Charles Schrader Rank: L1 R15 Points: 0
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 25
November
- Best Times:
- 3-3-3: 4.811
- 3-6-3: 6.211
- Cycle: 19.410
- Matches: entered 16 of 93
All Time
- Best Times:
- 3-3-3: 4.811
- 3-6-3: 6.211
- Cycle: 19.410
- Matches: entered 22 of 5204
Best Times
3-3-3 // 4.811
3-6-3 // 6.211
Cycle // 19.410
My Times
Match | Date | Event | Time |
---|---|---|---|
individual hours_mmv | 2024-11-07 | cycle | 23.325 |
individual hours_mmv | 2024-11-07 | 3-6-3 | 7.194 |
individual hours_mmv | 2024-11-07 | 3-3-3 | 4.281 |
individual skill_mmh | 2024-11-05 | cycle | 19.975 |
individual skill_mmh | 2024-11-05 | 3-6-3 | 6.303 |
individual skill_mmh | 2024-11-05 | 3-3-3 | 4.849 |
freestyle pros_mme | 2024-11-05 | 3-6-3-Downstack-Only | 2.482 |
individual jam_mmr | 2024-11-04 | cycle | 19.41 |
individual jam_mmr | 2024-11-04 | 3-6-3 | 6.211 |
individual jam_mmr | 2024-11-04 | 3-3-3 | 4.811 |
individual circle_mmc | 2024-11-03 | cycle | 22.802 |
individual circle_mmc | 2024-11-03 | 3-6-3 | 6.627 |
individual circle_mmc | 2024-11-03 | 3-3-3 | 5.254 |
individual echos_m3u | 2024-11-01 | cycle | 23.236 |
individual echos_m3u | 2024-11-01 | 3-6-3 | 6.41 |
individual echos_m3u | 2024-11-01 | 3-3-3 | 4.966 |
individual buzzs_m3j | 2024-10-31 | cycle | 23.992 |
individual buzzs_m3j | 2024-10-31 | 3-6-3 | 6.523 |
individual buzzs_m3j | 2024-10-31 | 3-3-3 | 5.142 |
individual leaf_m36 | 2024-10-30 | cycle | 28.422 |
individual leaf_m36 | 2024-10-30 | 3-6-3 | 7.289 |
individual leaf_m36 | 2024-10-30 | 3-3-3 | 5.133 |
Standings Level 1 (Dec 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Tyson Parmelee | 171.1 | -- |
L1 R2 | Peter Ford | 166.8 | 4.3 |
L1 R3 | Jacob Choi | 144.6 | 26.5 |
L1 R4 | Matthew Maxwell | 116.1 | 55 |
L1 R5 | Jameson Swick | 68.4 | 102.7 |
L1 R6 | Henrik Engell-Hedager | 57.1 | 114 |
L1 R7 | Reo Takahata | 40.2 | 130.9 |
L1 R8 | Lin Chen | 39.1 | 132 |
L1 R9 | Hazel Goh | 22.7 | 148.4 |
L1 R10 | Jacob Yelverton | 21.9 | 149.2 |
L1 R11 | Hans-Jörg Faißt | 20.2 | 150.9 |
L1 R12 | Joel Brown | 8.1 | 163 |
L1 R13 | Luke Eames | 8.0 | 163.1 |
L1 R14 | Rory Williams | 3.6 | 167.5 |