Samuel Tan Rank: L1 R15 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 82
October
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.607
- 3-6-3: 2.042
- Cycle: 5.750
- Matches: entered 17 of 4038
Best Times
3-3-3 // 1.607
3-6-3 // 2.042
Cycle // 5.750
My Times
Match | Date | Event | Time |
---|---|---|---|
individual print_c2f | 2020-06-12 | cycle | 5.75 |
individual print_c2f | 2020-06-12 | 3-6-3 | 2.08 |
individual print_c2f | 2020-06-12 | 3-3-3 | 1.656 |
individual skim s_c2n | 2020-06-11 | cycle | 5.92 |
individual skim s_c2n | 2020-06-11 | 3-6-3 | 2.077 |
individual skim s_c2n | 2020-06-11 | 3-3-3 | 1.607 |
freestyle clouds_c2k | 2020-06-11 | Flip-Cycle | 10.682 |
individual fogs_c2b | 2020-06-06 | cycle | 5.871 |
individual fogs_c2b | 2020-06-06 | 3-6-3 | 2.116 |
individual fogs_c2b | 2020-06-06 | 3-3-3 | 1.653 |
freestyle globes_c2e | 2020-06-05 | Combo | 10.818 |
monthly blue_ln | 2020-04-01 | cycle | 5.958 |
monthly blue_ln | 2020-04-01 | 3-6-3 | 2.042 |
monthly blue_ln | 2020-04-01 | 3-3-3 | 1.646 |
daily cars_uc | 2020-04-06 | cycle | 6.096 |
daily cars_uc | 2020-04-06 | 3-6-3 | 2.064 |
daily cars_uc | 2020-04-06 | 3-3-3 | 1.666 |
daily planes_st | 2020-04-04 | cycle | 5.961 |
daily planes_st | 2020-04-04 | 3-6-3 | 2.042 |
daily planes_st | 2020-04-04 | 3-3-3 | 1.657 |
daily rusts_su | 2020-04-02 | cycle | 5.958 |
daily rusts_su | 2020-04-02 | 3-6-3 | 2.069 |
daily rusts_su | 2020-04-02 | 3-3-3 | 1.646 |
daily map_kn | 2020-04-01 | cycle | 5.917 |
daily map_kn | 2020-04-01 | 3-6-3 | 2.084 |
daily map_kn | 2020-04-01 | 3-3-3 | 1.677 |
weekly moo_pb | 2020-04-01 | cycle | 5.958 |
weekly moo_pb | 2020-04-01 | 3-6-3 | 2.042 |
weekly moo_pb | 2020-04-01 | 3-3-3 | 1.646 |
Standings Level 1 (Nov 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 370.2 | -- |
L1 R2 | Kasey Harris-Brown | 281.2 | 89 |
L1 R3 | Henrik Engell-Hedager | 139.6 | 230.6 |
L1 R4 | Fong Ee Shi | 105.1 | 265.1 |
L1 R5 | Vince Gabriel S. Agustin | 76.1 | 294.1 |
L1 R6 | Nicole Ong Jia Xuan | 70.4 | 299.8 |
L1 R7 | Hans-Jörg Faißt | 59.7 | 310.5 |
L1 R8 | John Villa | 44.7 | 325.5 |
L1 R9 | Kaylen Young | 40.8 | 329.4 |
L1 R10 | Ethan Michael Garcia | 26.0 | 344.2 |
L1 R11 | Foo Soon Wah | 23.7 | 346.5 |
L1 R12 | Carthur Lee | 19.1 | 351.1 |
L1 R12 | Soon Ying Ying | 19.1 | 351.1 |
L1 R14 | Seoh Yeong Terng | 16.3 | 353.9 |