Samuel Tan Rank: L2 R7 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 82
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.607
- 3-6-3: 2.042
- Cycle: 5.750
- Matches: entered 17 of 3101
Best Times
3-3-3 // 1.607
3-6-3 // 2.042
Cycle // 5.750
My Times
Match | Date | Event | Time |
---|---|---|---|
individual print_c2f | 2020-06-12 | cycle | 5.75 |
individual print_c2f | 2020-06-12 | 3-6-3 | 2.08 |
individual print_c2f | 2020-06-12 | 3-3-3 | 1.656 |
individual skim s_c2n | 2020-06-11 | cycle | 5.92 |
individual skim s_c2n | 2020-06-11 | 3-6-3 | 2.077 |
individual skim s_c2n | 2020-06-11 | 3-3-3 | 1.607 |
freestyle clouds_c2k | 2020-06-11 | Flip-Cycle | 10.682 |
individual fogs_c2b | 2020-06-06 | cycle | 5.871 |
individual fogs_c2b | 2020-06-06 | 3-6-3 | 2.116 |
individual fogs_c2b | 2020-06-06 | 3-3-3 | 1.653 |
freestyle globes_c2e | 2020-06-05 | Combo | 10.818 |
monthly blue_ln | 2020-04-01 | cycle | 5.958 |
monthly blue_ln | 2020-04-01 | 3-6-3 | 2.042 |
monthly blue_ln | 2020-04-01 | 3-3-3 | 1.646 |
daily cars_uc | 2020-04-06 | cycle | 6.096 |
daily cars_uc | 2020-04-06 | 3-6-3 | 2.064 |
daily cars_uc | 2020-04-06 | 3-3-3 | 1.666 |
daily planes_st | 2020-04-04 | cycle | 5.961 |
daily planes_st | 2020-04-04 | 3-6-3 | 2.042 |
daily planes_st | 2020-04-04 | 3-3-3 | 1.657 |
daily rusts_su | 2020-04-02 | cycle | 5.958 |
daily rusts_su | 2020-04-02 | 3-6-3 | 2.069 |
daily rusts_su | 2020-04-02 | 3-3-3 | 1.646 |
daily map_kn | 2020-04-01 | cycle | 5.917 |
daily map_kn | 2020-04-01 | 3-6-3 | 2.084 |
daily map_kn | 2020-04-01 | 3-3-3 | 1.677 |
weekly moo_pb | 2020-04-01 | cycle | 5.958 |
weekly moo_pb | 2020-04-01 | 3-6-3 | 2.042 |
weekly moo_pb | 2020-04-01 | 3-3-3 | 1.646 |
Standings Level 2 (Jan 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L2 R1 | Vikram Konkimalla | 8.2 | -- |
L2 R1 | Destiny Willox | 8.2 | -- |
L2 R3 | Elyna Boon Xue Lin | 6.8 | 1.4 |
L2 R4 | Zach Bondietti | 5.7 | 2.5 |
L2 R5 | Jaytom Paris | 3.4 | 4.8 |
L2 R6 | Raedyn Duong | 1.4 | 6.8 |