Samuel Tan Rank: L1 R18 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 46
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.607
- 3-6-3: 2.042
- Cycle: 5.750
- Matches: entered 17 of 5321
Best Times
3-3-3 // 1.607
3-6-3 // 2.042
Cycle // 5.750
My Times
Match | Date | Event | Time |
---|---|---|---|
individual print_c2f | 2020-06-12 | cycle | 5.75 |
individual print_c2f | 2020-06-12 | 3-6-3 | 2.08 |
individual print_c2f | 2020-06-12 | 3-3-3 | 1.656 |
individual skim s_c2n | 2020-06-11 | cycle | 5.92 |
individual skim s_c2n | 2020-06-11 | 3-6-3 | 2.077 |
individual skim s_c2n | 2020-06-11 | 3-3-3 | 1.607 |
freestyle clouds_c2k | 2020-06-11 | Flip-Cycle | 10.682 |
individual fogs_c2b | 2020-06-06 | cycle | 5.871 |
individual fogs_c2b | 2020-06-06 | 3-6-3 | 2.116 |
individual fogs_c2b | 2020-06-06 | 3-3-3 | 1.653 |
freestyle globes_c2e | 2020-06-05 | Combo | 10.818 |
monthly blue_ln | 2020-04-01 | cycle | 5.958 |
monthly blue_ln | 2020-04-01 | 3-6-3 | 2.042 |
monthly blue_ln | 2020-04-01 | 3-3-3 | 1.646 |
daily cars_uc | 2020-04-06 | cycle | 6.096 |
daily cars_uc | 2020-04-06 | 3-6-3 | 2.064 |
daily cars_uc | 2020-04-06 | 3-3-3 | 1.666 |
daily planes_st | 2020-04-04 | cycle | 5.961 |
daily planes_st | 2020-04-04 | 3-6-3 | 2.042 |
daily planes_st | 2020-04-04 | 3-3-3 | 1.657 |
daily rusts_su | 2020-04-02 | cycle | 5.958 |
daily rusts_su | 2020-04-02 | 3-6-3 | 2.069 |
daily rusts_su | 2020-04-02 | 3-3-3 | 1.646 |
daily map_kn | 2020-04-01 | cycle | 5.917 |
daily map_kn | 2020-04-01 | 3-6-3 | 2.084 |
daily map_kn | 2020-04-01 | 3-3-3 | 1.677 |
weekly moo_pb | 2020-04-01 | cycle | 5.958 |
weekly moo_pb | 2020-04-01 | 3-6-3 | 2.042 |
weekly moo_pb | 2020-04-01 | 3-3-3 | 1.646 |
Standings Level 1 (Jan 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Yelverton | 109.5 | -- |
L1 R2 | Peter Ford | 104.5 | 5 |
L1 R3 | Henrik Engell-Hedager | 84.0 | 25.5 |
L1 R4 | Lin Chen | 64.9 | 44.6 |
L1 R5 | Jackson Brown | 56.3 | 53.2 |
L1 R6 | Hans-Jörg Faißt | 53.7 | 55.8 |
L1 R7 | Jacob Choi | 46.0 | 63.5 |
L1 R8 | Nicole Yaw Zu Ning | 26.4 | 83.1 |
L1 R9 | Cullen Dillistone | 24.0 | 85.5 |
L1 R10 | Reo Takahata | 19.3 | 90.2 |
L1 R11 | Syaira Binti Ahmad Sariffudin | 17.2 | 92.3 |
L1 R12 | Khor Min Han | 13.5 | 96 |
L1 R13 | Luke Eames | 8.0 | 101.5 |
L1 R14 | Jayden Teoh | 4.5 | 105 |
L1 R15 | Fredy Strickland | 2.6 | 106.9 |
L1 R16 | Jayden Harris | 1.5 | 108 |
L1 R17 | Ayaansh Singh | 1.3 | 108.2 |