Gareth Yeo Rank: L1 R20 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 71
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.917
- 3-6-3: 2.483
- Cycle: 6.971
- Matches: entered 44 of 5346
Best Times
3-3-3 // 1.917
3-6-3 // 2.483
Cycle // 6.971
My Times
Match | Date | Event | Time |
---|---|---|---|
individual hawk_37t | 2024-05-06 | cycle | 7.356 |
individual hawk_37t | 2024-05-06 | 3-6-3 | 2.555 |
individual hawk_37t | 2024-05-06 | 3-3-3 | 2.027 |
freestyle inks_37n | 2024-05-05 | 3-6-3-Downstack-Only | 0.971 |
individual lights_3pz | 2024-04-23 | cycle | 7.003 |
individual lights_3pz | 2024-04-23 | 3-6-3 | 2.578 |
individual lights_3pz | 2024-04-23 | 3-3-3 | 1.931 |
freestyle dawn_3p6 | 2024-04-23 | 10-Cycle | 7.582 |
individual rocks_3pv | 2024-04-21 | cycle | 7.081 |
individual rocks_3pv | 2024-04-21 | 3-6-3 | 2.483 |
individual rocks_3pv | 2024-04-21 | 3-3-3 | 1.975 |
freestyle skys_3pq | 2024-04-21 | 1-hand-3-3-3 | 3.404 |
individual auto_3pr | 2024-04-17 | cycle | 7.542 |
individual auto_3pr | 2024-04-17 | 3-6-3 | 2.593 |
individual auto_3pr | 2024-04-17 | 3-3-3 | 1.917 |
freestyle green_3p9 | 2024-04-17 | Switch-Cycle | 17.758 |
individual air_3p2 | 2024-04-16 | cycle | 6.975 |
individual air_3p2 | 2024-04-16 | 3-6-3 | 2.521 |
individual air_3p2 | 2024-04-16 | 3-3-3 | 1.945 |
individual circle_38u | 2024-04-15 | cycle | 7.257 |
individual circle_38u | 2024-04-15 | 3-6-3 | 2.561 |
individual circle_38u | 2024-04-15 | 3-3-3 | 2.061 |
freestyle blues_38s | 2024-04-15 | Back-and-forth-3-6-3 | 5.498 |
individual ace_38j | 2024-04-14 | cycle | 7.137 |
individual ace_38j | 2024-04-14 | 3-6-3 | 2.563 |
individual ace_38j | 2024-04-14 | 3-3-3 | 1.97 |
freestyle heros_38x | 2024-04-13 | 10-Cycle | 7.405 |
individual field_38y | 2024-04-09 | cycle | 7.308 |
individual field_38y | 2024-04-09 | 3-6-3 | 2.649 |
individual field_38y | 2024-04-09 | 3-3-3 | 2.001 |
freestyle powers_38w | 2024-04-09 | Rapid-Fire | 1.173 |
individual clouds_38m | 2024-04-08 | cycle | 6.971 |
individual clouds_38m | 2024-04-08 | 3-6-3 | 2.565 |
individual clouds_38m | 2024-04-08 | 3-3-3 | 2.055 |
freestyle right_385 | 2024-04-07 | Switch-Cycle | 16.447 |
individual core_3vt | 2024-04-06 | cycle | 7.311 |
individual core_3vt | 2024-04-06 | 3-6-3 | 2.561 |
individual core_3vt | 2024-04-06 | 3-3-3 | 2.098 |
freestyle malls_3vn | 2024-04-05 | Back-and-forth-3-6-3 | 5.498 |
individual earths_3v4 | 2024-04-04 | cycle | 7.404 |
individual earths_3v4 | 2024-04-04 | 3-6-3 | 2.545 |
individual earths_3v4 | 2024-04-04 | 3-3-3 | 2.027 |
individual aces_3vw | 2024-03-30 | 3-6-3 | 2.761 |
individual aces_3vw | 2024-03-30 | 3-3-3 | 2.243 |
Standings Level 1 (Jan 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 129.6 | -- |
L1 R2 | Jacob Yelverton | 109.5 | 20.1 |
L1 R3 | Peter Ford | 104.5 | 25.1 |
L1 R4 | Lin Chen | 75.2 | 54.4 |
L1 R5 | Hans-Jörg Faißt | 67.7 | 61.9 |
L1 R6 | Jackson Brown | 56.3 | 73.3 |
L1 R7 | Soon Ying Ying | 53.1 | 76.5 |
L1 R8 | Nicole Yaw Zu Ning | 50.9 | 78.7 |
L1 R9 | Jacob Choi | 46.0 | 83.6 |
L1 R10 | Khor Min Han | 40.4 | 89.2 |
L1 R11 | Reo Takahata | 28.5 | 101.1 |
L1 R12 | Ang Zi Yan | 26.5 | 103.1 |
L1 R13 | Cullen Dillistone | 24.0 | 105.6 |
L1 R14 | Syaira Binti Ahmad Sariffudin | 23.8 | 105.8 |
L1 R15 | Luke Eames | 12.9 | 116.7 |
L1 R16 | Jayden Teoh | 4.5 | 125.1 |
L1 R17 | Ayaansh Singh | 3.9 | 125.7 |
L1 R18 | Fredy Strickland | 2.6 | 127 |
L1 R19 | Jayden Harris | 1.5 | 128.1 |