Active Matches
StackMatch is a free, daily online competition platform. The more matches you enter, the more points you get. View January Schedule
Pending Judging
Type | Name | Players | Queue |
---|---|---|---|
Freestyle 3-3-3-Cups-Get-Bigger | zoo_mg7 | 1 | |
Individual 3-3-3 | stage_mg4 | 2 | |
Individual Cycle | stage_mg4 | 2 |
= you entered this match
Stackers Around The World
Fastest Times
Recent Matches
Type | Name | Rank | Points |
---|---|---|---|
Individual 3-3-3 1/23 | globes_mqm | ||
Individual Cycle 1/23 | globes_mqm | ||
Individual 3-6-3 1/23 | globes_mqm | ||
Individual 3-6-3 1/22 | time_mq5 | ||
Individual 3-3-3 1/22 | time_mq5 | ||
Individual Cycle 1/22 | time_mq5 | ||
Freestyle 6-cup-stalagmite 1/22 | arm_mgf | ||
Individual 3-3-3 1/21 | tracks_mgt | ||
Individual Cycle 1/21 | tracks_mgt | ||
Individual 3-6-3 1/21 | tracks_mgt | ||
Individual 3-3-3 1/20 | digs_mgn | ||
Individual Cycle 1/20 | digs_mgn | ||
Individual 3-6-3 1/20 | digs_mgn | ||
Freestyle 6-3-6 1/20 | birds_mgz | ||
Individual 3-6-3 1/19 | stage_mg4 |
= you entered this match
Level 1 Standings (January)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 132.6 | -- |
L1 R2 | Jacob Yelverton | 109.5 | 23.1 |
L1 R3 | Peter Ford | 104.5 | 28.1 |
L1 R4 | Lin Chen | 80.2 | 52.4 |
L1 R5 | Hans-Jörg Faißt | 67.7 | 64.9 |
L1 R6 | Soon Ying Ying | 64.1 | 68.5 |
L1 R7 | Jackson Brown | 56.3 | 76.3 |
L1 R8 | Nicole Yaw Zu Ning | 50.9 | 81.7 |
L1 R9 | Khor Min Han | 49.4 | 83.2 |
L1 R10 | Jacob Choi | 46.0 | 86.6 |
L1 R11 | Ang Zi Yan | 33.5 | 99.1 |
L1 R12 | Reo Takahata | 28.5 | 104.1 |
L1 R13 | Cullen Dillistone | 24.0 | 108.6 |
L1 R14 | Syaira Binti Ahmad Sariffudin | 23.8 | 108.8 |
L1 R15 | Luke Eames | 12.9 | 119.7 |
L1 R16 | Jayden Teoh | 4.5 | 128.1 |
L1 R17 | Ayaansh Singh | 3.9 | 128.7 |
L1 R18 | Fredy Strickland | 2.6 | 130 |
L1 R19 | Jayden Harris | 1.5 | 131.1 |
view all |