Active Matches
StackMatch is a free, daily online competition platform. The more matches you enter, the more points you get. View November Schedule
Pending Judging
Type | Name | Players | Queue |
---|---|---|---|
Freestyle 3-6-3-Downstack-Only | earth_meh | 2 | |
Freestyle Backwards-Cycle | jump_mev | 5 | |
Individual 3-3-3 | fort_me8 | 8 | |
Individual 3-6-3 | fort_me8 | 8 |
= you entered this match
Stackers Around The World
Fastest Times
Recent Matches
Type | Name | Rank | Points |
---|---|---|---|
Individual 3-3-3 11/19 | halos_mex | ||
Individual Cycle 11/19 | halos_mex | ||
Individual 3-6-3 11/19 | halos_mex | ||
Individual Cycle 11/18 | fort_me8 | ||
Individual 3-3-3 11/16 | shoe_med | ||
Individual Cycle 11/16 | shoe_med | ||
Individual 3-6-3 11/16 | shoe_med | ||
Individual 3-6-3 11/15 | jaw_mew | ||
Individual 3-3-3 11/15 | jaw_mew | ||
Individual Cycle 11/15 | jaw_mew | ||
Individual 3-3-3 11/14 | stakes_me3 | ||
Individual Cycle 11/14 | stakes_me3 | ||
Individual 3-6-3 11/14 | stakes_me3 | ||
Freestyle 4-x-1-10-1 11/14 | ace_mec | ||
Individual 3-6-3 11/13 | head_me5 |
= you entered this match
Level 1 Standings (November)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Peter Ford | 165.0 | -- |
L1 R2 | Jacob Choi | 157.3 | 7.7 |
L1 R3 | Lin Chen | 140.7 | 24.3 |
L1 R4 | Henrik Engell-Hedager | 119.8 | 45.2 |
L1 R5 | Jameson Swick | 117.6 | 47.4 |
L1 R6 | Reo Takahata | 107.6 | 57.4 |
L1 R7 | Tay Khai Xin | 94.7 | 70.3 |
L1 R8 | Hans-Jörg Faißt | 47.8 | 117.2 |
L1 R9 | Mason Bui | 39.9 | 125.1 |
L1 R10 | Jane Chan Yuet Kuan | 30.3 | 134.7 |
L1 R11 | Tyler Fanno | 28.7 | 136.3 |
L1 R12 | Charles Schrader | 26.9 | 138.1 |
L1 R13 | Luke Eames | 18.4 | 146.6 |
L1 R14 | Caleb Aldrich | 13.3 | 151.7 |
L1 R15 | Syaira Binti Ahmad Sariffudin | 4.8 | 160.2 |
L1 R16 | Josiah Gaspar | 2.8 | 162.2 |
view all |