Active Matches
StackMatch is a free, daily online competition platform. The more matches you enter, the more points you get. View January Schedule
Pending Judging
Type | Name | Players | Queue |
---|---|---|---|
Freestyle 3-6-3-Downstack-Only | earth_meh | 2 | |
Freestyle Backwards-Cycle | jump_mev | 5 | |
Individual 3-6-3 | fort_me8 | 8 | |
Freestyle Upside-down-3-6-3 | rivers_mhx | 2 | |
Individual 3-3-3 | desks_mhj | 5 | |
Individual 3-6-3 | desks_mhj | 5 | |
Individual 3-3-3 | bob_my3 | 10 | |
Individual 3-6-3 | bob_my3 | 10 | |
Individual Cycle | bob_my3 | 10 | |
Individual 3-6-3 | moon_mdf | 3 | |
Individual Cycle | moon_mdf | 3 | |
Freestyle 6-cup-stalagmite | gate_mdu | 2 | |
Individual 3-3-3 | axels_mgc | 2 | |
Individual 3-6-3 | axels_mgc | 2 | |
Individual Cycle | axels_mgc | 2 | |
Individual 3-3-3 | print_mg3 | 2 |
= you entered this match
Stackers Around The World
Fastest Times
Recent Matches
Type | Name | Rank | Points |
---|---|---|---|
Individual 3-6-3 1/15 | nines_mgd | ||
Individual 3-3-3 1/15 | nines_mgd | ||
Individual Cycle 1/15 | nines_mgd | ||
Individual 3-3-3 1/14 | apples_mgh | ||
Individual Cycle 1/14 | apples_mgh | ||
Individual 3-6-3 1/14 | apples_mgh | ||
Freestyle 4-4-4 1/14 | two_mgr | ||
Individual 3-6-3 1/13 | print_mg3 | ||
Individual Cycle 1/13 | print_mg3 | ||
Individual 3-3-3 1/11 | moon_mdf | ||
Individual 3-6-3 1/10 | neo_mdk | ||
Individual 3-3-3 1/10 | neo_mdk | ||
Individual Cycle 1/10 | neo_mdk | ||
Freestyle 6-3-6 1/10 | age_mdj | ||
Individual 3-6-3 1/8 | farm_md6 |
= you entered this match
Level 1 Standings (January)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Yelverton | 109.5 | -- |
L1 R2 | Peter Ford | 104.5 | 5 |
L1 R3 | Henrik Engell-Hedager | 82.7 | 26.8 |
L1 R4 | Lin Chen | 62.6 | 46.9 |
L1 R5 | Jackson Brown | 56.3 | 53.2 |
L1 R6 | Hans-Jörg Faißt | 53.7 | 55.8 |
L1 R7 | Jacob Choi | 46.0 | 63.5 |
L1 R8 | Cullen Dillistone | 24.0 | 85.5 |
L1 R9 | Nicole Yaw Zu Ning | 23.1 | 86.4 |
L1 R10 | Reo Takahata | 19.3 | 90.2 |
L1 R11 | Syaira Binti Ahmad Sariffudin | 17.2 | 92.3 |
L1 R12 | Khor Min Han | 13.5 | 96 |
L1 R13 | Luke Eames | 8.0 | 101.5 |
L1 R14 | Jayden Teoh | 4.5 | 105 |
L1 R15 | Fredy Strickland | 2.6 | 106.9 |
L1 R16 | Jayden Harris | 1.5 | 108 |
L1 R17 | Ayaansh Singh | 1.3 | 108.2 |
view all |