Active Matches
StackMatch is a free, daily online competition platform. The more matches you enter, the more points you get. View February Schedule
Pending Judging
Type | Name | Players | Queue |
---|---|---|---|
Freestyle 6-6-Downstack-Only | age_rcj | 5 | |
Freestyle Shorties-6-3-6 | naps_r57 | 5 | |
Individual 3-3-3 | buzz_r5n | 10 | |
Individual 3-3-3 | desk_r5t | 8 | |
Individual 3-3-3 | earths_r9g | 7 | |
Individual Cycle | earths_r9g | 6 | |
Freestyle One-Handed-3-6-3 | core_r9d | 6 | |
Individual 3-3-3 | dawn_r98 | 9 | |
Individual 3-6-3 | dawn_r98 | 9 | |
Freestyle Shorties-6-3-6 | car_r9a | 6 | |
Individual 3-3-3 | round_r9j | 8 | |
Freestyle 6-6-Downstack-Only | malls_r94 | 6 | |
Freestyle 3-D-1-10-1 | stage_r9t | 6 | |
Individual 3-3-3 | heads_rr9 | 7 | |
Individual 3-6-3 | heads_rr9 | 7 | |
Individual Cycle | heads_rr9 | 7 | |
Individual 3-3-3 | apples_rrm | 8 | |
Individual 3-6-3 | apples_rrm | 8 | |
Individual Cycle | apples_rrm | 8 | |
Freestyle 2-Color-Cycle | star_rrw | 9 | |
Individual 3-3-3 | arm_rry | 11 | |
Individual 3-6-3 | arm_rry | 11 | |
Individual Cycle | arm_rry | 10 | |
Individual 3-6-3 | nines_rrq | 8 | |
Individual 3-3-3 | brain_rrp | 9 | |
Individual 3-6-3 | brain_rrp | 9 | |
Individual 3-3-3 | water_rr6 | 10 | |
Individual 3-6-3 | water_rr6 | 10 | |
Individual Cycle | water_rr6 | 10 | |
Freestyle Doubles-3-6-3 | hill_rrx | 10 | |
Individual 3-6-3 | skims_rrj | 10 | |
Individual 3-3-3 | birds_rru | 15 | |
Individual 3-6-3 | birds_rru | 15 | |
Individual Cycle | birds_rru | 15 |
= you entered this match
Stackers Around The World

Fastest Times
Recent Matches
Type | Name | Rank | Points |
---|---|---|---|
Individual 3-3-3 2/6 | skims_rrj | ||
Individual Cycle 2/6 | skims_rrj | ||
Individual Cycle 2/4 | brain_rrp | ||
Freestyle 3-2-3 Cycle 2/4 | loops_rrg | ||
Individual Cycle 2/3 | nines_rrq | ||
Individual 3-3-3 2/3 | nines_rrq | ||
Individual 3-6-3 1/29 | ink_rr2 | ||
Individual 3-3-3 1/29 | ink_rr2 | ||
Individual Cycle 1/29 | ink_rr2 | ||
Individual 3-3-3 1/28 | gate_r9s | ||
Individual Cycle 1/28 | gate_r9s | ||
Individual 3-6-3 1/28 | gate_r9s | ||
Individual 3-6-3 1/27 | round_r9j | ||
Individual Cycle 1/27 | round_r9j | ||
Individual 3-6-3 1/26 | fogs_r9x |
= you entered this match
Level 1 Standings (February)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 53.3 | -- |
L1 R2 | Soon Ying Ying | 42.3 | 11 |
L1 R3 | Kaylen Young | 39.6 | 13.7 |
L1 R4 | Elyna Boon Xue Lin | 30.3 | 23 |
L1 R5 | Nicholas Ong Chuin Che | 29.3 | 24 |
L1 R6 | Henrik Engell-Hedager | 21.3 | 32 |
L1 R6 | Nicole Ong Jia Xuan | 21.3 | 32 |
L1 R8 | Morten Palner | 18.4 | 34.9 |
L1 R9 | Min Han Khor | 13.0 | 40.3 |
L1 R10 | Hans-Jörg Faißt | 12.7 | 40.6 |
L1 R11 | Miguel Enrico Onayan | 9.9 | 43.4 |
L1 R12 | Han Kaw Sey | 8.0 | 45.3 |
L1 R13 | Seoh Yeong Terng | 6.9 | 46.4 |
L1 R14 | Jayden Teh Wei Heng | 4.0 | 49.3 |
view all |