Filters
All Time
Level# Rank# | Stacker | Matches | Points | Gap |
---|
L1 R1 | Laura Beacom | 2313 | 62,978.0 | 62978.0 |
L1 R2 | Kaylen Young | 3219 | 61,096.7 | 61096.7 |
L1 R3 | Alexander Engell-Hedager Damkjær | 1697 | 54,513.4 | 54513.4 |
L1 R4 | Betsy Sanchez | 1325 | 41,984.4 | 41984.4 |
L1 R5 | Luw Tze Hin | 1198 | 39,406.7 | 39406.7 |
L1 R6 | Ethan Austin | 1322 | 33,048.3 | 33048.3 |
L1 R7 | Wong Kai Yee | 812 | 31,844.2 | 31844.2 |
L1 R8 | Jameson Swick | 2930 | 31,113.8 | 31113.8 |
L1 R9 | Wong Kai Qi | 810 | 28,321.5 | 28321.5 |
L1 R10 | Henrik Engell-Hedager | 3761 | 26,819.8 | 26819.8 |
L1 R11 | Alan Lim Joon Tatt | 774 | 20,451.7 | 20451.7 |
L1 R12 | 서 우주 | 1143 | 19,626.1 | 19626.1 |
L1 R13 | Cody D. Heyne | 1097 | 18,244.1 | 18244.1 |
L1 R14 | Chew Jia Yee | 1929 | 17,466.4 | 17466.4 |
L1 R15 | Peter Ford | 384 | 16,740.7 | 16740.7 |
L1 R16 | Han Kaw Sey | 966 | 16,478.3 | 16478.3 |
L1 R17 | Foo Soon Wah | 2153 | 16,065.6 | 16065.6 |
L1 R18 | Aqila Diandri Zahra | 1146 | 14,253.1 | 14253.1 |
L1 R19 | Chee Choy Leng | 851 | 14,141.3 | 14141.3 |
L1 R20 | Jason Liew Chun Sum | 590 | 14,040.7 | 14040.7 |
2 Level |
---|
L2 R1 | Teoh Jun Yi | 655 | 13,576.7 | -- |
L2 R2 | Law Zhi Lin | 660 | 13,220.9 | 355.8 |
L2 R3 | Seoh Yeong Terng | 1639 | 12,821.9 | 754.8 |
L2 R4 | Kang Min Zhe | 382 | 12,578.2 | 998.5 |
L2 R5 | Ryan Holtam | 418 | 12,496.4 | 1080.3 |
L2 R6 | Julia Goh Siew Yue | 1075 | 12,453.0 | 1123.7 |
L2 R7 | Syaira Binti Ahmad Sariffudin | 369 | 12,414.5 | 1162.2 |
L2 R8 | Seraina Toms | 339 | 11,886.4 | 1690.3 |
L2 R9 | Law Hao Yang | 586 | 11,675.7 | 1901.0 |
L2 R10 | Licia Tan | 529 | 11,555.6 | 2021.1 |
L2 R11 | Julia Maria Kucemba | 270 | 11,405.7 | 2171.0 |
L2 R12 | Wong Kuang Zheng | 203 | 11,393.5 | 2183.2 |
L2 R13 | Yoav Peled | 478 | 11,286.5 | 2290.2 |
L2 R14 | Nicholas Nguyen | 206 | 11,224.3 | 2352.4 |
L2 R15 | Allan Ong | 1029 | 10,736.1 | 2840.6 |
L2 R16 | Lim Jia Ying | 701 | 10,634.5 | 2942.2 |
L2 R17 | Dennis Schleussner | 444 | 10,272.4 | 3304.3 |
L2 R18 | Lim Kar Shen | 612 | 10,005.3 | 3571.4 |
L2 R19 | Ryan Wong Kam Hou | 633 | 9,888.4 | 3688.3 |
L2 R20 | Teaw Jin Wei | 327 | 9,680.9 | 3895.8 |
3 Level |
---|
L3 R1 | Hans-Jörg Faißt | 522 | 9,485.2 | -- |
L3 R2 | Chan Kang Yan | 189 | 9,455.6 | 29.6 |
L3 R3 | Chong Wei Jun | 305 | 9,062.4 | 422.8 |
L3 R4 | Russell Jun Sheng Low | 184 | 8,946.8 | 538.4 |
L3 R5 | Randall Low Jun Hui | 180 | 8,681.2 | 804.0 |
L3 R6 | Jacob Yelverton | 179 | 8,247.8 | 1237.4 |
L3 R7 | Jakub Gogolewski | 291 | 8,242.5 | 1242.7 |
L3 R8 | Tripp Montague | 274 | 8,211.3 | 1273.9 |
L3 R9 | Luw Tze Hen | 752 | 7,742.3 | 1742.9 |
L3 R10 | Morten Palner | 602 | 7,666.7 | 1818.5 |
L3 R11 | Jane Chan Yuet Kuan | 975 | 7,566.0 | 1919.2 |
L3 R12 | Chan Keng Ian | 93 | 7,511.9 | 1973.3 |
L3 R13 | amanda halim | 515 | 7,222.5 | 2262.7 |
L3 R14 | Lee Pei Xin | 225 | 7,013.2 | 2472.0 |
L3 R15 | Teh Jia Xin | 237 | 6,957.3 | 2527.9 |
L3 R16 | Teoh Jing Yuan | 634 | 6,796.0 | 2689.2 |
L3 R17 | Chong Wei Ean | 287 | 6,719.5 | 2765.7 |
L3 R18 | Marlon Salzmann | 559 | 6,562.9 | 2922.3 |
L3 R19 | Wong Jun Xian | 92 | 6,535.4 | 2949.8 |
L3 R20 | Karl Fehrenbach | 372 | 6,121.6 | 3363.6 |
4 Level |
---|
L4 R1 | Soon Ying Ying | 1034 | 6,087.7 | -- |
L4 R2 | Ng Pui Kuan | 185 | 6,050.4 | 37.3 |
L4 R3 | Davian Foo Leong Sew | 342 | 5,990.0 | 97.7 |
L4 R4 | Lim Kar Hien | 576 | 5,915.3 | 172.4 |
L4 R5 | Conner Byrd | 151 | 5,897.1 | 190.6 |
L4 R6 | Brandon Low Ka Ming | 83 | 5,892.6 | 195.1 |
L4 R7 | Daniel Kern | 157 | 5,869.5 | 218.2 |
L4 R8 | Alexander Markoulis | 124 | 5,847.3 | 240.4 |
L4 R9 | Krithick vinay Jude | 149 | 5,835.6 | 252.1 |
L4 R10 | Lisa Berman | 463 | 5,702.7 | 385.0 |
L4 R11 | Jayla Brothers | 215 | 5,641.0 | 446.7 |
L4 R12 | Oliver Wong | 257 | 5,550.2 | 537.5 |
L4 R13 | Matthew Wims | 113 | 5,312.9 | 774.8 |
L4 R14 | Kang Yan Xi | 184 | 5,263.6 | 824.1 |
L4 R15 | Loo Yu Chern | 184 | 5,164.1 | 923.6 |
L4 R16 | Chiong Kai En | 182 | 5,126.8 | 960.9 |
L4 R17 | Khoh Yuan Qi | 648 | 5,098.4 | 989.3 |
L4 R18 | Tobias Hejlskov Christensen | 121 | 4,859.9 | 1227.8 |
L4 R19 | Jake Buckley | 127 | 4,735.3 | 1352.4 |
L4 R20 | Miguel Enrico Onayan | 309 | 4,724.3 | 1363.4 |
5 Level |
---|
L5 R1 | Carmen Centelles Guarc | 138 | 4,694.6 | -- |
L5 R2 | Tyler Fanno | 310 | 4,476.5 | 218.1 |
L5 R3 | Hazel Goh | 146 | 4,474.1 | 220.5 |
L5 R4 | Seohyun Lee | 92 | 4,375.8 | 318.8 |
L5 R5 | Nicholas Tong Ming Wei | 77 | 4,312.1 | 382.5 |
L5 R6 | Tae Hyeon Kim | 93 | 4,306.1 | 388.5 |
L5 R7 | Donovon Jose P. Panganiban | 62 | 4,062.8 | 631.8 |
L5 R8 | Ella Hall | 129 | 4,058.7 | 635.9 |
L5 R9 | Lisa Minami | 353 | 4,043.0 | 651.6 |
L5 R10 | Rune Pettersson | 201 | 4,022.3 | 672.3 |
L5 R11 | Mellcarence Alvin | 640 | 3,986.2 | 708.4 |
L5 R12 | Lau Wei Joon | 187 | 3,950.0 | 744.6 |
L5 R13 | Yip Ming Xuan | 101 | 3,879.9 | 814.7 |
L5 R14 | William Kamper | 73 | 3,840.1 | 854.5 |
L5 R15 | Jesse Lim | 168 | 3,797.5 | 897.1 |
L5 R16 | Vikram Konkimalla | 536 | 3,696.0 | 998.6 |
L5 R17 | Simea Fehrenbach | 93 | 3,684.0 | 1010.6 |
L5 R18 | Adam Turner | 58 | 3,666.7 | 1027.9 |
L5 R19 | Yip Zhuo En | 95 | 3,568.8 | 1125.8 |
L5 R20 | Kiernan Elliott | 282 | 3,427.9 | 1266.7 |
6 Level |
---|
L6 R1 | Elsie Earle | 66 | 3,427.7 | -- |
L6 R2 | Katarzyna Rodzach | 52 | 3,328.1 | 99.6 |
L6 R3 | Liew Jae Ning | 139 | 3,276.3 | 151.4 |
L6 R4 | Taewoo Kim | 81 | 3,267.7 | 160.0 |
L6 R5 | Chau Kai Xin | 204 | 3,215.4 | 212.3 |
L6 R6 | Jedd Chin Yoon Zac | 432 | 3,208.7 | 219.0 |
L6 R7 | Chew Kai Xuan | 83 | 3,144.3 | 283.4 |
L6 R8 | Je In Lee | 132 | 3,122.2 | 305.5 |
L6 R9 | Nicole Yaw Zu Ning | 72 | 3,118.0 | 309.7 |
L6 R10 | Joshua Kleindienst | 68 | 3,108.9 | 318.8 |
L6 R11 | Lillie Miller | 65 | 3,091.9 | 335.8 |
L6 R12 | Jaidon berdinand Jude | 149 | 3,091.1 | 336.6 |
L6 R13 | Shiven Sood | 174 | 3,081.2 | 346.5 |
L6 R14 | Dylan Koh Xing Zhao | 131 | 3,074.4 | 353.3 |
L6 R15 | Syuan-Ni Lin | 77 | 3,061.0 | 366.7 |
L6 R16 | Dawn Chin Shoo You | 308 | 2,989.9 | 437.8 |
L6 R17 | Josh Hainsel | 50 | 2,963.8 | 463.9 |
L6 R18 | Teh Jia Jun | 133 | 2,949.6 | 478.1 |
L6 R19 | Kaitlyn Quinn | 58 | 2,834.7 | 593.0 |
L6 R20 | Cullen Dillistone | 179 | 2,796.2 | 631.5 |
7 Level |
---|
L7 R1 | Wong Kee Wayne | 55 | 2,794.3 | -- |
L7 R2 | Sara Wavde | 66 | 2,777.3 | 17.0 |
L7 R3 | Tyson Parmelee | 135 | 2,776.1 | 18.2 |
L7 R4 | Daniel York | 55 | 2,701.0 | 93.3 |
L7 R5 | William Orrell | 53 | 2,686.1 | 108.2 |
L7 R6 | Joel Bolivar | 39 | 2,651.2 | 143.1 |
L7 R7 | Han Seo Cho | 61 | 2,542.2 | 252.1 |
L7 R8 | Grace Ling Chung Lin | 67 | 2,533.8 | 260.5 |
L7 R9 | Ole Engelhardt | 110 | 2,514.3 | 280.0 |
L7 R10 | Vince Gabriel S. Agustin | 150 | 2,506.7 | 287.6 |
L7 R11 | Min Hyeong Park | 71 | 2,461.9 | 332.4 |
L7 R12 | JP Shirley | 100 | 2,443.1 | 351.2 |
L7 R13 | Tan Soo Ling | 146 | 2,367.6 | 426.7 |
L7 R14 | Matthew Rose | 69 | 2,361.6 | 432.7 |
L7 R15 | Dima Azovtsev | 44 | 2,348.3 | 446.0 |
L7 R16 | Tom Johnston | 71 | 2,317.0 | 477.3 |
L7 R17 | Ethan Hester | 87 | 2,257.7 | 536.6 |
L7 R18 | Ng Khai Shen | 158 | 2,238.5 | 555.8 |
L7 R19 | Gianni Barletta | 43 | 2,195.4 | 598.9 |
L7 R20 | Nicole Ong Jia Xuan | 436 | 2,166.8 | 627.5 |
8 Level |
---|
L8 R1 | Joyce Lee Lai Kheng | 106 | 2,166.5 | -- |
L8 R2 | Napapar Boonwanich | 65 | 2,102.2 | 64.3 |
L8 R3 | Rahil Menta | 77 | 2,081.0 | 85.5 |
L8 R4 | Gwen Chin Shoo Cin | 279 | 2,044.9 | 121.6 |
L8 R5 | Sawyer Williams | 63 | 2,034.3 | 132.2 |
L8 R6 | Adrianna Parol | 33 | 2,023.6 | 142.9 |
L8 R7 | Tae Yeong Kim | 105 | 1,996.7 | 169.8 |
L8 R8 | Chin Li Ki | 77 | 1,959.4 | 207.1 |
L8 R9 | Caedan Gonzales | 46 | 1,912.7 | 253.8 |
L8 R10 | Li Ying Chin | 74 | 1,885.9 | 280.6 |
L8 R11 | Nilgen Perez | 149 | 1,862.5 | 304.0 |
L8 R12 | Seoh Shan Wen | 223 | 1,775.6 | 390.9 |
L8 R13 | Kurt Nepomuceno | 69 | 1,731.0 | 435.5 |
L8 R14 | Ami Kashima | 49 | 1,719.9 | 446.6 |
L8 R15 | Hayden Dennis | 81 | 1,715.2 | 451.3 |
L8 R16 | Ava Moon | 52 | 1,702.4 | 464.1 |
L8 R17 | Sean Tyler Oribiana Rafael | 111 | 1,700.3 | 466.2 |
L8 R18 | Evan Cloud | 32 | 1,699.3 | 467.2 |
L8 R19 | Rachelle Tan | 25 | 1,686.9 | 479.6 |
L8 R20 | Julian Levey | 63 | 1,677.7 | 488.8 |
9 Level |
---|
L9 R1 | Louis Wong Hoi Yuin | 30 | 1,657.5 | -- |
L9 R2 | Meredith Anderson | 27 | 1,649.0 | 8.5 |
L9 R3 | Zach Bondietti | 301 | 1,647.6 | 9.9 |
L9 R4 | Klaudia Karczmarczyk | 64 | 1,595.4 | 62.1 |
L9 R5 | Dominic Pappagallo | 41 | 1,565.5 | 92.0 |
L9 R6 | H'ng Shuen Yi | 129 | 1,547.2 | 110.3 |
L9 R7 | Daw Son Yeap | 159 | 1,543.6 | 113.9 |
L9 R8 | Lau Yu ki | 41 | 1,523.6 | 133.9 |
L9 R9 | Tan Hui En | 90 | 1,462.3 | 195.2 |
L9 R10 | Wen-Hsin Li | 20 | 1,425.8 | 231.7 |
L9 R11 | Vincent Wang | 64 | 1,404.6 | 252.9 |
L9 R12 | Keira Audrey C. Querol | 73 | 1,390.0 | 267.5 |
L9 R13 | Finley Newell | 29 | 1,361.6 | 295.9 |
L9 R14 | Tan Yong En | 56 | 1,351.2 | 306.3 |
L9 R15 | Carson Brown | 39 | 1,311.9 | 345.6 |
L9 R16 | Jayden Kow Zhe Ming | 58 | 1,293.2 | 364.3 |
L9 R17 | Seung Woo Choi | 102 | 1,268.1 | 389.4 |
L9 R18 | Chan Pei Qi | 79 | 1,267.9 | 389.6 |
L9 R19 | Alicia Hafenbrack | 56 | 1,226.8 | 430.7 |
L9 R20 | Nicholas Ong Chuin Che | 217 | 1,213.3 | 444.2 |
10 Level |
---|
L10 R1 | Elyna Boon Xue Lin | 191 | 1,203.0 | -- |
L10 R2 | Fong Ee Shi | 320 | 1,202.8 | 0.2 |
L10 R3 | Astro Willmoth | 32 | 1,182.9 | 20.1 |
L10 R4 | Teh Jia Qian | 55 | 1,154.5 | 48.5 |
L10 R5 | Sarah Quinn | 37 | 1,151.9 | 51.1 |
L10 R6 | Joe Johnston | 31 | 1,080.6 | 122.4 |
L10 R7 | Jonrocco Dezzi | 210 | 1,073.2 | 129.8 |
L10 R8 | Ryan Ylagan | 63 | 1,052.8 | 150.2 |
L10 R9 | Dalton Nichols | 16 | 1,046.7 | 156.3 |
L10 R10 | Yap Ze Liang | 43 | 1,038.5 | 164.5 |
L10 R11 | Wing Yiu Lui | 25 | 1,036.4 | 166.6 |
L10 R12 | Samuel Tan | 17 | 1,032.9 | 170.1 |
L10 R13 | Villads Bredsgaard | 34 | 1,032.0 | 171.0 |
L10 R14 | Elliott Perkins | 43 | 1,010.5 | 192.5 |
L10 R15 | Timothy Brown | 24 | 1,004.5 | 198.5 |
L10 R16 | Lukas Hummer | 23 | 973.3 | 229.7 |
L10 R17 | Kasey Harris-Brown | 225 | 972.5 | 230.5 |
L10 R18 | Antonin Wong | 62 | 930.2 | 272.8 |
L10 R19 | Law Jun Xuan | 41 | 916.8 | 286.2 |
L10 R20 | Tan Fei Ling | 52 | 899.1 | 303.9 |
11 Level |
---|
L11 R1 | Zuzanna Wojcieszkiewicz | 18 | 849.6 | -- |
L11 R2 | Marianne Pedersen | 84 | 844.6 | 5.0 |
L11 R3 | Evan Lee | 13 | 836.0 | 13.6 |
L11 R4 | Greg Luce | 42 | 833.1 | 16.5 |
L11 R5 | Teoh Zhi Ning | 64 | 825.9 | 23.7 |
L11 R6 | Sedrik Wong | 65 | 824.7 | 24.9 |
L11 R7 | Chow Jien Juen | 13 | 824.2 | 25.4 |
L11 R8 | Elvis Wong Hoi Seong | 21 | 790.4 | 59.2 |
L11 R9 | Gabriel Wysoczanski | 21 | 790.4 | 59.2 |
L11 R10 | Nicholas Ong Chuin Che | 144 | 770.2 | 79.4 |
L11 R11 | Joshua Barela | 11 | 755.8 | 93.8 |
L11 R12 | Khoh Yuan Kai | 149 | 738.8 | 110.8 |
L11 R13 | Tan Song Wei | 81 | 734.9 | 114.7 |
L11 R14 | Eng Li Fei | 76 | 733.3 | 116.3 |
L11 R15 | Wesley Magnuson | 21 | 722.8 | 126.8 |
L11 R16 | Jia Lee | 49 | 708.9 | 140.7 |
L11 R17 | Christopher Cesarano | 18 | 706.3 | 143.3 |
L11 R18 | Saskia Flühmann | 16 | 676.1 | 173.5 |
L11 R19 | Sama Basaw | 9 | 662.6 | 187.0 |
L11 R20 | Jerry Wu | 8 | 659.2 | 190.4 |
12 Level |
---|
L12 R1 | Liew Yu Ping | 48 | 655.4 | -- |
L12 R2 | Grace Sharkey | 18 | 650.0 | 5.4 |
L12 R3 | Yannik Tschan | 30 | 648.1 | 7.3 |
L12 R4 | Jordan Neuman | 16 | 631.3 | 24.1 |
L12 R5 | Shawn Svento | 8 | 625.4 | 30.0 |
L12 R6 | Chin Xuen Yu | 27 | 618.8 | 36.6 |
L12 R7 | Logan Bellinger | 39 | 617.6 | 37.8 |
L12 R8 | Yan Xin Zhe | 121 | 612.3 | 43.1 |
L12 R9 | Liam McGovern | 5 | 611.3 | 44.1 |
L12 R10 | Ong May Sin | 110 | 600.0 | 55.4 |
L12 R11 | Nala Wallace | 17 | 576.4 | 79.0 |
L12 R12 | Chan Yuanle | 22 | 572.3 | 83.1 |
L12 R13 | Joel Brown | 20 | 562.5 | 92.9 |
L12 R14 | Seoh Yi Liang | 46 | 558.7 | 96.7 |
L12 R15 | Sam Epstein | 23 | 558.0 | 97.4 |
L12 R16 | Myka Peterson | 10 | 552.1 | 103.3 |
L12 R17 | Jude Rosen | 13 | 549.8 | 105.6 |
L12 R18 | Albert Engell-Hedager Damkjær | 18 | 548.0 | 107.4 |
L12 R19 | Nate Harrah | 51 | 541.1 | 114.3 |
L12 R20 | Pattanan Sinwiwattanakul | 36 | 539.7 | 115.7 |
13 Level |
---|
L13 R1 | Matai Naqica | 27 | 536.2 | -- |
L13 R2 | Chen Yang Huang | 48 | 529.5 | 6.7 |
L13 R3 | Qian-Jing Chen | 8 | 528.5 | 7.7 |
L13 R4 | Yip Kong Hong | 25 | 507.3 | 28.9 |
L13 R5 | Nathan Jen | 16 | 503.4 | 32.8 |
L13 R6 | Gan Shi Han | 33 | 495.8 | 40.4 |
L13 R7 | Oliver Tan | 7 | 492.3 | 43.9 |
L13 R8 | Trey Griffith | 10 | 481.4 | 54.8 |
L13 R9 | Seamus Stoker | 14 | 469.5 | 66.7 |
L13 R10 | James Hoff | 29 | 459.7 | 76.5 |
L13 R11 | Md Ammar | 6 | 458.6 | 77.6 |
L13 R12 | Ethan Michael Garcia | 86 | 452.6 | 83.6 |
L13 R13 | Noah Cudilla | 18 | 446.2 | 90.0 |
L13 R14 | Ashley Foster | 7 | 443.3 | 92.9 |
L13 R15 | Lim Xin Ee | 14 | 440.8 | 95.4 |
L13 R16 | Jian Hen Ng | 27 | 440.2 | 96.0 |
L13 R17 | Brandon Alexander Vila | 9 | 433.8 | 102.4 |
L13 R18 | Drake Fedikovich | 31 | 433.0 | 103.2 |
L13 R19 | Yu Rou Soong | 13 | 430.5 | 105.7 |
L13 R20 | Teaw Yu Wei | 106 | 427.0 | 109.2 |
14 Level |
---|
L14 R1 | Dori Osher Breitstein | 4 | 421.3 | -- |
L14 R2 | Andrew Chiew | 11 | 412.9 | 8.4 |
L14 R3 | Evan Schwartz | 7 | 410.0 | 11.3 |
L14 R4 | Jayden Teh Wei Heng | 98 | 408.0 | 13.3 |
L14 R5 | Brent Bartley | 17 | 403.4 | 17.9 |
L14 R6 | Oliver Espe | 65 | 401.3 | 20.0 |
L14 R7 | Brandon Khong Fan Hao | 21 | 396.2 | 25.1 |
L14 R8 | Tomasz Gogolewski | 32 | 394.0 | 27.3 |
L14 R9 | Choon Co Yi | 25 | 385.4 | 35.9 |
L14 R10 | Charlie Marks | 12 | 380.2 | 41.1 |
L14 R11 | Yu-Ting Chang | 5 | 378.8 | 42.5 |
L14 R12 | Lee Pei Xin | 23 | 375.1 | 46.2 |
L14 R13 | Goh Lai Lian | 43 | 372.6 | 48.7 |
L14 R14 | Michael Uhler | 12 | 368.2 | 53.1 |
L14 R15 | Ben Borland | 22 | 362.4 | 58.9 |
L14 R16 | You-Luo Wang | 9 | 359.4 | 61.9 |
L14 R17 | Ang Nicholas | 47 | 346.1 | 75.2 |
L14 R18 | Markus Giese | 58 | 345.5 | 75.8 |
L14 R19 | Kevin Lopez | 24 | 345.1 | 76.2 |
L14 R20 | You-He Lin | 8 | 343.5 | 77.8 |
15 Level |
---|
L15 R1 | Santiago Luce | 14 | 343.2 | -- |
L15 R2 | Jessica Holtam | 35 | 339.3 | 3.9 |
L15 R3 | Jeong Rok Oh | 7 | 334.5 | 8.7 |
L15 R4 | Kylie Annika Villanueva | 28 | 334.5 | 8.7 |
L15 R5 | Emily Nguyen | 9 | 333.6 | 9.6 |
L15 R6 | Rishi Nemmani | 12 | 320.7 | 22.5 |
L15 R7 | Woo Xiao Li | 48 | 319.0 | 24.2 |
L15 R8 | Sebastian Olson | 22 | 317.4 | 25.8 |
L15 R9 | Rachel Yip Jing Le | 21 | 312.3 | 30.9 |
L15 R10 | Wayne Lau Poh Hoong | 18 | 303.0 | 40.2 |
L15 R11 | Ian Bruce | 6 | 298.4 | 44.8 |
L15 R12 | Joshua Domerese | 9 | 297.1 | 46.1 |
L15 R13 | Daniel Levy | 36 | 295.0 | 48.2 |
L15 R14 | Min Gi Choi | 6 | 293.6 | 49.6 |
L15 R15 | Micheal Worzie | 45 | 292.1 | 51.1 |
L15 R16 | Tsimafei Kobryn | 23 | 292.0 | 51.2 |
L15 R17 | Harrison Lock | 15 | 288.9 | 54.3 |
L15 R18 | Rhys Rothberg | 9 | 288.8 | 54.4 |
L15 R19 | Taequan Cook | 8 | 284.4 | 58.8 |
L15 R20 | Jake Ong | 30 | 283.9 | 59.3 |
16 Level |
---|
L16 R1 | Eng Li Xuan | 31 | 282.2 | -- |
L16 R2 | Wong Li Ying | 5 | 280.5 | 1.7 |
L16 R3 | Emma Johnson | 36 | 280.0 | 2.2 |
L16 R4 | Martina Sinkovic | 16 | 279.6 | 2.6 |
L16 R5 | Sam Cumicek | 9 | 276.5 | 5.7 |
L16 R6 | Richard Foster | 24 | 275.8 | 6.4 |
L16 R7 | Mary Tubao | 7 | 275.4 | 6.8 |
L16 R8 | Holly Berman-Carter | 6 | 271.2 | 11.0 |
L16 R9 | Noah Spatig | 3 | 264.9 | 17.3 |
L16 R10 | Aldo Bowman | 9 | 260.4 | 21.8 |
L16 R11 | Jeremiah Bondietti | 62 | 258.1 | 24.1 |
L16 R12 | Zachary Routsong | 44 | 254.3 | 27.9 |
L16 R13 | Foo Yeu Qi Cindy | 35 | 253.1 | 29.1 |
L16 R14 | Nathan Olano | 6 | 250.8 | 31.4 |
L16 R15 | Conor Carton | 5 | 250.3 | 31.9 |
L16 R16 | Tay Khai Xin | 38 | 249.0 | 33.2 |
L16 R17 | Carly Whitelaw | 27 | 248.7 | 33.5 |
L16 R18 | Anthony Michilizzi | 4 | 245.5 | 36.7 |
L16 R19 | Xiaoqi Wu | 6 | 244.7 | 37.5 |
L16 R20 | Rex Kong Zeon Ting | 12 | 244.6 | 37.6 |
17 Level |
---|
L17 R1 | Matthew Juna Moggie | 10 | 241.3 | -- |
L17 R2 | Min Han Khor | 27 | 235.9 | 5.4 |
L17 R3 | Andres Enriquez | 8 | 233.7 | 7.6 |
L17 R4 | Eric Austin | 18 | 232.4 | 8.9 |
L17 R5 | Guy Yelverton III | 12 | 228.0 | 13.3 |
L17 R6 | Max Cheong | 39 | 225.7 | 15.6 |
L17 R7 | Blue Nekatamien | 11 | 220.7 | 20.6 |
L17 R8 | Eugene Wong You Juin | 23 | 219.5 | 21.8 |
L17 R9 | Wong Kee Wayne | 4 | 212.8 | 28.5 |
L17 R10 | Darius Berman-Carter | 6 | 211.2 | 30.1 |
L17 R11 | Kenner Webb | 18 | 199.8 | 41.5 |
L17 R12 | Emily Drzewucki | 15 | 197.5 | 43.8 |
L17 R13 | Alina Moritz | 6 | 197.3 | 44.0 |
L17 R14 | Dan Klein | 6 | 195.2 | 46.1 |
L17 R15 | Gideon Lim Chi Hen | 6 | 187.1 | 54.2 |
L17 R16 | Ricco Cruz | 5 | 187.1 | 54.2 |
L17 R17 | Melanie Fehrenbach | 5 | 185.5 | 55.8 |
L17 R18 | Ian Chong Yoong Quan | 4 | 184.1 | 57.2 |
L17 R19 | Madeline Mouden | 33 | 180.6 | 60.7 |
L17 R20 | Camden Aguiar | 45 | 179.3 | 62.0 |
18 Level |
---|
L18 R1 | Tyler Hollis | 4 | 177.5 | -- |
L18 R2 | Chong Pei Xuan | 3 | 177.0 | 0.5 |
L18 R3 | Felicia Toh | 12 | 170.0 | 7.5 |
L18 R4 | Jesse Boyd | 21 | 166.2 | 11.3 |
L18 R5 | Yuna Faith Magsisi | 8 | 165.7 | 11.8 |
L18 R6 | Elliot Nash | 4 | 164.7 | 12.8 |
L18 R7 | Mason Bui | 79 | 163.3 | 14.2 |
L18 R8 | Ju Won Kim | 9 | 161.8 | 15.7 |
L18 R9 | Wiktor Dżbik | 9 | 160.6 | 16.9 |
L18 R10 | Jennifer Webb | 18 | 158.8 | 18.7 |
L18 R11 | Borislav Parvanov | 7 | 158.3 | 19.2 |
L18 R12 | Jenna Griffith | 4 | 155.5 | 22.0 |
L18 R13 | Charles Hong | 3 | 153.8 | 23.7 |
L18 R14 | Loo Yu Chen | 3 | 152.8 | 24.7 |
L18 R15 | Gabriel Timperley | 12 | 150.2 | 27.3 |
L18 R16 | Nathan Wood | 4 | 149.5 | 28.0 |
L18 R17 | Kareef Ullah | 4 | 149.0 | 28.5 |
L18 R18 | John Powers | 6 | 148.5 | 29.0 |
L18 R19 | Tristin Tran | 3 | 145.4 | 32.1 |
L18 R20 | Andrew Dale | 3 | 145.3 | 32.2 |
19 Level |
---|
L19 R1 | Luke Gargione | 10 | 144.3 | -- |
L19 R2 | Grayson Heath | 6 | 143.7 | 0.6 |
L19 R3 | Christian Dinevski | 4 | 139.0 | 5.3 |
L19 R4 | Joseph Kim | 2 | 138.6 | 5.7 |
L19 R5 | Kaylinn Venezia Kurniawan | 3 | 138.3 | 6.0 |
L19 R6 | Jovontay Tonkin | 6 | 137.8 | 6.5 |
L19 R7 | Finn McElroy | 20 | 137.4 | 6.9 |
L19 R8 | Maggie Kiu | 15 | 136.8 | 7.5 |
L19 R9 | Joseph Wilson Yazuardi | 4 | 136.8 | 7.5 |
L19 R10 | Cameron Wapner | 4 | 133.8 | 10.5 |
L19 R11 | Adriena Samiksha Jude | 6 | 129.3 | 15.0 |
L19 R12 | Kellan Wu | 2 | 129.0 | 15.3 |
L19 R13 | Bennett Webb | 17 | 127.7 | 16.6 |
L19 R14 | Do Heon Lee | 6 | 127.1 | 17.2 |
L19 R15 | Max Bentley | 17 | 126.5 | 17.8 |
L19 R16 | Heng Jia Wei | 11 | 125.7 | 18.6 |
L19 R17 | Chun-Chieh Wang | 7 | 123.2 | 21.1 |
L19 R18 | WSSA Korea | 9 | 120.8 | 23.5 |
L19 R19 | Argel Lachica | 4 | 119.5 | 24.8 |
L19 R20 | Jimmy Griffith | 4 | 114.5 | 29.8 |
20 Level |
---|
L20 R1 | Sara-Maria Mhanna | 11 | 114.2 | -- |
L20 R2 | Khairin Izzatul Afifah | 3 | 112.8 | 1.4 |
L20 R3 | Hayley Berry | 4 | 112.4 | 1.8 |
L20 R4 | Timothy Mosher | 3 | 110.9 | 3.3 |
L20 R5 | Su Hyun Ahn | 9 | 110.8 | 3.4 |
L20 R6 | Shiven Sood | 7 | 106.7 | 7.5 |
L20 R7 | Andrei Lopez | 8 | 105.2 | 9.0 |
L20 R8 | Matthew Baker | 3 | 104.2 | 10.0 |
