Mason Bui Rank: L1 R20 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 68
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 2.299
- 3-6-3: 3.063
- Cycle: 7.961
- Matches: entered 81 of 5343
Best Times
3-3-3 // 2.299
3-6-3 // 3.063
Cycle // 7.961
My Times
Match | Date | Event | Time |
---|---|---|---|
individual bird_rsu | 2023-09-27 | cycle | 7.961 |
individual jades_rsj | 2023-09-25 | cycle | 7.981 |
individual maps_rnc | 2023-09-08 | cycle | 9.554 |
individual maps_rnc | 2023-09-08 | 3-6-3 | 2.265 |
individual maps_rnc | 2023-09-08 | 3-3-3 | 2.472 |
individual ones_rkf | 2023-09-07 | cycle | 9.09 |
individual ones_rkf | 2023-09-07 | 3-6-3 | 3.065 |
individual ones_rkf | 2023-09-07 | 3-3-3 | 2.414 |
freestyle key_rku | 2023-09-07 | Back-and-forth-3-6-3 | 7.351 |
individual lasers_9ff | 2022-12-09 | cycle | 8.337 |
freestyle neo_9fu | 2022-12-09 | 6-3-6 | 3.966 |
individual bob_9u9 | 2022-11-21 | cycle | 9.029 |
individual bob_9u9 | 2022-11-21 | 3-6-3 | 3.126 |
individual bob_9u9 | 2022-11-21 | 3-3-3 | 2.461 |
individual skims_9st | 2022-11-20 | cycle | 8.931 |
individual skims_9st | 2022-11-20 | 3-6-3 | 3.398 |
individual skims_9st | 2022-11-20 | 3-3-3 | 2.51 |
individual aces_9ss | 2022-11-19 | cycle | 8.462 |
individual aces_9ss | 2022-11-19 | 3-3-3 | 2.381 |
freestyle jaw_9sv | 2022-11-15 | 3-6-3-Downstack-Only | 1.273 |
individual zeds_9sd | 2022-11-14 | cycle | 8.701 |
individual zeds_9sd | 2022-11-14 | 3-6-3 | 3.063 |
individual zeds_9sd | 2022-11-14 | 3-3-3 | 2.515 |
individual naps_9sw | 2022-11-13 | cycle | 8.764 |
individual naps_9sw | 2022-11-13 | 3-6-3 | 3.178 |
individual naps_9sw | 2022-11-13 | 3-3-3 | 2.299 |
freestyle radios_9sh | 2022-11-13 | 4-x-1-10-1 | 13.886 |
individual autos_9s3 | 2022-11-12 | cycle | 9.07 |
individual autos_9s3 | 2022-11-12 | 3-6-3 | 3.171 |
individual autos_9s3 | 2022-11-12 | 3-3-3 | 2518 |
individual inks_9nf | 2022-11-09 | cycle | 9143 |
individual inks_9nf | 2022-11-09 | 3-6-3 | 3051 |
individual inks_9nf | 2022-11-09 | 3-3-3 | 2498 |
individual dime_9n7 | 2022-11-06 | cycle | 8701 |
individual dime_9n7 | 2022-11-06 | 3-6-3 | 3280 |
individual dime_9n7 | 2022-11-06 | 3-3-3 | 2585 |
individual five_9nv | 2022-11-05 | cycle | 8779 |
individual five_9nv | 2022-11-05 | 3-6-3 | 3063 |
individual five_9nv | 2022-11-05 | 3-3-3 | 2.651 |
freestyle pros_9nq | 2022-11-05 | 3-6-3-Downstack-Only | 1389 |
freestyle think_9ne | 2022-11-03 | 4-x-1-10-1 | 13886 |
individual owls_9ku | 2022-10-30 | 3-3-3 | 2515 |
freestyle boards_9kj | 2022-10-29 | 3-6-10 | 5.941 |
individual leafs_9k6 | 2022-10-28 | 3-6-3 | 3340 |
individual leafs_9k6 | 2022-10-28 | 3-3-3 | 2515 |
individual glow_9ke | 2022-10-23 | 3-6-3 | 3274 |
individual glow_9ke | 2022-10-23 | 3-3-3 | 2299 |
individual tub_9k2 | 2022-10-21 | cycle | 9692 |
individual tub_9k2 | 2022-10-21 | 3-6-3 | 3445 |
individual tub_9k2 | 2022-10-21 | 3-3-3 | 2558 |
freestyle clean_9jt | 2022-10-21 | Gasidis-Rapid-Fire | 3790 |
individual brains_9js | 2022-10-20 | 3-3-3 | 2545 |
individual starts_9j8 | 2022-10-16 | 3-3-3 | 2643 |
individual golds_9jw | 2022-10-14 | 3-6-3 | 3326 |
individual golds_9jw | 2022-10-14 | 3-3-3 | 2547 |
individual human_9jm | 2022-10-13 | cycle | 9103 |
individual human_9jm | 2022-10-13 | 3-3-3 | 2564 |
freestyle paper_9j3 | 2022-10-13 | Switch-Cycle | 16628 |
individual head_9j5 | 2022-10-12 | cycle | 9742 |
individual head_9j5 | 2022-10-12 | 3-6-3 | 3230 |
individual head_9j5 | 2022-10-12 | 3-3-3 | 2562 |
individual stage_94t | 2022-10-11 | 3-3-3 | 2672 |
individual river_94n | 2022-10-09 | cycle | 9632 |
individual river_94n | 2022-10-09 | 3-6-3 | 2681 |
individual river_94n | 2022-10-09 | 3-3-3 | 2681 |
freestyle bob_94k | 2022-10-09 | 3-6-10 | 6159 |
individual dings_94z | 2022-10-08 | 3-6-3 | 3147 |
individual dings_94z | 2022-10-08 | 3-3-3 | 2751 |
freestyle beta_947 | 2022-10-07 | 10-Cycle | 11829 |
freestyle loops_94b | 2022-10-05 | 1-hand-3-3-3 | 4061 |
individual zoo_94c | 2022-10-01 | 3-6-3 | 3374 |
freestyle ferns_9zj | 2022-09-29 | 1-10-1-downstack-only | 1071 |
individual five_9z6 | 2022-09-28 | cycle | 9594 |
individual five_9z6 | 2022-09-28 | 3-6-3 | 3285 |
individual five_9z6 | 2022-09-28 | 3-3-3 | 2542 |
freestyle crown_9zp | 2022-09-27 | Back-and-forth-3-6-3 | 6838 |
individual greens_9r5 | 2022-03-25 | 3-3-3 | 2526 |
individual mops_99h | 2022-03-17 | cycle | 10422 |
individual mops_99h | 2022-03-17 | 3-6-3 | 3685 |
individual mops_99h | 2022-03-17 | 3-3-3 | 2673 |
freestyle earth_99e | 2022-03-17 | 6-6-Downstack-Only | 1361 |
Standings Level 1 (Jan 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 128.1 | -- |
L1 R2 | Jacob Yelverton | 109.5 | 18.6 |
L1 R3 | Peter Ford | 104.5 | 23.6 |
L1 R4 | Lin Chen | 72.7 | 55.4 |
L1 R5 | Hans-Jörg Faißt | 67.7 | 60.4 |
L1 R6 | Jackson Brown | 56.3 | 71.8 |
L1 R7 | Nicole Yaw Zu Ning | 50.9 | 77.2 |
L1 R8 | Soon Ying Ying | 47.6 | 80.5 |
L1 R9 | Jacob Choi | 46.0 | 82.1 |
L1 R10 | Khor Min Han | 35.9 | 92.2 |
L1 R11 | Reo Takahata | 28.5 | 99.6 |
L1 R12 | Cullen Dillistone | 24.0 | 104.1 |
L1 R13 | Syaira Binti Ahmad Sariffudin | 23.8 | 104.3 |
L1 R14 | Ang Zi Yan | 23.0 | 105.1 |
L1 R15 | Luke Eames | 12.9 | 115.2 |
L1 R16 | Jayden Teoh | 4.5 | 123.6 |
L1 R17 | Ayaansh Singh | 3.9 | 124.2 |
L1 R18 | Fredy Strickland | 2.6 | 125.5 |
L1 R19 | Jayden Harris | 1.5 | 126.6 |