Kurt Nepomuceno Rank: L1 R11 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.540
- 3-6-3: 1.903
- Cycle: 5.330
- Matches: entered 83 of 5407
Best Times
3-3-3 // 1.540
3-6-3 // 1.903
Cycle // 5.330
My Times
Match | Date | Event | Time |
---|---|---|---|
individual things_3jt | 2024-07-05 | cycle | 5.708 |
individual things_3jt | 2024-07-05 | 3-6-3 | 2.044 |
individual things_3jt | 2024-07-05 | 3-3-3 | 1.67 |
individual laser_3ja | 2024-07-01 | cycle | 5.33 |
individual laser_3ja | 2024-07-01 | 3-6-3 | 2.112 |
individual laser_3ja | 2024-07-01 | 3-3-3 | 1.544 |
freestyle wings_3j7 | 2024-07-01 | One-Handed-3-6-3 | 4.505 |
individual axes_3jv | 2024-06-30 | cycle | 5.407 |
individual axes_3jv | 2024-06-30 | 3-6-3 | 1.903 |
individual axes_3jv | 2024-06-30 | 3-3-3 | 1.593 |
individual tubs_3jd | 2024-06-29 | cycle | 5.458 |
individual tubs_3jd | 2024-06-29 | 3-6-3 | 1.946 |
individual tubs_3jd | 2024-06-29 | 3-3-3 | 1.618 |
freestyle bobs_3jb | 2024-06-29 | Flip-Cycle | 9.482 |
individual grow_9c5 | 2022-02-23 | cycle | 5.742 |
individual grow_9c5 | 2022-02-23 | 3-6-3 | 1.993 |
individual grow_9c5 | 2022-02-23 | 3-3-3 | 1.57 |
freestyle board_9cc | 2022-02-23 | 3-6-10 | 4.485 |
individual rounds_5ye | 2021-07-19 | cycle | 5.501 |
individual rounds_5ye | 2021-07-19 | 3-6-3 | 1.922 |
individual rounds_5ye | 2021-07-19 | 3-3-3 | 1.54 |
individual zeds_5m4 | 2021-06-14 | cycle | 6.271 |
individual zeds_5m4 | 2021-06-14 | 3-6-3 | 2.062 |
individual zeds_5m4 | 2021-06-14 | 3-3-3 | 1.664 |
individual neos_5mx | 2021-06-13 | cycle | 5.814 |
individual neos_5mx | 2021-06-13 | 3-6-3 | 2.017 |
individual neos_5mx | 2021-06-13 | 3-3-3 | 1.607 |
individual pros_5mg | 2021-06-11 | cycle | 5.877 |
individual pros_5mg | 2021-06-11 | 3-6-3 | 2.025 |
individual pros_5mg | 2021-06-11 | 3-3-3 | 1.637 |
individual cleans_5mw | 2021-06-09 | cycle | 5.804 |
individual cleans_5mw | 2021-06-09 | 3-6-3 | 2.065 |
individual cleans_5mw | 2021-06-09 | 3-3-3 | 1.647 |
individual water_5m3 | 2021-06-08 | cycle | 5.815 |
individual water_5m3 | 2021-06-08 | 3-6-3 | 1.996 |
individual water_5m3 | 2021-06-08 | 3-3-3 | 1.62 |
individual two_5m5 | 2021-06-07 | cycle | 6.011 |
individual two_5m5 | 2021-06-07 | 3-6-3 | 2.059 |
individual two_5m5 | 2021-06-07 | 3-3-3 | 1.627 |
individual laser_53n | 2021-06-05 | cycle | 5.942 |
individual laser_53n | 2021-06-05 | 3-6-3 | 2.062 |
individual laser_53n | 2021-06-05 | 3-3-3 | 1.674 |
individual feeds_5r7 | 2021-05-23 | 3-6-3 | 1.986 |
individual feeds_5r7 | 2021-05-23 | 3-3-3 | 1.604 |
individual trees_5re | 2021-05-20 | cycle | 5.635 |
individual trees_5re | 2021-05-20 | 3-6-3 | 1.972 |
individual trees_5re | 2021-05-20 | 3-3-3 | 1.583 |
individual fives_5rr | 2021-05-19 | cycle | 5.591 |
individual fives_5rr | 2021-05-19 | 3-6-3 | 2.031 |
individual fives_5rr | 2021-05-19 | 3-3-3 | 1.633 |
individual air_5r2 | 2021-05-17 | 3-6-3 | 2.045 |
individual air_5r2 | 2021-05-17 | 3-3-3 | 1.601 |
individual foods_59s | 2021-05-16 | cycle | 5.677 |
individual foods_59s | 2021-05-16 | 3-6-3 | 2.007 |
individual foods_59s | 2021-05-16 | 3-3-3 | 1.612 |
freestyle clean_594 | 2021-05-15 | 3-2-3 Cycle | 5.195 |
individual talls_59x | 2021-05-14 | cycle | 5.919 |
individual talls_59x | 2021-05-14 | 3-6-3 | 2.103 |
individual talls_59x | 2021-05-14 | 3-3-3 | 1.693 |
individual power_59p | 2021-05-13 | cycle | 6.163 |
individual power_59p | 2021-05-13 | 3-6-3 | 2.016 |
individual power_59p | 2021-05-13 | 3-3-3 | 1.576 |
freestyle farm_598 | 2021-05-13 | Flip-Cycle | 10.42 |
individual blue_59g | 2021-05-12 | cycle | 5.881 |
individual blue_59g | 2021-05-12 | 3-6-3 | 2.094 |
individual blue_59g | 2021-05-12 | 3-3-3 | 1.69 |
individual rings_59y | 2021-05-11 | cycle | 5.737 |
individual rings_59y | 2021-05-11 | 3-6-3 | 2.023 |
individual rings_59y | 2021-05-11 | 3-3-3 | 1.628 |
individual axe_59m | 2021-05-09 | cycle | 5.827 |
individual axe_59m | 2021-05-09 | 3-6-3 | 2.017 |
individual axe_59m | 2021-05-09 | 3-3-3 | 1.649 |
freestyle pro_593 | 2021-05-09 | 4x-3-6-3 | 9.88 |
individual jumps_55n | 2021-05-06 | cycle | 5.837 |
individual jumps_55n | 2021-05-06 | 3-6-3 | 2.031 |
individual jumps_55n | 2021-05-06 | 3-3-3 | 1.624 |
individual car_55h | 2021-04-30 | cycle | 5.974 |
individual car_55h | 2021-04-30 | 3-6-3 | 2.062 |
individual car_55h | 2021-04-30 | 3-3-3 | 1.659 |
individual core_553 | 2021-04-29 | cycle | 5.97 |
individual core_553 | 2021-04-29 | 3-6-3 | 2.148 |
individual core_553 | 2021-04-29 | 3-3-3 | 1.675 |
freestyle clears_55r | 2021-04-29 | Rapid-Fire | 1.23 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 117.8 | -- |
L1 R2 | Lin Chen | 88.0 | 29.8 |
L1 R3 | Henrik Engell-Hedager | 60.7 | 57.1 |
L1 R4 | Syaira Binti Ahmad Sariffudin | 30.0 | 87.8 |
L1 R5 | Morten Palner | 26.6 | 91.2 |
L1 R6 | Hans-Jörg Faißt | 21.8 | 96 |
L1 R7 | Liew You Xuan | 11.2 | 106.6 |
L1 R8 | Foo Soon Wah | 9.6 | 108.2 |
L1 R9 | Leonora Palner Hagemann | 8.1 | 109.7 |
L1 R10 | Luke Eames | 7.1 | 110.7 |