Micheal Worzie Rank: L1 R13 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 18
October
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.919
- 3-6-3: 2.499
- Cycle: 7.168
- Matches: entered 83 of 5104
Best Times
3-3-3 // 1.919
3-6-3 // 2.499
Cycle // 7.168
My Times
Match | Date | Event | Time |
---|---|---|---|
individual stake_3sz | 2024-08-01 | 3-6-3 | 2.615 |
individual stake_3sz | 2024-08-01 | 3-3-3 | 1.987 |
individual camps_3sv | 2024-07-30 | 3-6-3 | 2.594 |
individual camps_3sv | 2024-07-30 | 3-3-3 | 1.964 |
individual mop_3sd | 2024-07-29 | 3-6-3 | 2.653 |
individual mop_3sd | 2024-07-29 | 3-3-3 | 1.986 |
individual dings_3s3 | 2024-07-27 | cycle | 7.385 |
individual dings_3s3 | 2024-07-27 | 3-6-3 | 2.58 |
individual dings_3s3 | 2024-07-27 | 3-3-3 | 1.984 |
individual aces_3ne | 2024-07-17 | cycle | 7.549 |
individual aces_3ne | 2024-07-17 | 3-6-3 | 2.526 |
individual aces_3ne | 2024-07-17 | 3-3-3 | 1.956 |
freestyle loops_3nm | 2024-07-17 | Upside-down-3-6-3 | 9.215 |
individual neos_3n9 | 2024-07-16 | 3-6-3 | 2.529 |
individual neos_3n9 | 2024-07-16 | 3-3-3 | 1.947 |
individual cats_3n2 | 2024-07-15 | 3-6-3 | 2.499 |
individual cats_3n2 | 2024-07-15 | 3-3-3 | 1.919 |
individual powers_3ks | 2024-07-14 | 3-6-3 | 2.64 |
individual powers_3ks | 2024-07-14 | 3-3-3 | 1.949 |
individual planes_3kj | 2024-07-13 | cycle | 7.503 |
individual planes_3kj | 2024-07-13 | 3-6-3 | 2.565 |
individual planes_3kj | 2024-07-13 | 3-3-3 | 1.925 |
individual shoe_3kp | 2024-07-11 | cycle | 7.168 |
individual shoe_3kp | 2024-07-11 | 3-6-3 | 2.591 |
individual shoe_3kp | 2024-07-11 | 3-3-3 | 1.964 |
individual globe_3kg | 2024-07-09 | cycle | 7.456 |
individual globe_3kg | 2024-07-09 | 3-6-3 | 2.594 |
individual globe_3kg | 2024-07-09 | 3-3-3 | 1.969 |
freestyle five_3kd | 2024-07-09 | 2-x-Cycle | 16.797 |
individual ferns_3eu | 2024-01-16 | 3-6-3 | 2.745 |
individual ferns_3eu | 2024-01-16 | 3-3-3 | 2.075 |
individual axel_3e7 | 2024-01-13 | cycle | 7.832 |
individual axel_3e7 | 2024-01-13 | 3-6-3 | 2.771 |
individual axel_3e7 | 2024-01-13 | 3-3-3 | 2.052 |
freestyle glows_3ep | 2024-01-13 | One-Handed-3-6-3 | 5.952 |
individual pros_3e2 | 2024-01-07 | cycle | 7.548 |
individual pros_3e2 | 2024-01-07 | 3-6-3 | 2.768 |
individual pros_3e2 | 2024-01-07 | 3-3-3 | 2.076 |
individual apples_rkc | 2023-08-29 | cycle | 7.842 |
individual apples_rkc | 2023-08-29 | 3-6-3 | 2.626 |
individual shoes_9rt | 2022-04-04 | 3-3-3 | 1.981 |
individual tree_9ra | 2022-03-31 | 3-6-3 | 2.567 |
individual print_9rg | 2022-03-29 | 3-6-3 | 2.56 |
individual waters_99z | 2022-03-22 | 3-6-3 | 2.662 |
individual moons_99a | 2022-03-21 | cycle | 7.471 |
individual mops_99h | 2022-03-17 | cycle | 7.571 |
individual mops_99h | 2022-03-17 | 3-6-3 | 2.746 |
individual mops_99h | 2022-03-17 | 3-3-3 | 1.967 |
individual golds_95u | 2022-03-14 | 3-6-3 | 2.766 |
individual golds_95u | 2022-03-14 | 3-3-3 | 1.974 |
freestyle board_95j | 2022-03-13 | 1-10-1-downstack-only | 0.995 |
freestyle gate_95p | 2022-03-11 | Upside-down-3-3-3 | 7.296 |
individual ferns_95q | 2022-03-09 | 3-3-3 | 2.039 |
individual dusk_9cs | 2022-03-04 | cycle | 7.826 |
individual dusk_9cs | 2022-03-04 | 3-6-3 | 2.723 |
individual dusk_9cs | 2022-03-04 | 3-3-3 | 2.007 |
individual greens_9cx | 2022-03-01 | cycle | 7.616 |
individual greens_9cx | 2022-03-01 | 3-6-3 | 2.726 |
individual greens_9cx | 2022-03-01 | 3-3-3 | 1.989 |
individual axe_9cg | 2022-02-27 | cycle | 7.963 |
individual axe_9cg | 2022-02-27 | 3-6-3 | 2.863 |
individual axe_9cg | 2022-02-27 | 3-3-3 | 2.1 |
individual birds_92n | 2022-02-21 | cycle | 8.779 |
individual birds_92n | 2022-02-21 | 3-6-3 | 3.332 |
individual birds_92n | 2022-02-21 | 3-3-3 | 2.423 |
individual stars_92h | 2022-02-15 | cycle | 8.071 |
individual groups_5tx | 2022-02-08 | cycle | 8.201 |
individual groups_5tx | 2022-02-08 | 3-6-3 | 3.322 |
individual groups_5tx | 2022-02-08 | 3-3-3 | 2.476 |
freestyle trees_5t8 | 2022-02-07 | Switch-Cycle | 15.922 |
individual heads_5tg | 2022-02-06 | cycle | 8.517 |
individual heads_5tg | 2022-02-06 | 3-6-3 | 3.259 |
individual heads_5tg | 2022-02-06 | 3-3-3 | 2.606 |
individual circles_5ty | 2022-02-05 | cycle | 8.297 |
individual circles_5ty | 2022-02-05 | 3-6-3 | 3.198 |
individual circles_5ty | 2022-02-05 | 3-3-3 | 2.501 |
freestyle golds_5tw | 2022-02-05 | Rapid-Fire-1-10-1 | 4.854 |
individual apple_5tm | 2022-02-04 | cycle | 8.124 |
individual apple_5tm | 2022-02-04 | 3-6-3 | 3.276 |
individual apple_5tm | 2022-02-04 | 3-3-3 | 2.524 |
individual steams_5t9 | 2022-02-03 | 3-6-3 | 2.99 |
individual steams_5t9 | 2022-02-03 | 3-3-3 | 2.367 |
freestyle stage_5t5 | 2022-02-03 | 3-6-10 | 6.189 |
Standings Level 1 (Nov 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Choi | 88.3 | -- |
L1 R2 | Peter Ford | 79.2 | 9.1 |
L1 R3 | Tay Khai Xin | 66.2 | 22.1 |
L1 R4 | Lin Chen | 53.1 | 35.2 |
L1 R5 | Jameson Swick | 50.4 | 37.9 |
L1 R6 | Henrik Engell-Hedager | 43.6 | 44.7 |
L1 R7 | Reo Takahata | 39.2 | 49.1 |
L1 R8 | Mason Bui | 29.1 | 59.2 |
L1 R9 | Tyler Fanno | 28.7 | 59.6 |
L1 R10 | Charles Schrader | 22.7 | 65.6 |
L1 R11 | Hans-Jörg Faißt | 15.5 | 72.8 |
L1 R12 | Luke Eames | 12.0 | 76.3 |