Ryan Ylagan Rank: L1 R10 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 25
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.561
- 3-6-3: 2.003
- Cycle: 5.877
- Matches: entered 63 of 5396
Best Times
3-3-3 // 1.561
3-6-3 // 2.003
Cycle // 5.877
My Times
Match | Date | Event | Time |
---|---|---|---|
individual lava_9bw | 2022-06-06 | cycle | 5.985 |
individual lava_9bw | 2022-06-06 | 3-6-3 | 2.198 |
individual lava_9bw | 2022-06-06 | 3-3-3 | 1.767 |
individual globes_5fx | 2022-01-29 | cycle | 5.877 |
individual globes_5fx | 2022-01-29 | 3-6-3 | 2.003 |
individual globes_5fx | 2022-01-29 | 3-3-3 | 1.561 |
freestyle buzz_5fa | 2022-01-29 | 6-3-6 | 6.116 |
individual rings_5aw | 2021-10-17 | cycle | 6.013 |
individual rings_5aw | 2021-10-17 | 3-6-3 | 2.088 |
individual rings_5aw | 2021-10-17 | 3-3-3 | 1.629 |
individual aces_5a3 | 2021-10-16 | cycle | 6.343 |
individual aces_5a3 | 2021-10-16 | 3-6-3 | 2.29 |
individual aces_5a3 | 2021-10-16 | 3-3-3 | 1.772 |
freestyle moons_5ac | 2021-10-15 | Back-and-forth-3-6-3 | 4.949 |
individual blocks_5p9 | 2021-09-25 | cycle | 6.316 |
individual blocks_5p9 | 2021-09-25 | 3-6-3 | 2.277 |
individual blocks_5p9 | 2021-09-25 | 3-3-3 | 1.792 |
freestyle moo_5p5 | 2021-09-25 | Shorties-10-4-Switch | 6.201 |
individual earth_5bh | 2021-07-29 | cycle | 5.985 |
individual earth_5bh | 2021-07-29 | 3-6-3 | 2.19 |
individual earth_5bh | 2021-07-29 | 3-3-3 | 1.758 |
freestyle heros_5be | 2021-07-29 | 6-10-6 | 4.706 |
individual hawks_5br | 2021-07-28 | cycle | 6.819 |
individual hawks_5br | 2021-07-28 | 3-6-3 | 2.366 |
individual hawks_5br | 2021-07-28 | 3-3-3 | 1.867 |
individual track_5bc | 2021-07-27 | cycle | 6.746 |
individual track_5bc | 2021-07-27 | 3-6-3 | 2.375 |
individual track_5bc | 2021-07-27 | 3-3-3 | 1.876 |
freestyle hours_5b2 | 2021-07-27 | 3-6-3-Downstack-Only | 0.886 |
individual key_5yu | 2021-07-25 | cycle | 6.549 |
individual key_5yu | 2021-07-25 | 3-6-3 | 2.289 |
individual key_5yu | 2021-07-25 | 3-3-3 | 1.896 |
individual cars_5yj | 2021-07-24 | cycle | 6.771 |
individual cars_5yj | 2021-07-24 | 3-6-3 | 2.301 |
individual cars_5yj | 2021-07-24 | 3-3-3 | 1.83 |
individual dings_5yp | 2021-07-22 | cycle | 6.596 |
individual dings_5yp | 2021-07-22 | 3-6-3 | 2.297 |
individual dings_5yp | 2021-07-22 | 3-3-3 | 1.783 |
individual guides_5yq | 2021-07-21 | cycle | 6.427 |
individual guides_5yq | 2021-07-21 | 3-6-3 | 2.252 |
individual guides_5yq | 2021-07-21 | 3-3-3 | 1.748 |
freestyle fives_5yg | 2021-07-21 | One-Handed-3-6-3 | 3.836 |
individual rounds_5ye | 2021-07-19 | cycle | 6.136 |
individual rounds_5ye | 2021-07-19 | 3-6-3 | 2.132 |
individual rounds_5ye | 2021-07-19 | 3-3-3 | 1.703 |
individual axel_5y9 | 2021-07-17 | cycle | 5.975 |
individual axel_5y9 | 2021-07-17 | 3-6-3 | 2.187 |
individual axel_5y9 | 2021-07-17 | 3-3-3 | 1.78 |
freestyle start_5y5 | 2021-07-17 | 3-6-3-Downstack-Only | 0.88 |
individual towers_5wt | 2021-07-16 | cycle | 6.745 |
individual towers_5wt | 2021-07-16 | 3-6-3 | 2.274 |
individual towers_5wt | 2021-07-16 | 3-3-3 | 1.759 |
individual metas_5ws | 2021-07-15 | cycle | 6.069 |
individual metas_5ws | 2021-07-15 | 3-6-3 | 2.161 |
individual metas_5ws | 2021-07-15 | 3-3-3 | 1.728 |
freestyle clean_5wn | 2021-07-15 | 4 x 1-10-1 | 11.029 |
individual beeps_5w4 | 2021-07-14 | cycle | 6.31 |
individual beeps_5w4 | 2021-07-14 | 3-6-3 | 2.296 |
individual beeps_5w4 | 2021-07-14 | 3-3-3 | 1.818 |
individual feed_5wx | 2021-07-13 | cycle | 6.524 |
individual feed_5wx | 2021-07-13 | 3-6-3 | 2.227 |
individual feed_5wx | 2021-07-13 | 3-3-3 | 1.823 |
freestyle grid_5wa | 2021-07-13 | Mini-Cycle | 9.117 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 91.3 | -- |
L1 R2 | Lin Chen | 49.9 | 41.4 |
L1 R3 | Henrik Engell-Hedager | 43.6 | 47.7 |
L1 R4 | Morten Palner | 26.6 | 64.7 |
L1 R5 | Syaira Binti Ahmad Sariffudin | 20.4 | 70.9 |
L1 R6 | Liew You Xuan | 11.2 | 80.1 |
L1 R7 | Hans-Jörg Faißt | 9.2 | 82.1 |
L1 R8 | Leonora Palner Hagemann | 8.1 | 83.2 |
L1 R9 | Luke Eames | 7.1 | 84.2 |