Tsimafei Kobryn Rank: L1 R13 Points: 0
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 68
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 86
All Time
- Best Times:
- 3-3-3: 2.799
- 3-6-3: 3.303
- Cycle: 9.105
- Matches: entered 23 of 5525
Best Times
3-3-3 // 2.799
3-6-3 // 3.303
Cycle // 9.105
My Times
Match | Date | Event | Time |
---|---|---|---|
individual glows_c9f | 2020-07-12 | cycle | 9.83 |
individual glows_c9f | 2020-07-12 | 3-6-3 | 3.303 |
individual glows_c9f | 2020-07-12 | 3-3-3 | 2.799 |
individual tubs_c9n | 2020-07-11 | 3-6-3 | 3.537 |
individual tubs_c9n | 2020-07-11 | 3-3-3 | 2.967 |
freestyle feed_c9k | 2020-07-11 | 3-6-3-Downstack-Only | 1.448 |
individual steam_c9z | 2020-07-09 | 3-3-3 | 3.115 |
freestyle plane_c96 | 2020-07-09 | 6-10-6 | 10.263 |
individual skills_c5u | 2020-07-01 | 3-6-3 | 3.322 |
individual skills_c5u | 2020-07-01 | 3-3-3 | 2.983 |
freestyle group_c5s | 2020-07-01 | 3-6-3 Downstack Only | 1.597 |
individual dings_c5y | 2020-06-25 | 3-6-3 | 3.465 |
individual dings_c5y | 2020-06-25 | 3-3-3 | 2.649 |
individual rounds_c5m | 2020-06-24 | cycle | 9.105 |
individual rounds_c5m | 2020-06-24 | 3-6-3 | 3.455 |
individual rounds_c5m | 2020-06-24 | 3-3-3 | 2.994 |
individual neos_c59 | 2020-06-23 | 3-6-3 | 3.445 |
individual neos_c59 | 2020-06-23 | 3-3-3 | 3.225 |
freestyle time_c55 | 2020-06-23 | 4x-3-6-3 | 20.755 |
individual glow_cc8 | 2020-06-17 | cycle | 9.704 |
individual glow_cc8 | 2020-06-17 | 3-6-3 | 3.657 |
individual glow_cc8 | 2020-06-17 | 3-3-3 | 3.497 |
freestyle mints_ccv | 2020-06-17 | 1-hand-3-3-3 | 5.668 |
Standings Level 1 (Mar 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 96.4 | -- |
L1 R2 | Lin Chen | 90.1 | 6.3 |
L1 R3 | Reo Takahata | 56.4 | 40 |
L1 R4 | Jacob Choi | 56.1 | 40.3 |
L1 R5 | Soon Ying Ying | 53.9 | 42.5 |
L1 R6 | Theodore Briggs-Wilson | 23.0 | 73.4 |
L1 R7 | Hans-Jörg Faißt | 21.9 | 74.5 |
L1 R8 | Luke Eames | 20.8 | 75.6 |
L1 R9 | Allan Ong | 10.9 | 85.5 |
L1 R10 | Zander Pack | 3.9 | 92.5 |
L1 R11 | Jackson Brown | 3.6 | 92.8 |
L1 R12 | Jovan Chan Jie Hui | 2.6 | 93.8 |