Liew Jae Ning Rank: L1 R14 Points: 0
September
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 57
August
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.721
- 3-6-3: 2.278
- Cycle: 6.454
- Matches: entered 139 of 4954
Best Times
3-3-3 // 1.721
3-6-3 // 2.278
Cycle // 6.454
My Times
Match | Date | Event | Time |
---|---|---|---|
individual malls_54x | 2021-11-30 | cycle | 6.96 |
individual malls_54x | 2021-11-30 | 3-6-3 | 2.345 |
individual malls_54x | 2021-11-30 | 3-3-3 | 1.794 |
individual clear_54g | 2021-11-28 | cycle | 6.582 |
individual clear_54g | 2021-11-28 | 3-6-3 | 2.307 |
individual cools_54y | 2021-11-27 | cycle | 6.795 |
individual cools_54y | 2021-11-27 | 3-6-3 | 2.343 |
individual cools_54y | 2021-11-27 | 3-3-3 | 1.789 |
individual moon_5z4 | 2021-11-21 | cycle | 6.698 |
individual moon_5z4 | 2021-11-21 | 3-6-3 | 2.319 |
individual moon_5z4 | 2021-11-21 | 3-3-3 | 1.721 |
individual nap_5za | 2021-11-20 | cycle | 6.454 |
individual nap_5za | 2021-11-20 | 3-6-3 | 2.343 |
individual nap_5za | 2021-11-20 | 3-3-3 | 1.753 |
individual desk_5z8 | 2021-11-19 | cycle | 6.765 |
individual desk_5z8 | 2021-11-19 | 3-6-3 | 2.317 |
individual desk_5z8 | 2021-11-19 | 3-3-3 | 1.781 |
individual brain_5zd | 2021-11-17 | cycle | 6.642 |
individual brain_5zd | 2021-11-17 | 3-6-3 | 2.342 |
individual brain_5zd | 2021-11-17 | 3-3-3 | 1.766 |
individual earths_5zh | 2021-11-16 | cycle | 6.684 |
individual earths_5zh | 2021-11-16 | 3-6-3 | 2.313 |
individual earths_5zh | 2021-11-16 | 3-3-3 | 1.746 |
individual guides_5z3 | 2021-11-15 | cycle | 6.518 |
individual guides_5z3 | 2021-11-15 | 3-6-3 | 2.345 |
individual guides_5z3 | 2021-11-15 | 3-3-3 | 1.802 |
individual trees_5zc | 2021-11-14 | cycle | 6.663 |
individual trees_5zc | 2021-11-14 | 3-6-3 | 2.381 |
individual trees_5zc | 2021-11-14 | 3-3-3 | 1.772 |
individual fogs_56f | 2021-11-13 | cycle | 6.726 |
individual fogs_56f | 2021-11-13 | 3-6-3 | 2.351 |
individual fogs_56f | 2021-11-13 | 3-3-3 | 1.753 |
individual leg_56k | 2021-11-12 | cycle | 6.631 |
individual leg_56k | 2021-11-12 | 3-6-3 | 2.362 |
individual leg_56k | 2021-11-12 | 3-3-3 | 1.764 |
individual globes_56z | 2021-11-11 | cycle | 6.637 |
individual globes_56z | 2021-11-11 | 3-6-3 | 2.397 |
individual globes_56z | 2021-11-11 | 3-3-3 | 1.794 |
individual wings_567 | 2021-11-09 | cycle | 6.574 |
individual wings_567 | 2021-11-09 | 3-6-3 | 2.324 |
individual wings_567 | 2021-11-09 | 3-3-3 | 1.782 |
individual coco_5vn | 2021-09-13 | 3-6-3 | 2.294 |
individual blues_5vz | 2021-09-12 | cycle | 6.905 |
individual blues_5vz | 2021-09-12 | 3-6-3 | 2.329 |
individual blues_5vz | 2021-09-12 | 3-3-3 | 1.762 |
individual right_5vv | 2021-09-09 | cycle | 6.823 |
individual right_5vv | 2021-09-09 | 3-6-3 | 2.326 |
individual right_5vv | 2021-09-09 | 3-3-3 | 1.786 |
individual rounds_5vh | 2021-09-07 | 3-6-3 | 2.378 |
individual rounds_5vh | 2021-09-07 | 3-3-3 | 1.792 |
individual shoes_5vc | 2021-09-05 | 3-6-3 | 2.306 |
individual shoes_5vc | 2021-09-05 | 3-3-3 | 1.739 |
individual axels_5q6 | 2021-09-01 | cycle | 6.686 |
individual axels_5q6 | 2021-09-01 | 3-6-3 | 2.326 |
individual axels_5q6 | 2021-09-01 | 3-3-3 | 1.788 |
individual star_5qp | 2021-08-31 | cycle | 6.784 |
individual star_5qp | 2021-08-31 | 3-6-3 | 2.326 |
individual star_5qp | 2021-08-31 | 3-3-3 | 1.764 |
individual lavas_5qq | 2021-08-30 | cycle | 6.807 |
individual lavas_5qq | 2021-08-30 | 3-6-3 | 2.361 |
individual lavas_5qq | 2021-08-30 | 3-3-3 | 1.789 |
individual guides_5qb | 2021-08-29 | 3-6-3 | 2.402 |
individual guides_5qb | 2021-08-29 | 3-3-3 | 1.795 |
individual cleans_5mw | 2021-06-09 | cycle | 6.78 |
individual cleans_5mw | 2021-06-09 | 3-6-3 | 2.278 |
individual cleans_5mw | 2021-06-09 | 3-3-3 | 1.779 |
freestyle blues_5mh | 2021-06-09 | Switch-Cycle | 13.971 |
individual water_5m3 | 2021-06-08 | cycle | 6.709 |
individual water_5m3 | 2021-06-08 | 3-6-3 | 2.296 |
individual water_5m3 | 2021-06-08 | 3-3-3 | 1.765 |
individual two_5m5 | 2021-06-07 | cycle | 6.637 |
individual two_5m5 | 2021-06-07 | 3-6-3 | 2.288 |
individual two_5m5 | 2021-06-07 | 3-3-3 | 1.785 |
freestyle javas_5mc | 2021-06-07 | 6-3-6 | 3.882 |
individual cars_53f | 2021-06-06 | cycle | 6.796 |
individual cars_53f | 2021-06-06 | 3-6-3 | 2.286 |
individual cars_53f | 2021-06-06 | 3-3-3 | 1.801 |
individual heros_czu | 2021-01-17 | cycle | 6.867 |
individual heros_czu | 2021-01-17 | 3-6-3 | 2.396 |
individual heros_czu | 2021-01-17 | 3-3-3 | 1.881 |
individual owl_cz6 | 2021-01-15 | cycle | 6.986 |
individual owl_cz6 | 2021-01-15 | 3-6-3 | 2.383 |
individual owl_cz6 | 2021-01-15 | 3-3-3 | 2.383 |
individual hours_cze | 2021-01-11 | cycle | 6.961 |
individual hours_cze | 2021-01-11 | 3-6-3 | 2.359 |
individual hours_cze | 2021-01-11 | 3-3-3 | 1.845 |
individual clears_cz9 | 2021-01-09 | cycle | 7.081 |
individual clears_cz9 | 2021-01-09 | 3-6-3 | 2.359 |
individual clears_cz9 | 2021-01-09 | 3-3-3 | 1.866 |
freestyle skys_cz5 | 2021-01-09 | Reverse-Shuffle | 2.648 |
individual cool_c6t | 2021-01-08 | cycle | 7.041 |
individual cool_c6t | 2021-01-08 | 3-6-3 | 2.414 |
individual cool_c6t | 2021-01-08 | 3-3-3 | 1.837 |
freestyle think_c6n | 2021-01-07 | 6-3-6 | 3.789 |
individual grid_c6x | 2021-01-05 | cycle | 6.958 |
individual grid_c6x | 2021-01-05 | 3-6-3 | 2.393 |
individual grid_c6x | 2021-01-05 | 3-3-3 | 1.83 |
freestyle bobs_c6a | 2021-01-05 | 6-cup-stalagmite | 6.966 |
individual moons_cxn | 2020-12-28 | cycle | 6.988 |
individual moons_cxn | 2020-12-28 | 3-6-3 | 2.372 |
individual moons_cxn | 2020-12-28 | 3-3-3 | 1.872 |
freestyle four_cxz | 2020-12-27 | 4x-3-6-3 | 11.769 |
individual buzz_cxa | 2020-12-25 | cycle | 6.953 |
individual buzz_cxa | 2020-12-25 | 3-6-3 | 2.385 |
individual buzz_cxa | 2020-12-25 | 3-3-3 | 1.826 |
individual arm_cx3 | 2020-12-21 | cycle | 6.813 |
individual arm_cx3 | 2020-12-21 | 3-6-3 | 2.376 |
individual arm_cx3 | 2020-12-21 | 3-3-3 | 1.802 |
individual towers_cxc | 2020-12-20 | cycle | 6.899 |
individual towers_cxc | 2020-12-20 | 3-6-3 | 2.403 |
individual towers_cxc | 2020-12-20 | 3-3-3 | 1.807 |
freestyle foods_cau | 2020-12-19 | Mini-Cycle | 13.118 |
individual nine_cpd | 2020-11-23 | cycle | 7.37 |
individual nine_cpd | 2020-11-23 | 3-6-3 | 2.56 |
individual nine_cpd | 2020-11-23 | 3-3-3 | 1.848 |
individual sock_cb8 | 2020-09-25 | cycle | 7.094 |
individual sock_cb8 | 2020-09-25 | 3-6-3 | 2.547 |
individual sock_cb8 | 2020-09-25 | 3-3-3 | 1.885 |
individual tubs_cyn | 2020-09-19 | cycle | 7.384 |
individual tubs_cyn | 2020-09-19 | 3-6-3 | 2.591 |
individual tubs_cyn | 2020-09-19 | 3-3-3 | 1.899 |
individual rocks_cy7 | 2020-09-16 | cycle | 7.245 |
individual rocks_cy7 | 2020-09-16 | 3-6-3 | 2.532 |
individual rocks_cy7 | 2020-09-16 | 3-3-3 | 1.891 |
individual apples_cwq | 2020-09-05 | cycle | 7.169 |
individual apples_cwq | 2020-09-05 | 3-6-3 | 2.487 |
individual apples_cwq | 2020-09-05 | 3-3-3 | 1.832 |
freestyle plates_cwg | 2020-09-05 | Backwards-Cycle | 9.35 |
individual java_cwe | 2020-09-03 | cycle | 7.375 |
individual java_cwe | 2020-09-03 | 3-6-3 | 2.516 |
individual java_cwe | 2020-09-03 | 3-3-3 | 1.892 |
freestyle wings_cwm | 2020-09-03 | Doubles-3-6-3 | 3.975 |
individual ace_cw9 | 2020-09-01 | cycle | 7.474 |
individual ace_cw9 | 2020-09-01 | 3-6-3 | 2.578 |
individual ace_cw9 | 2020-09-01 | 3-3-3 | 1.884 |
freestyle skys_cw5 | 2020-09-01 | Cycle-without-6-6 | 5.78 |
individual water_cht | 2020-08-31 | cycle | 7.265 |
individual water_cht | 2020-08-31 | 3-6-3 | 2.537 |
individual water_cht | 2020-08-31 | 3-3-3 | 1.925 |
Standings Level 1 (Sep 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Luo Linyue | 113.4 | -- |
L1 R2 | Jacob Choi | 107.4 | 6 |
L1 R3 | Lisa Minami | 84.1 | 29.3 |
L1 R4 | Henrik Engell-Hedager | 83.9 | 29.5 |
L1 R5 | Lin Chen | 82.8 | 30.6 |
L1 R6 | Jameson Swick | 77.4 | 36 |
L1 R7 | Hans-Jörg Faißt | 23.3 | 90.1 |
L1 R8 | Matthew Maxwell | 19.7 | 93.7 |
L1 R9 | Jane Chan Yuet Kuan | 10.5 | 102.9 |
L1 R10 | Mason Bui | 9.4 | 104 |
L1 R11 | Foo Soon Wah | 9.1 | 104.3 |
L1 R12 | Chiu Yin Ayden Shum | 6.2 | 107.2 |
L1 R13 | Ang Zi Yan | 4.7 | 108.7 |