Min Han Khor Rank: L1 R13 Points: 0
April
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 64
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 2.040
- 3-6-3: 2.769
- Cycle: 7.516
- Matches: entered 27 of 5617
Best Times
3-3-3 // 2.040
3-6-3 // 2.769
Cycle // 7.516
My Times
Match | Date | Event | Time |
---|---|---|---|
individual fuel_ree | 2023-03-03 | cycle | 8.216 |
individual fuel_ree | 2023-03-03 | 3-6-3 | 2.797 |
individual fuel_ree | 2023-03-03 | 3-3-3 | 2.04 |
individual legs_rm4 | 2023-02-25 | cycle | 8.304 |
individual legs_rm4 | 2023-02-25 | 3-6-3 | 2.769 |
individual legs_rm4 | 2023-02-25 | 3-3-3 | 2.27 |
individual tracks_rm8 | 2023-02-23 | cycle | 7.793 |
individual tracks_rm8 | 2023-02-23 | 3-6-3 | 2.863 |
individual tracks_rm8 | 2023-02-23 | 3-3-3 | 2.208 |
individual stakes_r3k | 2023-02-16 | cycle | 7.983 |
individual stakes_r3k | 2023-02-16 | 3-6-3 | 2.865 |
individual stakes_r3k | 2023-02-16 | 3-3-3 | 2.164 |
individual tree_r3v | 2023-02-13 | cycle | 7.673 |
individual tree_r3v | 2023-02-13 | 3-6-3 | 2.843 |
individual tree_r3v | 2023-02-13 | 3-3-3 | 2.201 |
individual moons_r3h | 2023-02-11 | cycle | 8.401 |
individual moons_r3h | 2023-02-11 | 3-6-3 | 2.914 |
individual moons_r3h | 2023-02-11 | 3-3-3 | 2.247 |
individual group_r3r | 2023-02-09 | cycle | 7.516 |
individual group_r3r | 2023-02-09 | 3-6-3 | 2.815 |
individual group_r3r | 2023-02-09 | 3-3-3 | 2.274 |
individual birds_rru | 2023-02-07 | cycle | 7.631 |
individual birds_rru | 2023-02-07 | 3-6-3 | 2.821 |
individual birds_rru | 2023-02-07 | 3-3-3 | 2.208 |
individual skims_rrj | 2023-02-06 | cycle | 8.066 |
individual skims_rrj | 2023-02-06 | 3-6-3 | 2.944 |
individual skims_rrj | 2023-02-06 | 3-3-3 | 2.278 |
Standings Level 1 (Apr 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 87.5 | -- |
L1 R2 | Lin Chen | 68.7 | 18.8 |
L1 R3 | Hans-Jörg Faißt | 61.7 | 25.8 |
L1 R4 | Reo Takahata | 28.7 | 58.8 |
L1 R5 | Jackson Brown | 22.8 | 64.7 |
L1 R6 | Luke Eames | 20.1 | 67.4 |
L1 R7 | Peter Valdivia | 17.9 | 69.6 |
L1 R8 | Khor Min Han | 8.9 | 78.6 |
L1 R9 | Morten Palner | 6.6 | 80.9 |
L1 R10 | Zachary Seah | 2.4 | 85.1 |
L1 R11 | Leonora Palner Hagemann | 2.3 | 85.2 |
L1 R12 | Caleb Aldrich | 1.3 | 86.2 |