Min Han Khor 秩: L1 R8 点数: 0
可以
- 最好的时光:
- 3-3-3:
- 3-6-3:
- Cycle:
- 火柴: 进入 0 的 25
四月
- 最好的时光:
- 3-3-3:
- 3-6-3:
- Cycle:
- 火柴: 进入 0 的 93
整天
- 最好的时光:
- 3-3-3: 2.040
- 3-6-3: 2.769
- Cycle: 7.516
- 火柴: 进入 27 的 5671
最好的时光
3-3-3 // 2.040
3-6-3 // 2.769
Cycle // 7.516
我的时代
比赛 | 日期 | 事件 | 时间 |
---|---|---|---|
individual fuel_ree | 2023-03-03 | cycle | 8.216 |
individual fuel_ree | 2023-03-03 | 3-6-3 | 2.797 |
individual fuel_ree | 2023-03-03 | 3-3-3 | 2.04 |
individual legs_rm4 | 2023-02-25 | cycle | 8.304 |
individual legs_rm4 | 2023-02-25 | 3-6-3 | 2.769 |
individual legs_rm4 | 2023-02-25 | 3-3-3 | 2.27 |
individual tracks_rm8 | 2023-02-23 | cycle | 7.793 |
individual tracks_rm8 | 2023-02-23 | 3-6-3 | 2.863 |
individual tracks_rm8 | 2023-02-23 | 3-3-3 | 2.208 |
individual stakes_r3k | 2023-02-16 | cycle | 7.983 |
individual stakes_r3k | 2023-02-16 | 3-6-3 | 2.865 |
individual stakes_r3k | 2023-02-16 | 3-3-3 | 2.164 |
individual tree_r3v | 2023-02-13 | cycle | 7.673 |
individual tree_r3v | 2023-02-13 | 3-6-3 | 2.843 |
individual tree_r3v | 2023-02-13 | 3-3-3 | 2.201 |
individual moons_r3h | 2023-02-11 | cycle | 8.401 |
individual moons_r3h | 2023-02-11 | 3-6-3 | 2.914 |
individual moons_r3h | 2023-02-11 | 3-3-3 | 2.247 |
individual group_r3r | 2023-02-09 | cycle | 7.516 |
individual group_r3r | 2023-02-09 | 3-6-3 | 2.815 |
individual group_r3r | 2023-02-09 | 3-3-3 | 2.274 |
individual birds_rru | 2023-02-07 | cycle | 7.631 |
individual birds_rru | 2023-02-07 | 3-6-3 | 2.821 |
individual birds_rru | 2023-02-07 | 3-3-3 | 2.208 |
individual skims_rrj | 2023-02-06 | cycle | 8.066 |
individual skims_rrj | 2023-02-06 | 3-6-3 | 2.944 |
individual skims_rrj | 2023-02-06 | 3-3-3 | 2.278 |
积分榜 Level 1 (May 2025)
等级#等级# | 堆垛机 | 点数 | 间隙 |
---|---|---|---|
L1 R1 | Lin Chen | 48.0 | -- |
L1 R2 | Khoh Yuan Qi | 34.1 | 13.9 |
L1 R3 | Hazel Goh | 33.4 | 14.6 |
L1 R4 | Henrik Engell-Hedager | 29.9 | 18.1 |
L1 R5 | Turtulga Bukhtulga | 12.2 | 35.8 |
L1 R6 | Jad Smith | 11.9 | 36.1 |
L1 R7 | Hans-Jörg Faißt | 9.6 | 38.4 |