Min Han Khor Rank: L1 R8 Points: 0
May
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 25
April
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 93
All Time
- Best Times:
- 3-3-3: 2.040
- 3-6-3: 2.769
- Cycle: 7.516
- Matches: entered 27 of 5671
Best Times
3-3-3 // 2.040
3-6-3 // 2.769
Cycle // 7.516
My Times
Match | Date | Event | Time |
---|---|---|---|
individual fuel_ree | 2023-03-03 | cycle | 8.216 |
individual fuel_ree | 2023-03-03 | 3-6-3 | 2.797 |
individual fuel_ree | 2023-03-03 | 3-3-3 | 2.04 |
individual legs_rm4 | 2023-02-25 | cycle | 8.304 |
individual legs_rm4 | 2023-02-25 | 3-6-3 | 2.769 |
individual legs_rm4 | 2023-02-25 | 3-3-3 | 2.27 |
individual tracks_rm8 | 2023-02-23 | cycle | 7.793 |
individual tracks_rm8 | 2023-02-23 | 3-6-3 | 2.863 |
individual tracks_rm8 | 2023-02-23 | 3-3-3 | 2.208 |
individual stakes_r3k | 2023-02-16 | cycle | 7.983 |
individual stakes_r3k | 2023-02-16 | 3-6-3 | 2.865 |
individual stakes_r3k | 2023-02-16 | 3-3-3 | 2.164 |
individual tree_r3v | 2023-02-13 | cycle | 7.673 |
individual tree_r3v | 2023-02-13 | 3-6-3 | 2.843 |
individual tree_r3v | 2023-02-13 | 3-3-3 | 2.201 |
individual moons_r3h | 2023-02-11 | cycle | 8.401 |
individual moons_r3h | 2023-02-11 | 3-6-3 | 2.914 |
individual moons_r3h | 2023-02-11 | 3-3-3 | 2.247 |
individual group_r3r | 2023-02-09 | cycle | 7.516 |
individual group_r3r | 2023-02-09 | 3-6-3 | 2.815 |
individual group_r3r | 2023-02-09 | 3-3-3 | 2.274 |
individual birds_rru | 2023-02-07 | cycle | 7.631 |
individual birds_rru | 2023-02-07 | 3-6-3 | 2.821 |
individual birds_rru | 2023-02-07 | 3-3-3 | 2.208 |
individual skims_rrj | 2023-02-06 | cycle | 8.066 |
individual skims_rrj | 2023-02-06 | 3-6-3 | 2.944 |
individual skims_rrj | 2023-02-06 | 3-3-3 | 2.278 |
Standings Level 1 (May 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Lin Chen | 56.9 | -- |
L1 R2 | Hazel Goh | 40.3 | 16.6 |
L1 R3 | Khoh Yuan Qi | 39.6 | 17.3 |
L1 R4 | Henrik Engell-Hedager | 32.8 | 24.1 |
L1 R5 | Jad Smith | 16.8 | 40.1 |
L1 R6 | Turtulga Bukhtulga | 12.2 | 44.7 |
L1 R7 | Hans-Jörg Faißt | 9.6 | 47.3 |