Nate Harrah Rank: L1 R14 Points: 0
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 25
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 93
All Time
- Best Times:
- 3-3-3: 1.404
- 3-6-3: 1.736
- Cycle: 4.933
- Matches: entered 51 of 4074
Best Times
3-3-3 // 1.404
3-6-3 // 1.736
Cycle // 4.933
My Times
Match | Date | Event | Time |
---|---|---|---|
individual leg_rhf | 2023-03-20 | cycle | 4.94 |
individual leg_rhf | 2023-03-20 | 3-6-3 | 1.828 |
individual leg_rhf | 2023-03-20 | 3-3-3 | 1.404 |
individual rocks_rhz | 2023-03-17 | cycle | 5.185 |
individual rocks_rhz | 2023-03-17 | 3-6-3 | 1.841 |
individual rocks_rhz | 2023-03-17 | 3-3-3 | 1.43 |
individual rounds_rhb | 2023-03-14 | cycle | 8.451 |
individual rounds_rhb | 2023-03-14 | 3-6-3 | 3.186 |
individual rounds_rhb | 2023-03-14 | 3-3-3 | 2.413 |
individual river_rhh | 2023-03-13 | cycle | 5.321 |
individual river_rhh | 2023-03-13 | 3-6-3 | 1.855 |
individual river_rhh | 2023-03-13 | 3-3-3 | 1.443 |
freestyle ages_rhe | 2023-03-13 | 3-6-10 | 5.546 |
individual boards_rhr | 2023-03-12 | cycle | 5.123 |
individual boards_rhr | 2023-03-12 | 3-6-3 | 1.859 |
individual boards_rhr | 2023-03-12 | 3-3-3 | 1.436 |
freestyle cleans_rh2 | 2023-03-11 | 4x-3-6-3 | 9.338 |
individual digs_9vu | 2022-07-22 | cycle | 5.268 |
individual digs_9vu | 2022-07-22 | 3-6-3 | 1.818 |
individual digs_9vu | 2022-07-22 | 3-3-3 | 1.477 |
individual dime_9vk | 2022-07-21 | cycle | 4.933 |
individual dime_9vk | 2022-07-21 | 3-6-3 | 1.736 |
individual dime_9vk | 2022-07-21 | 3-3-3 | 1.446 |
individual clear_9v6 | 2022-07-20 | cycle | 5.045 |
individual clear_9v6 | 2022-07-20 | 3-6-3 | 1.828 |
individual clear_9v6 | 2022-07-20 | 3-3-3 | 1.495 |
individual laser_9v7 | 2022-07-19 | cycle | 5.158 |
individual laser_9v7 | 2022-07-19 | 3-6-3 | 1.82 |
individual laser_9v7 | 2022-07-19 | 3-3-3 | 1.518 |
freestyle jaw_9vp | 2022-07-19 | 2-x-Cycle | 15.128 |
individual trade_9vy | 2022-07-16 | cycle | 5.625 |
individual trade_9vy | 2022-07-16 | 3-6-3 | 1.961 |
individual trade_9vy | 2022-07-16 | 3-3-3 | 1.566 |
individual javas_9ve | 2022-07-15 | cycle | 5.422 |
individual javas_9ve | 2022-07-15 | 3-6-3 | 1.856 |
individual javas_9ve | 2022-07-15 | 3-3-3 | 1.473 |
freestyle golds_9vm | 2022-07-15 | Cycle-without-6-6 | 4.104 |
individual plate_9v9 | 2022-07-14 | cycle | 5.429 |
individual plate_9v9 | 2022-07-14 | 3-6-3 | 1.823 |
individual plate_9v9 | 2022-07-14 | 3-3-3 | 1.481 |
individual cleans_9v2 | 2022-07-13 | cycle | 5.186 |
individual cleans_9v2 | 2022-07-13 | 3-6-3 | 1.798 |
individual cleans_9v2 | 2022-07-13 | 3-3-3 | 1.456 |
freestyle betas_9qt | 2022-07-13 | 3-D-1-10-1 | 3.077 |
individual ferns_9qs | 2022-07-12 | cycle | 5.349 |
individual ferns_9qs | 2022-07-12 | 3-6-3 | 1.841 |
individual ferns_9qs | 2022-07-12 | 3-3-3 | 1.488 |
individual reds_9qj | 2022-07-11 | cycle | 5.256 |
individual reds_9qj | 2022-07-11 | 3-6-3 | 1.9 |
individual reds_9qj | 2022-07-11 | 3-3-3 | 1.527 |
freestyle lavas_9q4 | 2022-07-11 | One-Handed-3-6-3 | 3.677 |
Standings Level 1 (Dec 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 146.3 | -- |
L1 R2 | Kasey Harris-Brown | 113.3 | 33 |
L1 R3 | Henrik Engell-Hedager | 61.3 | 85 |
L1 R4 | Nicole Ong Jia Xuan | 60.2 | 86.1 |
L1 R5 | Lin Chen | 50.1 | 96.2 |
L1 R6 | Soon Ying Ying | 43.6 | 102.7 |
L1 R7 | Fong Ee Shi | 39.6 | 106.7 |
L1 R8 | Hans-Jörg Faißt | 37.6 | 108.7 |
L1 R9 | Ng Xinyue | 35.0 | 111.3 |
L1 R10 | John Villa | 33.7 | 112.6 |
L1 R11 | Foo Soon Wah | 18.1 | 128.2 |
L1 R12 | Morten Palner | 9.4 | 136.9 |
L1 R13 | Luke Eames | 5.7 | 140.6 |