Nate Harrah Rank: L1 R11 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.404
- 3-6-3: 1.736
- Cycle: 4.933
- Matches: entered 51 of 5407
Best Times
3-3-3 // 1.404
3-6-3 // 1.736
Cycle // 4.933
My Times
Match | Date | Event | Time |
---|---|---|---|
individual leg_rhf | 2023-03-20 | cycle | 4.94 |
individual leg_rhf | 2023-03-20 | 3-6-3 | 1.828 |
individual leg_rhf | 2023-03-20 | 3-3-3 | 1.404 |
individual rocks_rhz | 2023-03-17 | cycle | 5.185 |
individual rocks_rhz | 2023-03-17 | 3-6-3 | 1.841 |
individual rocks_rhz | 2023-03-17 | 3-3-3 | 1.43 |
individual rounds_rhb | 2023-03-14 | cycle | 8.451 |
individual rounds_rhb | 2023-03-14 | 3-6-3 | 3.186 |
individual rounds_rhb | 2023-03-14 | 3-3-3 | 2.413 |
individual river_rhh | 2023-03-13 | cycle | 5.321 |
individual river_rhh | 2023-03-13 | 3-6-3 | 1.855 |
individual river_rhh | 2023-03-13 | 3-3-3 | 1.443 |
freestyle ages_rhe | 2023-03-13 | 3-6-10 | 5.546 |
individual boards_rhr | 2023-03-12 | cycle | 5.123 |
individual boards_rhr | 2023-03-12 | 3-6-3 | 1.859 |
individual boards_rhr | 2023-03-12 | 3-3-3 | 1.436 |
freestyle cleans_rh2 | 2023-03-11 | 4x-3-6-3 | 9.338 |
individual digs_9vu | 2022-07-22 | cycle | 5.268 |
individual digs_9vu | 2022-07-22 | 3-6-3 | 1.818 |
individual digs_9vu | 2022-07-22 | 3-3-3 | 1.477 |
individual dime_9vk | 2022-07-21 | cycle | 4.933 |
individual dime_9vk | 2022-07-21 | 3-6-3 | 1.736 |
individual dime_9vk | 2022-07-21 | 3-3-3 | 1.446 |
individual clear_9v6 | 2022-07-20 | cycle | 5.045 |
individual clear_9v6 | 2022-07-20 | 3-6-3 | 1.828 |
individual clear_9v6 | 2022-07-20 | 3-3-3 | 1.495 |
individual laser_9v7 | 2022-07-19 | cycle | 5.158 |
individual laser_9v7 | 2022-07-19 | 3-6-3 | 1.82 |
individual laser_9v7 | 2022-07-19 | 3-3-3 | 1.518 |
freestyle jaw_9vp | 2022-07-19 | 2-x-Cycle | 15.128 |
individual trade_9vy | 2022-07-16 | cycle | 5.625 |
individual trade_9vy | 2022-07-16 | 3-6-3 | 1.961 |
individual trade_9vy | 2022-07-16 | 3-3-3 | 1.566 |
individual javas_9ve | 2022-07-15 | cycle | 5.422 |
individual javas_9ve | 2022-07-15 | 3-6-3 | 1.856 |
individual javas_9ve | 2022-07-15 | 3-3-3 | 1.473 |
freestyle golds_9vm | 2022-07-15 | Cycle-without-6-6 | 4.104 |
individual plate_9v9 | 2022-07-14 | cycle | 5.429 |
individual plate_9v9 | 2022-07-14 | 3-6-3 | 1.823 |
individual plate_9v9 | 2022-07-14 | 3-3-3 | 1.481 |
individual cleans_9v2 | 2022-07-13 | cycle | 5.186 |
individual cleans_9v2 | 2022-07-13 | 3-6-3 | 1.798 |
individual cleans_9v2 | 2022-07-13 | 3-3-3 | 1.456 |
freestyle betas_9qt | 2022-07-13 | 3-D-1-10-1 | 3.077 |
individual ferns_9qs | 2022-07-12 | cycle | 5.349 |
individual ferns_9qs | 2022-07-12 | 3-6-3 | 1.841 |
individual ferns_9qs | 2022-07-12 | 3-3-3 | 1.488 |
individual reds_9qj | 2022-07-11 | cycle | 5.256 |
individual reds_9qj | 2022-07-11 | 3-6-3 | 1.9 |
individual reds_9qj | 2022-07-11 | 3-3-3 | 1.527 |
freestyle lavas_9q4 | 2022-07-11 | One-Handed-3-6-3 | 3.677 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 122.2 | -- |
L1 R2 | Lin Chen | 91.4 | 30.8 |
L1 R3 | Henrik Engell-Hedager | 62.1 | 60.1 |
L1 R4 | Syaira Binti Ahmad Sariffudin | 30.0 | 92.2 |
L1 R5 | Morten Palner | 26.6 | 95.6 |
L1 R6 | Hans-Jörg Faißt | 21.8 | 100.4 |
L1 R7 | Foo Soon Wah | 12.0 | 110.2 |
L1 R8 | Liew You Xuan | 11.2 | 111 |
L1 R9 | Leonora Palner Hagemann | 8.1 | 114.1 |
L1 R10 | Luke Eames | 7.1 | 115.1 |