Brandon Alexander Vila Rank: L1 R16 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 39
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.652
- 3-6-3: 2.149
- Cycle: 5.580
- Matches: entered 9 of 5314
Best Times
3-3-3 // 1.652
3-6-3 // 2.149
Cycle // 5.580
My Times
Match | Date | Event | Time |
---|---|---|---|
daily loop_u4 | 2020-04-24 | cycle | 5.839 |
daily loop_u4 | 2020-04-24 | 3-6-3 | 2.149 |
daily loop_u4 | 2020-04-24 | 3-3-3 | 1.652 |
daily cars_uz | 2020-04-23 | cycle | 5.646 |
daily cars_uz | 2020-04-23 | 3-6-3 | 2.182 |
daily cars_uz | 2020-04-23 | 3-3-3 | 1.658 |
weekly ones_u6 | 2020-04-22 | cycle | 5.646 |
weekly ones_u6 | 2020-04-22 | 3-6-3 | 2.149 |
weekly ones_u6 | 2020-04-22 | 3-3-3 | 1.652 |
daily leaf_ux | 2020-04-22 | cycle | 5.711 |
daily leaf_ux | 2020-04-22 | 3-6-3 | 2.17 |
daily leaf_ux | 2020-04-22 | 3-3-3 | 1.667 |
daily two_u7 | 2020-04-20 | cycle | 5.873 |
daily two_u7 | 2020-04-20 | 3-6-3 | 2.163 |
daily two_u7 | 2020-04-20 | 3-3-3 | 1.673 |
daily fours_up | 2020-04-19 | cycle | 5.58 |
daily fours_up | 2020-04-19 | 3-6-3 | 2.155 |
daily fours_up | 2020-04-19 | 3-3-3 | 1.728 |
daily arms_u8 | 2020-04-18 | cycle | 5.843 |
daily arms_u8 | 2020-04-18 | 3-6-3 | 2.196 |
daily arms_u8 | 2020-04-18 | 3-3-3 | 1.758 |
weekly five_ug | 2020-04-15 | cycle | 5.711 |
weekly five_ug | 2020-04-15 | 3-6-3 | 2.17 |
weekly five_ug | 2020-04-15 | 3-3-3 | 1.667 |
monthly blue_ln | 2020-04-01 | cycle | 5.58 |
monthly blue_ln | 2020-04-01 | 3-6-3 | 2.149 |
monthly blue_ln | 2020-04-01 | 3-3-3 | 1.652 |
Standings Level 1 (Jan 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Yelverton | 109.5 | -- |
L1 R2 | Peter Ford | 104.5 | 5 |
L1 R3 | Henrik Engell-Hedager | 73.3 | 36.2 |
L1 R4 | Jackson Brown | 56.3 | 53.2 |
L1 R5 | Jacob Choi | 46.0 | 63.5 |
L1 R6 | Hans-Jörg Faißt | 44.9 | 64.6 |
L1 R7 | Lin Chen | 44.2 | 65.3 |
L1 R8 | Cullen Dillistone | 24.0 | 85.5 |
L1 R9 | Reo Takahata | 19.3 | 90.2 |
L1 R10 | Syaira Binti Ahmad Sariffudin | 17.2 | 92.3 |
L1 R11 | Luke Eames | 8.0 | 101.5 |
L1 R12 | Jayden Teoh | 4.5 | 105 |
L1 R13 | Fredy Strickland | 2.6 | 106.9 |
L1 R14 | Jayden Harris | 1.5 | 108 |
L1 R15 | Ayaansh Singh | 1.3 | 108.2 |