Tyler Fanno Rank: L1 R1 Points: 0
June
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered of 0
May
- Best Times:
- 3-3-3: 1.580
- 3-6-3: 1.960
- Cycle: 5.463
- Matches: entered 3 of 96
All Time
- Best Times:
- 3-3-3: 1.417
- 3-6-3: 1.805
- Cycle: 5.083
- Matches: entered 134 of 3482
Best Times
3-3-3 // 1.417
3-6-3 // 1.805
Cycle // 5.083
My Times
Match | Date | Event | Time |
---|---|---|---|
individual think_r8c | 2023-05-31 | cycle | 5.463 |
individual think_r8c | 2023-05-31 | 3-6-3 | 1.96 |
individual think_r8c | 2023-05-31 | 3-3-3 | 1.58 |
individual farms_9dy | 2022-06-16 | cycle | 5.083 |
individual farms_9dy | 2022-06-16 | 3-6-3 | 1.855 |
individual farms_9dy | 2022-06-16 | 3-3-3 | 1.512 |
freestyle lamps_9dm | 2022-06-15 | 9-Cycle | 4.622 |
individual fern_9bj | 2022-06-11 | cycle | 5.28 |
individual fern_9bj | 2022-06-11 | 3-6-3 | 1.959 |
individual fern_9bj | 2022-06-11 | 3-3-3 | 1.561 |
freestyle buzzs_9b4 | 2022-06-11 | 15-Stack | 2.825 |
individual golds_9b8 | 2022-06-08 | cycle | 5.208 |
individual golds_9b8 | 2022-06-08 | 3-6-3 | 1.936 |
individual golds_9b8 | 2022-06-08 | 3-3-3 | 1.574 |
freestyle bobs_9bd | 2022-06-07 | 6-cup-stalagmite | 4.627 |
individual lava_9bw | 2022-06-06 | cycle | 5.179 |
individual lava_9bw | 2022-06-06 | 3-6-3 | 1.924 |
individual lava_9bw | 2022-06-06 | 3-3-3 | 1.591 |
freestyle gates_9b3 | 2022-06-05 | 9-Cycle | 4.648 |
individual circles_5ty | 2022-02-05 | cycle | 5.307 |
individual circles_5ty | 2022-02-05 | 3-6-3 | 1.916 |
individual circles_5ty | 2022-02-05 | 3-3-3 | 1.527 |
freestyle golds_5tw | 2022-02-05 | Rapid-Fire-1-10-1 | 2.649 |
individual apple_5tm | 2022-02-04 | cycle | 5.359 |
individual apple_5tm | 2022-02-04 | 3-6-3 | 1.941 |
individual apple_5tm | 2022-02-04 | 3-3-3 | 1.565 |
freestyle stage_5t5 | 2022-02-03 | 3-6-10 | 5.941 |
individual cores_5ft | 2022-02-01 | cycle | 5.408 |
individual cores_5ft | 2022-02-01 | 3-6-3 | 1.895 |
individual cores_5ft | 2022-02-01 | 3-3-3 | 1.533 |
freestyle cats_5ff | 2022-02-01 | Reverse-9-Cycle | 4.858 |
individual jade_5f4 | 2022-01-30 | cycle | 5.092 |
individual jade_5f4 | 2022-01-30 | 3-6-3 | 1.944 |
individual jade_5f4 | 2022-01-30 | 3-3-3 | 1.56 |
individual globes_5fx | 2022-01-29 | cycle | 5.222 |
individual globes_5fx | 2022-01-29 | 3-6-3 | 1.877 |
individual globes_5fx | 2022-01-29 | 3-3-3 | 1.571 |
freestyle buzz_5fa | 2022-01-29 | 6-3-6 | 2.928 |
individual shoe_5fg | 2022-01-27 | cycle | 5.368 |
individual shoe_5fg | 2022-01-27 | 3-6-3 | 1.847 |
individual shoe_5fg | 2022-01-27 | 3-3-3 | 1.467 |
freestyle lavas_5fd | 2022-01-27 | 3-3-3-Cups-Get-Bigger | 1.96 |
individual crowns_5fw | 2022-01-25 | cycle | 5.274 |
individual crowns_5fw | 2022-01-25 | 3-6-3 | 1.815 |
individual crowns_5fw | 2022-01-25 | 3-3-3 | 1.417 |
freestyle inks_5fh | 2022-01-25 | GA-Cyclone | 12.53 |
individual zoos_5f5 | 2022-01-23 | cycle | 5.333 |
individual zoos_5f5 | 2022-01-23 | 3-6-3 | 1.805 |
individual zoos_5f5 | 2022-01-23 | 3-3-3 | 1.45 |
freestyle naps_5fc | 2022-01-23 | 4-4-4 | 4.191 |
individual autos_5uf | 2022-01-22 | cycle | 5.217 |
individual autos_5uf | 2022-01-22 | 3-6-3 | 1.87 |
individual autos_5uf | 2022-01-22 | 3-3-3 | 1.471 |
individual radio_5un | 2022-01-21 | cycle | 5.428 |
individual radio_5un | 2022-01-21 | 3-6-3 | 1.9 |
individual radio_5un | 2022-01-21 | 3-3-3 | 1.569 |
freestyle guides_5uk | 2022-01-21 | 6-cup-stalagmite | 4.16 |
individual moon_5sk | 2022-01-11 | cycle | 5.372 |
individual moon_5sk | 2022-01-11 | 3-6-3 | 1.962 |
individual moon_5sk | 2022-01-11 | 3-3-3 | 1.562 |
freestyle greens_5sj | 2022-01-11 | 6-cup-stalagmite | 4.321 |
individual air_5sp | 2022-01-08 | cycle | 5.477 |
individual air_5sp | 2022-01-08 | 3-6-3 | 1.945 |
individual air_5sp | 2022-01-08 | 3-3-3 | 1.575 |
individual ones_5sq | 2022-01-07 | cycle | 5.278 |
individual ones_5sq | 2022-01-07 | 3-6-3 | 1.947 |
individual ones_5sq | 2022-01-07 | 3-3-3 | 1.582 |
freestyle cocos_5sg | 2022-01-07 | 3-3-3-Cups-Get-Bigger | 1.957 |
individual grows_57b | 2021-10-08 | cycle | 5.449 |
individual grows_57b | 2021-10-08 | 3-6-3 | 1.891 |
individual grows_57b | 2021-10-08 | 3-3-3 | 1.481 |
freestyle think_57e | 2021-10-07 | 3-D-1-10-1 | 3.158 |
individual leaf_57c | 2021-10-05 | cycle | 5.448 |
individual leaf_57c | 2021-10-05 | 3-6-3 | 1.894 |
individual leaf_57c | 2021-10-05 | 3-3-3 | 1.442 |
freestyle star_572 | 2021-10-05 | Back-and-forth-3-6-3 | 4.447 |
individual zoos_5pk | 2021-10-03 | cycle | 5.44 |
individual zoos_5pk | 2021-10-03 | 3-6-3 | 1.882 |
individual zoos_5pk | 2021-10-03 | 3-3-3 | 1.459 |
freestyle river_5pj | 2021-10-03 | 3-3-3-3 | 2.321 |
individual red_5p6 | 2021-10-01 | cycle | 5.235 |
individual red_5p6 | 2021-10-01 | 3-6-3 | 1.893 |
individual red_5p6 | 2021-10-01 | 3-3-3 | 1.486 |
freestyle greens_5px | 2021-10-01 | 15-Stack | 2.793 |
individual head_5pq | 2021-09-29 | cycle | 5.381 |
individual head_5pq | 2021-09-29 | 3-6-3 | 1.921 |
individual head_5pq | 2021-09-29 | 3-3-3 | 1.493 |
freestyle desks_5pg | 2021-09-29 | Stalagmite-2-3-3-2 | 6.536 |
individual echos_5pe | 2021-09-27 | cycle | 5.375 |
individual echos_5pe | 2021-09-27 | 3-6-3 | 1.952 |
individual echos_5pe | 2021-09-27 | 3-3-3 | 1.549 |
freestyle car_5pm | 2021-09-27 | 6-6-Downstack-Only | 0.803 |
individual grow_5c2 | 2021-04-17 | cycle | 5.13 |
individual grow_5c2 | 2021-04-17 | 3-6-3 | 1.828 |
individual grow_5c2 | 2021-04-17 | 3-3-3 | 1.444 |
freestyle shoes_52t | 2021-04-17 | Rapid-Fire | 0.969 |
individual pros_52s | 2021-04-16 | cycle | 5.456 |
individual pros_52s | 2021-04-16 | 3-6-3 | 1.85 |
individual pros_52s | 2021-04-16 | 3-3-3 | 1.493 |
individual hero_52j | 2021-04-15 | cycle | 5.445 |
individual hero_52j | 2021-04-15 | 3-6-3 | 1.897 |
individual hero_52j | 2021-04-15 | 3-3-3 | 1.494 |
freestyle forts_524 | 2021-04-15 | Mini-3-6-3 | 2.202 |
individual golds_52x | 2021-04-14 | cycle | 5.282 |
individual golds_52x | 2021-04-14 | 3-6-3 | 1.941 |
individual golds_52x | 2021-04-14 | 3-3-3 | 1.537 |
individual ones_52p | 2021-04-13 | cycle | 5.438 |
individual ones_52p | 2021-04-13 | 3-6-3 | 1.996 |
individual ones_52p | 2021-04-13 | 3-3-3 | 1.589 |
freestyle circle_528 | 2021-04-13 | Backwards-Cycle | 6.948 |
individual print_52g | 2021-04-12 | cycle | 5.537 |
individual print_52g | 2021-04-12 | 3-6-3 | 1.97 |
individual print_52g | 2021-04-12 | 3-3-3 | 1.539 |
freestyle steam_52d | 2021-04-12 | Rapid-Fire | 1.037 |
individual map_52w | 2021-04-11 | cycle | 5.611 |
individual map_52w | 2021-04-11 | 3-6-3 | 1.975 |
individual map_52w | 2021-04-11 | 3-3-3 | 1.552 |
freestyle stage_52h | 2021-04-11 | 15-Stack | 2.911 |
freestyle gate_52e | 2021-04-10 | 1-hand-3-3-3 | 2.596 |
individual stakes_cts | 2021-04-07 | cycle | 5.478 |
individual stakes_cts | 2021-04-07 | 3-6-3 | 1.886 |
individual stakes_cts | 2021-04-07 | 3-3-3 | 1.514 |
freestyle stars_ctn | 2021-04-07 | 3-6-3-Downstack-Only | 0.771 |
individual glow_cc8 | 2020-06-17 | cycle | 5.418 |
individual glow_cc8 | 2020-06-17 | 3-6-3 | 1.967 |
individual glow_cc8 | 2020-06-17 | 3-3-3 | 1.565 |
freestyle mints_ccv | 2020-06-17 | 1-hand-3-3-3 | 2.893 |
individual fuel_ccd | 2020-06-16 | cycle | 5.525 |
individual fuel_ccd | 2020-06-16 | 3-6-3 | 1.967 |
individual fuel_ccd | 2020-06-16 | 3-3-3 | 1.581 |
individual worlds_ccw | 2020-06-15 | cycle | 5.46 |
individual worlds_ccw | 2020-06-15 | 3-6-3 | 1.952 |
individual worlds_ccw | 2020-06-15 | 3-3-3 | 1.58 |
freestyle farm_cch | 2020-06-15 | Combo | 10.789 |
Standings Level 1 (Jun 2023)
No completed matches