Carthur Lee Rank: L1 R13 Points: 0
April
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 64
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.644
- 3-6-3: 2.063
- Cycle: 5.580
- Matches: entered 18 of 5617
Best Times
3-3-3 // 1.644
3-6-3 // 2.063
Cycle // 5.580
My Times
Match | Date | Event | Time |
---|---|---|---|
individual plates_m57 | 2024-09-29 | cycle | 5.58 |
individual plates_m57 | 2024-09-29 | 3-6-3 | 2.063 |
individual plates_m57 | 2024-09-29 | 3-3-3 | 1.693 |
freestyle foils_m5p | 2024-09-29 | 1-10-1-downstack-only | 0.679 |
individual jaw_3tv | 2024-08-29 | cycle | 5.877 |
individual jaw_3tv | 2024-08-29 | 3-6-3 | 2.158 |
individual jaw_3tv | 2024-08-29 | 3-3-3 | 1.644 |
individual javas_342 | 2024-06-15 | cycle | 6.13 |
individual javas_342 | 2024-06-15 | 3-6-3 | 2.276 |
individual javas_342 | 2024-06-15 | 3-3-3 | 1.77 |
individual human_3zs | 2024-06-14 | cycle | 6.03 |
individual human_3zs | 2024-06-14 | 3-6-3 | 2.247 |
individual human_3zs | 2024-06-14 | 3-3-3 | 1.731 |
freestyle greens_3z4 | 2024-06-13 | 6-3-6 | 3.168 |
individual guides_3hn | 2024-01-25 | cycle | 6.356 |
individual guides_3hn | 2024-01-25 | 3-6-3 | 2.401 |
individual guides_3hn | 2024-01-25 | 3-3-3 | 1.81 |
freestyle stake_3hk | 2024-01-25 | Shorties-6-3-6 | 3.228 |
Standings Level 1 (Apr 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 87.5 | -- |
L1 R2 | Lin Chen | 68.7 | 18.8 |
L1 R3 | Hans-Jörg Faißt | 61.7 | 25.8 |
L1 R4 | Reo Takahata | 28.7 | 58.8 |
L1 R5 | Jackson Brown | 22.8 | 64.7 |
L1 R6 | Luke Eames | 20.1 | 67.4 |
L1 R7 | Peter Valdivia | 17.9 | 69.6 |
L1 R8 | Khor Min Han | 8.9 | 78.6 |
L1 R9 | Morten Palner | 6.6 | 80.9 |
L1 R10 | Zachary Seah | 2.4 | 85.1 |
L1 R11 | Leonora Palner Hagemann | 2.3 | 85.2 |
L1 R12 | Caleb Aldrich | 1.3 | 86.2 |