Teaw Yu Wei Rank: L1 R11 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 3.373
- 3-6-3: 4.410
- Cycle: 13.374
- Matches: entered 106 of 5407
Best Times
3-3-3 // 3.373
3-6-3 // 4.410
Cycle // 13.374
My Times
Match | Date | Event | Time |
---|---|---|---|
individual jams_57a | 2021-10-11 | cycle | 15.328 |
individual jams_57a | 2021-10-11 | 3-6-3 | 5.547 |
individual jams_57a | 2021-10-11 | 3-3-3 | 3.721 |
freestyle bob_577 | 2021-10-11 | 15-Stack | 10.627 |
individual red_5p6 | 2021-10-01 | cycle | 14.295 |
individual red_5p6 | 2021-10-01 | 3-6-3 | 4.838 |
individual red_5p6 | 2021-10-01 | 3-3-3 | 4.04 |
freestyle greens_5px | 2021-10-01 | 15-Stack | 12.421 |
individual lasers_5pp | 2021-09-30 | cycle | 14.584 |
individual lasers_5pp | 2021-09-30 | 3-6-3 | 4.793 |
individual lasers_5pp | 2021-09-30 | 3-3-3 | 3.768 |
individual head_5pq | 2021-09-29 | cycle | 15.117 |
individual head_5pq | 2021-09-29 | 3-6-3 | 4.955 |
individual head_5pq | 2021-09-29 | 3-3-3 | 3.862 |
freestyle desks_5pg | 2021-09-29 | Stalagmite-2-3-3-2 | 14.113 |
individual birds_5py | 2021-09-28 | cycle | 14.687 |
individual birds_5py | 2021-09-28 | 3-6-3 | 5.188 |
individual birds_5py | 2021-09-28 | 3-3-3 | 3.725 |
freestyle car_5pm | 2021-09-27 | 6-6-Downstack-Only | 2.209 |
individual blocks_5p9 | 2021-09-25 | cycle | 15.744 |
individual blocks_5p9 | 2021-09-25 | 3-6-3 | 4.943 |
individual blocks_5p9 | 2021-09-25 | 3-3-3 | 3.834 |
freestyle moo_5p5 | 2021-09-25 | Shorties-10-4-Switch | 16.095 |
individual desk_ctr | 2021-03-31 | cycle | 14.025 |
individual desk_ctr | 2021-03-31 | 3-6-3 | 4.752 |
individual desk_ctr | 2021-03-31 | 3-3-3 | 3.714 |
individual hour_ctc | 2021-03-30 | cycle | 14.448 |
individual hour_ctc | 2021-03-30 | 3-6-3 | 5.132 |
individual hour_ctc | 2021-03-30 | 3-3-3 | 3.929 |
individual age_cff | 2021-03-29 | cycle | 13.855 |
individual age_cff | 2021-03-29 | 3-6-3 | 4.809 |
individual age_cff | 2021-03-29 | 3-3-3 | 3.441 |
freestyle legs_cfu | 2021-03-29 | 10-Cycle | 14.405 |
individual blues_cfk | 2021-03-28 | cycle | 14.737 |
individual blues_cfk | 2021-03-28 | 3-6-3 | 4.41 |
individual blues_cfk | 2021-03-28 | 3-3-3 | 3.706 |
individual steams_cfz | 2021-03-27 | cycle | 13.374 |
individual steams_cfz | 2021-03-27 | 3-6-3 | 4.584 |
individual steams_cfz | 2021-03-27 | 3-3-3 | 3.373 |
freestyle birds_cf6 | 2021-03-27 | 4 x 1-10-1 | 21.903 |
individual red_cf7 | 2021-03-25 | cycle | 13.764 |
individual red_cf7 | 2021-03-25 | 3-6-3 | 5.295 |
individual red_cf7 | 2021-03-25 | 3-3-3 | 4.184 |
freestyle bows_cfp | 2021-03-25 | Back-and-forth-3-6-3 | 10.069 |
individual buzz_cfq | 2021-03-24 | cycle | 13.914 |
individual buzz_cfq | 2021-03-24 | 3-6-3 | 5.057 |
individual buzz_cfq | 2021-03-24 | 3-3-3 | 3.882 |
individual starts_cfb | 2021-03-23 | cycle | 14.779 |
individual starts_cfb | 2021-03-23 | 3-6-3 | 4.865 |
individual starts_cfb | 2021-03-23 | 3-3-3 | 4.231 |
freestyle globe_cfy | 2021-03-23 | Cycle-without-6-6 | 10.183 |
individual fort_cfe | 2021-03-22 | cycle | 14.799 |
individual fort_cfe | 2021-03-22 | 3-6-3 | 5.122 |
individual fort_cfe | 2021-03-22 | 3-3-3 | 4.047 |
freestyle circles_cf9 | 2021-03-21 | Stalagmite-3-3-3 | 9.111 |
individual hoops_cf2 | 2021-03-20 | cycle | 15.386 |
individual hoops_cf2 | 2021-03-20 | 3-6-3 | 5.253 |
individual hoops_cf2 | 2021-03-20 | 3-3-3 | 4.142 |
freestyle skill_cus | 2021-03-19 | 10-Cycle | 15.474 |
individual farms_cuy | 2021-03-13 | cycle | 16.432 |
individual farms_cuy | 2021-03-13 | 3-6-3 | 5.372 |
individual farms_cuy | 2021-03-13 | 3-3-3 | 4.404 |
freestyle radio_cuw | 2021-03-13 | Cycle-without-6-6 | 10.677 |
individual lights_cum | 2021-03-12 | cycle | 14.098 |
individual lights_cum | 2021-03-12 | 3-6-3 | 5.444 |
individual lights_cum | 2021-03-12 | 3-3-3 | 4.235 |
individual moons_cu9 | 2021-03-11 | cycle | 5.787 |
individual moons_cu9 | 2021-03-11 | 3-6-3 | 1.986 |
individual moons_cu9 | 2021-03-11 | 3-3-3 | 1.587 |
freestyle moo_cu5 | 2021-03-11 | Stalagmite-3-3-3 | 5.461 |
individual mop_cst | 2021-03-09 | cycle | 15.561 |
individual mop_cst | 2021-03-09 | 3-6-3 | 5.412 |
individual mop_cst | 2021-03-09 | 3-3-3 | 4.219 |
freestyle reds_csf | 2021-03-09 | 10-Cycle | 16.544 |
individual buzz_csn | 2021-03-08 | cycle | 15.965 |
individual buzz_csn | 2021-03-08 | 3-6-3 | 5.146 |
individual buzz_csn | 2021-03-08 | 3-3-3 | 4.292 |
individual cats_cs4 | 2021-03-07 | cycle | 16.139 |
individual cats_cs4 | 2021-03-07 | 3-6-3 | 4.929 |
individual cats_cs4 | 2021-03-07 | 3-3-3 | 4.121 |
freestyle owls_csz | 2021-03-07 | 4 x 1-10-1 | 24.832 |
individual fuels_cn6 | 2021-02-24 | cycle | 16.353 |
individual fuels_cn6 | 2021-02-24 | 3-6-3 | 4.525 |
individual fuels_cn6 | 2021-02-24 | 3-3-3 | 3.767 |
individual rounds_cn7 | 2021-02-23 | cycle | 17.518 |
individual rounds_cn7 | 2021-02-23 | 3-6-3 | 5.316 |
individual rounds_cn7 | 2021-02-23 | 3-3-3 | 4.673 |
freestyle thing_cnp | 2021-02-23 | 15-Stack | 17.49 |
individual lasers_cnq | 2021-02-22 | cycle | 16.529 |
individual lasers_cnq | 2021-02-22 | 3-6-3 | 5.349 |
individual lasers_cnq | 2021-02-22 | 3-3-3 | 4.709 |
individual hills_cnb | 2021-02-21 | cycle | 14.94 |
individual hills_cnb | 2021-02-21 | 3-6-3 | 5.242 |
individual hills_cnb | 2021-02-21 | 3-3-3 | 4.349 |
freestyle golds_cny | 2021-02-21 | 3-3-3-3 | 5.57 |
individual lights_cne | 2021-02-20 | cycle | 15.697 |
individual lights_cne | 2021-02-20 | 3-6-3 | 4.84 |
individual lights_cne | 2021-02-20 | 3-3-3 | 3.567 |
individual feed_cnr | 2021-02-19 | cycle | 14.984 |
individual feed_cnr | 2021-02-19 | 3-6-3 | 5.088 |
individual feed_cnr | 2021-02-19 | 3-3-3 | 4.103 |
freestyle cloud_cn9 | 2021-02-19 | 3-6-3-Downstack-Only | 2.478 |
individual food_cn2 | 2021-02-17 | cycle | 15.16 |
individual food_cn2 | 2021-02-17 | 3-6-3 | 4.633 |
individual food_cn2 | 2021-02-17 | 3-3-3 | 3.88 |
freestyle bow_ckt | 2021-02-17 | 3-D-1-10-1 | 11.931 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 131.0 | -- |
L1 R2 | Lin Chen | 98.2 | 32.8 |
L1 R3 | Henrik Engell-Hedager | 64.9 | 66.1 |
L1 R4 | Syaira Binti Ahmad Sariffudin | 30.0 | 101 |
L1 R5 | Morten Palner | 26.6 | 104.4 |
L1 R6 | Hans-Jörg Faißt | 21.8 | 109.2 |
L1 R7 | Foo Soon Wah | 16.8 | 114.2 |
L1 R8 | Liew You Xuan | 11.2 | 119.8 |
L1 R9 | Leonora Palner Hagemann | 8.1 | 122.9 |
L1 R10 | Luke Eames | 7.1 | 123.9 |