Josh Hainsel Rank: L1 R12 Points: 0
September
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 32
August
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.349
- 3-6-3: 1.725
- Cycle: 4.916
- Matches: entered 50 of 4929
Best Times
3-3-3 // 1.349
3-6-3 // 1.725
Cycle // 4.916
My Times
Match | Date | Event | Time |
---|---|---|---|
individual echo_crd | 2020-07-16 | cycle | 5.241 |
individual echo_crd | 2020-07-16 | 3-6-3 | 1.725 |
individual echo_crd | 2020-07-16 | 3-3-3 | 1.349 |
individual light_crw | 2020-07-15 | cycle | 5.384 |
individual light_crw | 2020-07-15 | 3-6-3 | 1.841 |
individual light_crw | 2020-07-15 | 3-3-3 | 1.498 |
freestyle foil_crh | 2020-07-15 | One-Handed-3-6-3 | 3.159 |
individual airs_cr3 | 2020-07-14 | cycle | 5.14 |
individual airs_cr3 | 2020-07-14 | 3-6-3 | 1.767 |
individual airs_cr3 | 2020-07-14 | 3-3-3 | 1.399 |
individual stars_cr5 | 2020-07-13 | cycle | 5.088 |
individual stars_cr5 | 2020-07-13 | 3-6-3 | 1.878 |
individual stars_cr5 | 2020-07-13 | 3-3-3 | 1.474 |
freestyle rivers_crc | 2020-07-13 | 9-Cycle | 4.221 |
individual glows_c9f | 2020-07-12 | cycle | 5.357 |
individual glows_c9f | 2020-07-12 | 3-6-3 | 1.805 |
individual glows_c9f | 2020-07-12 | 3-3-3 | 1.514 |
individual tubs_c9n | 2020-07-11 | cycle | 5.408 |
individual tubs_c9n | 2020-07-11 | 3-6-3 | 1.91 |
individual tubs_c9n | 2020-07-11 | 3-3-3 | 1.489 |
freestyle feed_c9k | 2020-07-11 | 3-6-3-Downstack-Only | 0.703 |
individual steam_c9z | 2020-07-09 | cycle | 4.916 |
individual steam_c9z | 2020-07-09 | 3-6-3 | 1.76 |
individual steam_c9z | 2020-07-09 | 3-3-3 | 1.364 |
freestyle plane_c96 | 2020-07-09 | 6-10-6 | 3.485 |
individual shoes_c97 | 2020-07-08 | cycle | 5.398 |
individual shoes_c97 | 2020-07-08 | 3-6-3 | 1.848 |
individual shoes_c97 | 2020-07-08 | 3-3-3 | 1.359 |
individual thinks_c9v | 2020-07-07 | cycle | 5.075 |
individual thinks_c9v | 2020-07-07 | 3-6-3 | 1.921 |
individual thinks_c9v | 2020-07-07 | 3-3-3 | 1.369 |
freestyle hoop_c9q | 2020-07-07 | 4 x 1-10-1 | 7.814 |
individual red_c9b | 2020-07-06 | cycle | 5.293 |
individual red_c9b | 2020-07-06 | 3-6-3 | 1.784 |
individual red_c9b | 2020-07-06 | 3-3-3 | 1.392 |
individual thumb_c9h | 2020-07-05 | cycle | 5.539 |
individual thumb_c9h | 2020-07-05 | 3-6-3 | 1.75 |
individual thumb_c9h | 2020-07-05 | 3-3-3 | 1.354 |
freestyle clear_c9e | 2020-07-05 | One Handed 3-6-3 | 2.999 |
individual fields_c9r | 2020-07-04 | cycle | 5.132 |
individual fields_c9r | 2020-07-04 | 3-6-3 | 1.803 |
individual fields_c9r | 2020-07-04 | 3-3-3 | 1.401 |
individual squares_c9c | 2020-07-03 | cycle | 5.506 |
individual squares_c9c | 2020-07-03 | 3-6-3 | 1.766 |
individual squares_c9c | 2020-07-03 | 3-3-3 | 1.413 |
freestyle radios_c92 | 2020-07-03 | 9-Cycle | 4.51 |
individual skills_c5u | 2020-07-01 | cycle | 5.679 |
individual skills_c5u | 2020-07-01 | 3-6-3 | 1.909 |
individual skills_c5u | 2020-07-01 | 3-3-3 | 1.5 |
freestyle group_c5s | 2020-07-01 | 3-6-3 Downstack Only | 0.652 |
Standings Level 1 (Sep 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Luo Linyue | 112.2 | -- |
L1 R2 | Lisa Minami | 62.4 | 49.8 |
L1 R3 | Lin Chen | 57.1 | 55.1 |
L1 R4 | Henrik Engell-Hedager | 50.3 | 61.9 |
L1 R5 | Jameson Swick | 47.5 | 64.7 |
L1 R6 | Jacob Choi | 35.4 | 76.8 |
L1 R7 | Matthew Maxwell | 19.7 | 92.5 |
L1 R8 | Hans-Jörg Faißt | 13.4 | 98.8 |
L1 R9 | Jane Chan Yuet Kuan | 10.5 | 101.7 |
L1 R10 | Foo Soon Wah | 9.1 | 103.1 |
L1 R11 | Ang Zi Yan | 4.7 | 107.5 |