H'ng Shuen Yi Rank: L1 R20 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 61
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.888
- 3-6-3: 2.554
- Cycle: 7.086
- Matches: entered 129 of 5336
Best Times
3-3-3 // 1.888
3-6-3 // 2.554
Cycle // 7.086
My Times
Match | Date | Event | Time |
---|---|---|---|
individual inks_9yc | 2022-05-24 | cycle | 7.086 |
individual inks_9yc | 2022-05-24 | 3-6-3 | 2.57 |
individual inks_9yc | 2022-05-24 | 3-3-3 | 1.979 |
individual buzzs_9wk | 2022-05-22 | cycle | 7.384 |
individual buzzs_9wk | 2022-05-22 | 3-6-3 | 2.663 |
individual buzzs_9wk | 2022-05-22 | 3-3-3 | 2.076 |
freestyle jack_9w6 | 2022-05-21 | 3-3-3-3 | 2.876 |
individual twos_9r8 | 2022-03-30 | cycle | 7.442 |
individual twos_9r8 | 2022-03-30 | 3-6-3 | 2.66 |
individual twos_9r8 | 2022-03-30 | 3-3-3 | 2.083 |
individual plate_9rw | 2022-03-28 | cycle | 7.281 |
individual plate_9rw | 2022-03-28 | 3-6-3 | 2.6 |
individual plate_9rw | 2022-03-28 | 3-3-3 | 2.062 |
individual heros_99f | 2022-03-24 | cycle | 7.317 |
individual heros_99f | 2022-03-24 | 3-6-3 | 2.679 |
individual heros_99f | 2022-03-24 | 3-3-3 | 1.948 |
individual dime_99n | 2022-03-23 | cycle | 7.324 |
individual dime_99n | 2022-03-23 | 3-6-3 | 2.817 |
individual dime_99n | 2022-03-23 | 3-3-3 | 2.02 |
freestyle tall_99k | 2022-03-23 | 1-10-1-downstack-only | 0.838 |
individual waters_99z | 2022-03-22 | 3-6-3 | 2.68 |
individual waters_99z | 2022-03-22 | 3-3-3 | 1.937 |
individual moons_99a | 2022-03-21 | cycle | 7.681 |
individual moons_99a | 2022-03-21 | 3-6-3 | 2.701 |
individual moons_99a | 2022-03-21 | 3-3-3 | 2.051 |
individual mops_99h | 2022-03-17 | cycle | 7.427 |
individual mops_99h | 2022-03-17 | 3-6-3 | 2.778 |
individual mops_99h | 2022-03-17 | 3-3-3 | 2.063 |
freestyle earth_99e | 2022-03-17 | 6-6-Downstack-Only | 1.086 |
individual moon_5sk | 2022-01-11 | cycle | 7.249 |
individual moon_5sk | 2022-01-11 | 3-6-3 | 2.697 |
individual moon_5sk | 2022-01-11 | 3-3-3 | 1.987 |
freestyle greens_5sj | 2022-01-11 | 6-cup-stalagmite | 6.547 |
individual meta_5kh | 2021-12-16 | cycle | 7.762 |
individual meta_5kh | 2021-12-16 | 3-6-3 | 2.589 |
individual meta_5kh | 2021-12-16 | 3-3-3 | 1.983 |
individual moos_5k3 | 2021-12-15 | cycle | 7.911 |
individual moos_5k3 | 2021-12-15 | 3-6-3 | 2.626 |
individual moos_5k3 | 2021-12-15 | 3-3-3 | 1.916 |
freestyle air_5kr | 2021-12-15 | 4x-3-6-3 | 12.626 |
individual stakes_5kc | 2021-12-14 | cycle | 7.549 |
individual stakes_5kc | 2021-12-14 | 3-6-3 | 2.576 |
individual stakes_5kc | 2021-12-14 | 3-3-3 | 1.953 |
individual light_5jf | 2021-12-13 | cycle | 7.439 |
individual light_5jf | 2021-12-13 | 3-6-3 | 2.58 |
individual light_5jf | 2021-12-13 | 3-3-3 | 1.953 |
individual grid_5jk | 2021-12-12 | cycle | 7.763 |
individual grid_5jk | 2021-12-12 | 3-6-3 | 2.554 |
individual grid_5jk | 2021-12-12 | 3-3-3 | 1.925 |
individual axels_5j7 | 2021-12-09 | cycle | 7.56 |
individual axels_5j7 | 2021-12-09 | 3-6-3 | 2.805 |
individual axels_5j7 | 2021-12-09 | 3-3-3 | 2.019 |
individual five_5jb | 2021-12-07 | cycle | 7.963 |
individual camp_54u | 2021-12-03 | cycle | 7.453 |
individual camp_54u | 2021-12-03 | 3-6-3 | 2.602 |
individual camp_54u | 2021-12-03 | 3-3-3 | 1.888 |
individual map_54j | 2021-12-01 | cycle | 7.547 |
individual map_54j | 2021-12-01 | 3-6-3 | 2.758 |
individual map_54j | 2021-12-01 | 3-3-3 | 1.955 |
freestyle river_544 | 2021-12-01 | One-Handed-3-6-3 | 5.438 |
individual malls_54x | 2021-11-30 | cycle | 7.418 |
individual malls_54x | 2021-11-30 | 3-6-3 | 2.677 |
individual malls_54x | 2021-11-30 | 3-3-3 | 1.915 |
individual leafs_54p | 2021-11-29 | cycle | 7.673 |
individual leafs_54p | 2021-11-29 | 3-6-3 | 2.692 |
individual leafs_54p | 2021-11-29 | 3-3-3 | 1.91 |
freestyle bird_548 | 2021-11-29 | 6-10-6 | 6.459 |
individual clear_54g | 2021-11-28 | cycle | 7.697 |
individual clear_54g | 2021-11-28 | 3-6-3 | 2.724 |
individual clear_54g | 2021-11-28 | 3-3-3 | 1.944 |
individual cools_54y | 2021-11-27 | cycle | 7.697 |
individual cools_54y | 2021-11-27 | 3-6-3 | 2.718 |
individual cools_54y | 2021-11-27 | 3-3-3 | 1.982 |
individual mop_54m | 2021-11-25 | cycle | 7.77 |
individual mop_54m | 2021-11-25 | 3-6-3 | 2.834 |
individual mop_54m | 2021-11-25 | 3-3-3 | 2.089 |
freestyle starts_543 | 2021-11-25 | 2-x-Cycle | 16.174 |
individual paper_545 | 2021-11-24 | cycle | 7.583 |
individual paper_545 | 2021-11-24 | 3-6-3 | 2.793 |
individual paper_545 | 2021-11-24 | 3-3-3 | 1.969 |
individual light_5zt | 2021-11-23 | cycle | 7.667 |
individual light_5zt | 2021-11-23 | 3-6-3 | 2.688 |
individual light_5zt | 2021-11-23 | 3-3-3 | 2.081 |
freestyle four_5zf | 2021-11-23 | 1-hand-3-3-3 | 3.899 |
individual pros_5zn | 2021-11-22 | cycle | 7.474 |
individual pros_5zn | 2021-11-22 | 3-6-3 | 2.682 |
individual pros_5zn | 2021-11-22 | 3-3-3 | 1.956 |
individual moon_5z4 | 2021-11-21 | cycle | 7.84 |
individual moon_5z4 | 2021-11-21 | 3-6-3 | 2.969 |
individual moon_5z4 | 2021-11-21 | 3-3-3 | 2.192 |
freestyle skys_5zz | 2021-11-21 | 1-10-1-upstack-and-downstack | 2.7 |
individual nap_5za | 2021-11-20 | cycle | 8.137 |
individual nap_5za | 2021-11-20 | 3-6-3 | 2.877 |
individual nap_5za | 2021-11-20 | 3-3-3 | 2.298 |
individual desk_5z8 | 2021-11-19 | cycle | 8.359 |
individual desk_5z8 | 2021-11-19 | 3-6-3 | 3.012 |
individual desk_5z8 | 2021-11-19 | 3-3-3 | 2.256 |
freestyle clouds_5zv | 2021-11-19 | 6-10-6 | 6.135 |
individual brain_5zd | 2021-11-17 | cycle | 8.08 |
individual brain_5zd | 2021-11-17 | 3-6-3 | 3.078 |
individual brain_5zd | 2021-11-17 | 3-3-3 | 2.334 |
individual earths_5zh | 2021-11-16 | cycle | 8.06 |
individual earths_5zh | 2021-11-16 | 3-6-3 | 2.843 |
individual earths_5zh | 2021-11-16 | 3-3-3 | 2.257 |
individual guides_5z3 | 2021-11-15 | cycle | 7.785 |
individual guides_5z3 | 2021-11-15 | 3-6-3 | 2.82 |
individual guides_5z3 | 2021-11-15 | 3-3-3 | 2.221 |
freestyle halo_5zr | 2021-11-15 | 2-x-Cycle | 16.588 |
individual trees_5zc | 2021-11-14 | cycle | 8.288 |
individual trees_5zc | 2021-11-14 | 3-6-3 | 2.868 |
individual trees_5zc | 2021-11-14 | 3-3-3 | 2.146 |
individual fogs_56f | 2021-11-13 | cycle | 7.62 |
individual fogs_56f | 2021-11-13 | 3-6-3 | 2.723 |
individual fogs_56f | 2021-11-13 | 3-3-3 | 2.017 |
freestyle jaws_56u | 2021-11-13 | 1-hand-3-3-3 | 4.062 |
individual leg_56k | 2021-11-12 | cycle | 7.816 |
individual leg_56k | 2021-11-12 | 3-6-3 | 2.714 |
individual leg_56k | 2021-11-12 | 3-3-3 | 2.049 |
individual globes_56z | 2021-11-11 | cycle | 7.861 |
individual globes_56z | 2021-11-11 | 3-6-3 | 2.795 |
individual globes_56z | 2021-11-11 | 3-3-3 | 2.062 |
freestyle farm_566 | 2021-11-11 | 1-10-1-upstack-and-downstack | 2.868 |
individual wings_567 | 2021-11-09 | cycle | 8.281 |
individual wings_567 | 2021-11-09 | 3-6-3 | 2.812 |
individual wings_567 | 2021-11-09 | 3-3-3 | 2.13 |
freestyle crown_56p | 2021-11-09 | 6-10-6 | 6.411 |
individual foil_56q | 2021-11-08 | cycle | 8.568 |
individual foil_56q | 2021-11-08 | 3-6-3 | 2.849 |
individual foil_56q | 2021-11-08 | 3-3-3 | 2.093 |
Standings Level 1 (Jan 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 116.4 | -- |
L1 R2 | Jacob Yelverton | 109.5 | 6.9 |
L1 R3 | Peter Ford | 104.5 | 11.9 |
L1 R4 | Lin Chen | 72.7 | 43.7 |
L1 R5 | Jackson Brown | 56.3 | 60.1 |
L1 R6 | Hans-Jörg Faißt | 55.9 | 60.5 |
L1 R7 | Nicole Yaw Zu Ning | 50.9 | 65.5 |
L1 R8 | Jacob Choi | 46.0 | 70.4 |
L1 R9 | Reo Takahata | 28.5 | 87.9 |
L1 R10 | Cullen Dillistone | 24.0 | 92.4 |
L1 R11 | Syaira Binti Ahmad Sariffudin | 23.8 | 92.6 |
L1 R12 | Khor Min Han | 22.4 | 94 |
L1 R13 | Soon Ying Ying | 19.9 | 96.5 |
L1 R14 | Luke Eames | 12.9 | 103.5 |
L1 R15 | Ang Zi Yan | 7.6 | 108.8 |
L1 R16 | Jayden Teoh | 4.5 | 111.9 |
L1 R17 | Ayaansh Singh | 3.9 | 112.5 |
L1 R18 | Fredy Strickland | 2.6 | 113.8 |
L1 R19 | Jayden Harris | 1.5 | 114.9 |