Tomasz Gogolewski Rank: L1 R12 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 11
October
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.572
- 3-6-3: 3.528
- Cycle: 10.014
- Matches: entered 32 of 5097
Best Times
3-3-3 // 1.572
3-6-3 // 3.528
Cycle // 10.014
My Times
Match | Date | Event | Time |
---|---|---|---|
individual jacks_5ka | 2021-12-20 | 3-3-3 | 1.572 |
individual star_5ep | 2021-06-22 | cycle | 14.258 |
individual star_5ep | 2021-06-22 | 3-6-3 | 3.967 |
individual star_5ep | 2021-06-22 | 3-3-3 | 2.88 |
freestyle think_c6n | 2021-01-07 | 6-3-6 | 6.799 |
individual light_crw | 2020-07-15 | cycle | 12.535 |
individual light_crw | 2020-07-15 | 3-6-3 | 3.763 |
individual light_crw | 2020-07-15 | 3-3-3 | 3.386 |
freestyle foil_crh | 2020-07-15 | One-Handed-3-6-3 | 8.9 |
individual papers_cc3 | 2020-06-14 | 3-3-3 | 1.728 |
individual thinks_2 | 2020-06-03 | cycle | 10.769 |
individual thinks_2 | 2020-06-03 | 3-6-3 | 3.58 |
individual thinks_2 | 2020-06-03 | 3-3-3 | 3.026 |
freestyle coco_2 | 2020-06-01 | Flip-Cycle | 19.792 |
individual rock_tn | 2020-06-01 | cycle | 10.014 |
individual rock_tn | 2020-06-01 | 3-6-3 | 3.426 |
individual rock_tn | 2020-06-01 | 3-3-3 | 2.969 |
daily dusk_tw | 2020-05-23 | cycle | 10.386 |
daily dusk_tw | 2020-05-23 | 3-6-3 | 3.528 |
daily dusk_tw | 2020-05-23 | 3-3-3 | 2.931 |
freestyle rivers_th | 2020-05-23 | Doubles | 9.609 |
weekly twos_te | 2020-05-23 | cycle | 10.386 |
weekly twos_te | 2020-05-23 | 3-6-3 | 3.528 |
weekly twos_te | 2020-05-23 | 3-3-3 | 2.931 |
daily hawks_t2 | 2020-05-18 | cycle | 10.367 |
daily hawks_t2 | 2020-05-18 | 3-6-3 | 3.815 |
daily hawks_t2 | 2020-05-18 | 3-3-3 | 3.199 |
daily digs_ft | 2020-05-17 | cycle | 10.134 |
daily digs_ft | 2020-05-17 | 3-6-3 | 3.697 |
daily digs_ft | 2020-05-17 | 3-3-3 | 3.051 |
daily mops_fu | 2020-05-16 | cycle | 11.006 |
daily mops_fu | 2020-05-16 | 3-6-3 | 3.619 |
daily mops_fu | 2020-05-16 | 3-3-3 | 2.971 |
weekly jam_fs | 2020-05-15 | cycle | 10.134 |
weekly jam_fs | 2020-05-15 | 3-6-3 | 3.567 |
weekly jam_fs | 2020-05-15 | 3-3-3 | 2.942 |
daily dime_fn | 2020-05-15 | cycle | 10.565 |
daily dime_fn | 2020-05-15 | 3-6-3 | 3.567 |
daily dime_fn | 2020-05-15 | 3-3-3 | 2.942 |
freestyle cats_fk | 2020-05-15 | Mini-Cycle | 21.797 |
daily ink_fj | 2020-05-14 | cycle | 10.62 |
daily ink_fj | 2020-05-14 | 3-6-3 | 3.587 |
daily ink_fj | 2020-05-14 | 3-3-3 | 3.038 |
daily jacks_f4 | 2020-05-13 | cycle | 11.084 |
daily jacks_f4 | 2020-05-13 | 3-6-3 | 3.679 |
daily jacks_f4 | 2020-05-13 | 3-3-3 | 2.983 |
freestyle gold_fz | 2020-05-13 | Doubles | 8.982 |
daily foil_f6 | 2020-05-12 | cycle | 11.805 |
daily foil_f6 | 2020-05-12 | 3-6-3 | 3.676 |
daily foil_f6 | 2020-05-12 | 3-3-3 | 3.08 |
weekly round_fv | 2020-05-08 | cycle | 10.62 |
weekly round_fv | 2020-05-08 | 3-6-3 | 3.587 |
weekly round_fv | 2020-05-08 | 3-3-3 | 2.983 |
monthly neos_f3 | 2020-05-01 | cycle | 10.134 |
monthly neos_f3 | 2020-05-01 | 3-6-3 | 3.528 |
monthly neos_f3 | 2020-05-01 | 3-3-3 | 2.931 |
Standings Level 1 (Nov 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Choi | 44.8 | -- |
L1 R2 | Jameson Swick | 43.8 | 1 |
L1 R3 | Peter Ford | 29.7 | 15.1 |
L1 R4 | Reo Takahata | 26.8 | 18 |
L1 R5 | Tyler Fanno | 23.1 | 21.7 |
L1 R6 | Lin Chen | 21.0 | 23.8 |
L1 R7 | Tay Khai Xin | 20.7 | 24.1 |
L1 R8 | Henrik Engell-Hedager | 20.1 | 24.7 |
L1 R9 | Mason Bui | 13.1 | 31.7 |
L1 R10 | Luke Eames | 12.0 | 32.8 |
L1 R11 | Charles Schrader | 10.8 | 34 |