Oliver Espe Rank: L1 R13 Points: 0
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 68
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 86
All Time
- Best Times:
- 3-3-3: 2.561
- 3-6-3: 3.356
- Cycle: 8.872
- Matches: entered 65 of 5525
Best Times
3-3-3 // 2.561
3-6-3 // 3.356
Cycle // 8.872
My Times
Match | Date | Event | Time |
---|---|---|---|
individual foods_5e6 | 2021-06-23 | cycle | 9.237 |
individual foods_5e6 | 2021-06-23 | 3-6-3 | 3.588 |
individual foods_5e6 | 2021-06-23 | 3-3-3 | 2.636 |
individual star_5ep | 2021-06-22 | cycle | 8.872 |
individual star_5ep | 2021-06-22 | 3-6-3 | 3.448 |
individual star_5ep | 2021-06-22 | 3-3-3 | 2.582 |
individual crowns_5eq | 2021-06-21 | 3-6-3 | 3.433 |
individual crowns_5eq | 2021-06-21 | 3-3-3 | 2.682 |
freestyle bow_5eg | 2021-06-21 | Reverse-9-Cycle | 8.358 |
individual wing_5ey | 2021-06-20 | cycle | 9.461 |
individual wing_5ey | 2021-06-20 | 3-6-3 | 3.481 |
individual wing_5ey | 2021-06-20 | 3-3-3 | 2.647 |
individual trade_5mt | 2021-06-16 | cycle | 9.37 |
individual trade_5mt | 2021-06-16 | 3-6-3 | 3.577 |
individual trade_5mt | 2021-06-16 | 3-3-3 | 2.657 |
individual cleans_5mw | 2021-06-09 | cycle | 9.699 |
individual cleans_5mw | 2021-06-09 | 3-6-3 | 3.557 |
individual cleans_5mw | 2021-06-09 | 3-3-3 | 2.571 |
freestyle blues_5mh | 2021-06-09 | Switch-Cycle | 21.153 |
individual water_5m3 | 2021-06-08 | cycle | 9.137 |
individual water_5m3 | 2021-06-08 | 3-6-3 | 3.356 |
individual water_5m3 | 2021-06-08 | 3-3-3 | 2.641 |
individual two_5m5 | 2021-06-07 | cycle | 9.237 |
individual two_5m5 | 2021-06-07 | 3-6-3 | 3.396 |
individual two_5m5 | 2021-06-07 | 3-3-3 | 2.62 |
freestyle javas_5mc | 2021-06-07 | 6-3-6 | 4.705 |
individual skill_53z | 2021-06-04 | cycle | 9.276 |
individual skill_53z | 2021-06-04 | 3-6-3 | 3.624 |
individual skill_53z | 2021-06-04 | 3-3-3 | 2.71 |
individual ferns_53a | 2021-06-03 | cycle | 9.444 |
individual ferns_53a | 2021-06-03 | 3-6-3 | 3.369 |
individual ferns_53a | 2021-06-03 | 3-3-3 | 2.561 |
freestyle dusks_537 | 2021-06-03 | Upside-down-3-3-3 | 7.467 |
individual reds_53v | 2021-06-01 | cycle | 9.262 |
individual reds_53v | 2021-06-01 | 3-6-3 | 3.686 |
individual reds_53v | 2021-06-01 | 3-3-3 | 2.606 |
freestyle jade_53q | 2021-06-01 | Reverse-9-Cycle | 9.923 |
individual plate_53b | 2021-05-31 | cycle | 9.601 |
individual plate_53b | 2021-05-31 | 3-6-3 | 3.725 |
individual plate_53b | 2021-05-31 | 3-3-3 | 2.837 |
individual rock_5cq | 2021-04-22 | cycle | 12.264 |
individual glows_ce3 | 2020-08-13 | cycle | 11.789 |
individual glows_ce3 | 2020-08-13 | 3-6-3 | 3.941 |
individual glows_ce3 | 2020-08-13 | 3-3-3 | 2.902 |
individual grid_cec | 2020-08-12 | cycle | 12.548 |
individual grid_cec | 2020-08-12 | 3-6-3 | 3.983 |
individual grid_cec | 2020-08-12 | 3-3-3 | 2.894 |
individual stage_cmf | 2020-08-11 | cycle | 11.839 |
individual stage_cmf | 2020-08-11 | 3-3-3 | 2.912 |
freestyle leg_cmu | 2020-08-11 | Stalagmite-3-3-3 | 9.531 |
individual plate_c3p | 2020-07-28 | cycle | 13.969 |
individual plate_c3p | 2020-07-28 | 3-6-3 | 4.196 |
individual plate_c3p | 2020-07-28 | 3-3-3 | 2.996 |
individual times_c3q | 2020-07-27 | cycle | 13.214 |
individual times_c3q | 2020-07-27 | 3-6-3 | 4.169 |
individual times_c3q | 2020-07-27 | 3-3-3 | 2.925 |
freestyle tracks_c3g | 2020-07-27 | 4 x 1-10-1 | 21.516 |
individual desk_c3y | 2020-07-25 | cycle | 13.466 |
individual desk_c3y | 2020-07-25 | 3-6-3 | 4.474 |
individual desk_c3y | 2020-07-25 | 3-3-3 | 3.162 |
freestyle stages_c3w | 2020-07-25 | One-Handed-3-6-3 | 9.365 |
individual mops_crx | 2020-07-19 | cycle | 15.746 |
individual mops_crx | 2020-07-19 | 3-6-3 | 4.927 |
individual mops_crx | 2020-07-19 | 3-3-3 | 3.799 |
individual ring_cr8 | 2020-07-17 | cycle | 14.377 |
Standings Level 1 (Mar 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 96.4 | -- |
L1 R2 | Lin Chen | 90.1 | 6.3 |
L1 R3 | Reo Takahata | 56.4 | 40 |
L1 R4 | Jacob Choi | 56.1 | 40.3 |
L1 R5 | Soon Ying Ying | 53.9 | 42.5 |
L1 R6 | Theodore Briggs-Wilson | 23.0 | 73.4 |
L1 R7 | Hans-Jörg Faißt | 21.9 | 74.5 |
L1 R8 | Luke Eames | 20.8 | 75.6 |
L1 R9 | Allan Ong | 10.9 | 85.5 |
L1 R10 | Zander Pack | 3.9 | 92.5 |
L1 R11 | Jackson Brown | 3.6 | 92.8 |
L1 R12 | Jovan Chan Jie Hui | 2.6 | 93.8 |