Julian Levey Rank: L1 R12 Points: 0
September
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 32
August
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.578
- 3-6-3: 1.995
- Cycle: 5.484
- Matches: entered 63 of 4929
Best Times
3-3-3 // 1.578
3-6-3 // 1.995
Cycle // 5.484
My Times
Match | Date | Event | Time |
---|---|---|---|
individual fuels_5fn | 2022-01-31 | cycle | 5.718 |
individual fuels_5fn | 2022-01-31 | 3-6-3 | 2.076 |
individual fuels_5fn | 2022-01-31 | 3-3-3 | 1.652 |
individual river_5eu | 2021-06-25 | cycle | 5.629 |
individual river_5eu | 2021-06-25 | 3-6-3 | 2.065 |
individual river_5eu | 2021-06-25 | 3-3-3 | 1.594 |
individual crowns_5eq | 2021-06-21 | cycle | 5.566 |
individual crowns_5eq | 2021-06-21 | 3-6-3 | 2.05 |
individual crowns_5eq | 2021-06-21 | 3-3-3 | 1.615 |
individual stages_5e9 | 2021-06-17 | 3-6-3 | 2.014 |
individual stages_5e9 | 2021-06-17 | 3-3-3 | 1.615 |
individual zeds_5m4 | 2021-06-14 | cycle | 5.7 |
individual zeds_5m4 | 2021-06-14 | 3-6-3 | 2.013 |
individual zeds_5m4 | 2021-06-14 | 3-3-3 | 1.599 |
individual glow_5m8 | 2021-06-12 | cycle | 5.565 |
individual glow_5m8 | 2021-06-12 | 3-6-3 | 2.066 |
individual glow_5m8 | 2021-06-12 | 3-3-3 | 1.635 |
individual steams_cfz | 2021-03-27 | cycle | 5.609 |
individual steams_cfz | 2021-03-27 | 3-6-3 | 2.058 |
individual steams_cfz | 2021-03-27 | 3-3-3 | 1.579 |
individual feed_cnr | 2021-02-19 | cycle | 5.484 |
individual feed_cnr | 2021-02-19 | 3-6-3 | 1.995 |
individual feed_cnr | 2021-02-19 | 3-3-3 | 1.578 |
individual food_cn2 | 2021-02-17 | cycle | 5.577 |
individual food_cn2 | 2021-02-17 | 3-6-3 | 2.043 |
individual food_cn2 | 2021-02-17 | 3-3-3 | 1.6 |
individual clean_ckj | 2021-02-15 | cycle | 5.562 |
individual clean_ckj | 2021-02-15 | 3-6-3 | 2.051 |
individual clean_ckj | 2021-02-15 | 3-3-3 | 1.607 |
individual green_ckp | 2021-02-13 | cycle | 5.528 |
individual green_ckp | 2021-02-13 | 3-6-3 | 2.023 |
individual green_ckp | 2021-02-13 | 3-3-3 | 1.582 |
individual skys_cky | 2021-02-11 | 3-3-3 | 1.667 |
individual zoos_ckm | 2021-02-09 | cycle | 5.854 |
individual zoos_ckm | 2021-02-09 | 3-6-3 | 2.093 |
individual zoos_ckm | 2021-02-09 | 3-3-3 | 1.669 |
individual moos_ck5 | 2021-02-08 | cycle | 5.542 |
individual moos_ck5 | 2021-02-08 | 3-6-3 | 2.041 |
individual moos_ck5 | 2021-02-08 | 3-3-3 | 1.624 |
individual foil_cjn | 2021-02-06 | cycle | 5.619 |
individual foil_cjn | 2021-02-06 | 3-6-3 | 2.045 |
individual foil_cjn | 2021-02-06 | 3-3-3 | 1.649 |
individual leaf_cj4 | 2021-02-05 | cycle | 5.55 |
individual leaf_cj4 | 2021-02-05 | 3-6-3 | 2.087 |
individual leaf_cj4 | 2021-02-05 | 3-3-3 | 1.656 |
individual autos_cja | 2021-02-04 | cycle | 5.693 |
individual autos_cja | 2021-02-04 | 3-6-3 | 2.055 |
individual autos_cja | 2021-02-04 | 3-3-3 | 1.668 |
individual stage_cj8 | 2021-02-03 | cycle | 5.558 |
individual stage_cj8 | 2021-02-03 | 3-6-3 | 2.077 |
individual stage_cj8 | 2021-02-03 | 3-3-3 | 1.686 |
individual circle_cjd | 2021-02-01 | cycle | 5.797 |
individual circle_cjd | 2021-02-01 | 3-6-3 | 2.14 |
individual circle_cjd | 2021-02-01 | 3-3-3 | 1.674 |
individual lights_cj3 | 2021-01-30 | cycle | 5.545 |
individual lights_cj3 | 2021-01-30 | 3-6-3 | 2.096 |
individual lights_cj3 | 2021-01-30 | 3-3-3 | 1.673 |
individual hoops_cj5 | 2021-01-29 | cycle | 5.955 |
individual hoops_cj5 | 2021-01-29 | 3-6-3 | 2.131 |
individual hoops_cj5 | 2021-01-29 | 3-3-3 | 1.723 |
individual wing_c4f | 2021-01-28 | cycle | 5.934 |
individual wing_c4f | 2021-01-28 | 3-6-3 | 2.155 |
individual wing_c4f | 2021-01-28 | 3-3-3 | 1.749 |
Standings Level 1 (Sep 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Luo Linyue | 112.2 | -- |
L1 R2 | Lisa Minami | 62.4 | 49.8 |
L1 R3 | Lin Chen | 57.1 | 55.1 |
L1 R4 | Henrik Engell-Hedager | 50.3 | 61.9 |
L1 R5 | Jameson Swick | 47.5 | 64.7 |
L1 R6 | Jacob Choi | 35.4 | 76.8 |
L1 R7 | Matthew Maxwell | 19.7 | 92.5 |
L1 R8 | Hans-Jörg Faißt | 13.4 | 98.8 |
L1 R9 | Jane Chan Yuet Kuan | 10.5 | 101.7 |
L1 R10 | Foo Soon Wah | 9.1 | 103.1 |
L1 R11 | Ang Zi Yan | 4.7 | 107.5 |