Teoh Zhi Ning Rank: L1 R11 Points: 0
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 46
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 86
All Time
- Best Times:
- 3-3-3: 2.051
- 3-6-3: 2.515
- Cycle: 6.989
- Matches: entered 64 of 5503
Best Times
3-3-3 // 2.051
3-6-3 // 2.515
Cycle // 6.989
My Times
Match | Date | Event | Time |
---|---|---|---|
individual mop_54m | 2021-11-25 | cycle | 7.686 |
individual mop_54m | 2021-11-25 | 3-6-3 | 2.667 |
individual mop_54m | 2021-11-25 | 3-3-3 | 2.182 |
individual light_5zt | 2021-11-23 | cycle | 7.969 |
individual light_5zt | 2021-11-23 | 3-6-3 | 2.78 |
individual light_5zt | 2021-11-23 | 3-3-3 | 2.112 |
freestyle four_5zf | 2021-11-23 | 1-hand-3-3-3 | 3.087 |
individual pros_5zn | 2021-11-22 | cycle | 8.092 |
individual pros_5zn | 2021-11-22 | 3-6-3 | 2.728 |
individual pros_5zn | 2021-11-22 | 3-3-3 | 2.164 |
individual moon_5z4 | 2021-11-21 | cycle | 7.568 |
individual moon_5z4 | 2021-11-21 | 3-6-3 | 2.759 |
individual moon_5z4 | 2021-11-21 | 3-3-3 | 2.147 |
freestyle skys_5zz | 2021-11-21 | 1-10-1-upstack-and-downstack | 2.696 |
individual brain_5zd | 2021-11-17 | cycle | 7.322 |
individual brain_5zd | 2021-11-17 | 3-6-3 | 2.715 |
individual brain_5zd | 2021-11-17 | 3-3-3 | 2.175 |
freestyle one_5zb | 2021-11-17 | 3-6-3-with-minis-3-stacks | 5.124 |
individual earths_5zh | 2021-11-16 | cycle | 7.319 |
individual earths_5zh | 2021-11-16 | 3-6-3 | 2.58 |
individual earths_5zh | 2021-11-16 | 3-3-3 | 2.137 |
individual guides_5z3 | 2021-11-15 | cycle | 8.046 |
individual guides_5z3 | 2021-11-15 | 3-6-3 | 2.782 |
individual guides_5z3 | 2021-11-15 | 3-3-3 | 2.238 |
freestyle halo_5zr | 2021-11-15 | 2-x-Cycle | 16.453 |
individual trees_5zc | 2021-11-14 | cycle | 6.989 |
individual trees_5zc | 2021-11-14 | 3-6-3 | 2.515 |
individual trees_5zc | 2021-11-14 | 3-3-3 | 2.08 |
freestyle jaws_56u | 2021-11-13 | 1-hand-3-3-3 | 3.551 |
individual forts_56b | 2021-11-07 | cycle | 8.032 |
individual forts_56b | 2021-11-07 | 3-6-3 | 3.016 |
individual forts_56b | 2021-11-07 | 3-3-3 | 2.454 |
individual axels_52r | 2021-04-09 | cycle | 7.239 |
individual zoo_cs8 | 2021-03-05 | cycle | 7.75 |
individual zoo_cs8 | 2021-03-05 | 3-6-3 | 2.667 |
individual zoo_cs8 | 2021-03-05 | 3-3-3 | 2.079 |
freestyle blues_csv | 2021-03-05 | Back-and-forth-3-6-3 | 2.079 |
individual beeps_csd | 2021-03-04 | cycle | 7.978 |
individual beeps_csd | 2021-03-04 | 3-6-3 | 2.74 |
individual beeps_csd | 2021-03-04 | 3-3-3 | 2.186 |
freestyle java_csh | 2021-03-03 | Cycle-without-6-6 | 5.645 |
individual buzz_cxa | 2020-12-25 | cycle | 8.074 |
individual buzz_cxa | 2020-12-25 | 3-6-3 | 2.71 |
individual buzz_cxa | 2020-12-25 | 3-3-3 | 2.18 |
freestyle beta_cx7 | 2020-12-25 | 3-2-3 Cycle | 6.61 |
individual tubs_ca6 | 2020-12-16 | cycle | 7.877 |
individual tubs_ca6 | 2020-12-16 | 3-6-3 | 2.723 |
individual tubs_ca6 | 2020-12-16 | 3-3-3 | 2.161 |
individual owl_ca7 | 2020-12-15 | cycle | 7.576 |
individual owl_ca7 | 2020-12-15 | 3-6-3 | 2.753 |
individual owl_ca7 | 2020-12-15 | 3-3-3 | 2.057 |
freestyle axe_cap | 2020-12-15 | 3-2-3 Cycle | 7.739 |
individual tracks_caq | 2020-12-14 | cycle | 7.717 |
individual tracks_caq | 2020-12-14 | 3-6-3 | 2.681 |
individual tracks_caq | 2020-12-14 | 3-3-3 | 2.168 |
freestyle age_cay | 2020-12-13 | One-Handed-3-6-3 | 5.174 |
individual birds_ca2 | 2020-12-09 | cycle | 7.572 |
individual birds_ca2 | 2020-12-09 | 3-6-3 | 2.688 |
individual birds_ca2 | 2020-12-09 | 3-3-3 | 2.051 |
freestyle hawks_c7t | 2020-12-09 | Mini-Cycle | 14.411 |
individual plate_c7s | 2020-12-08 | cycle | 7.939 |
individual plate_c7s | 2020-12-08 | 3-6-3 | 2.673 |
individual plate_c7s | 2020-12-08 | 3-3-3 | 2.092 |
freestyle meta_c74 | 2020-12-07 | 4x-3-6-3 | 13.491 |
Standings Level 1 (Mar 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 50.3 | -- |
L1 R2 | Lin Chen | 47.0 | 3.3 |
L1 R3 | Jacob Choi | 44.0 | 6.3 |
L1 R4 | Henrik Engell-Hedager | 41.9 | 8.4 |
L1 R5 | Reo Takahata | 35.3 | 15 |
L1 R6 | Theodore Briggs-Wilson | 21.4 | 28.9 |
L1 R7 | Luke Eames | 13.4 | 36.9 |
L1 R8 | Hans-Jörg Faißt | 9.5 | 40.8 |
L1 R9 | Allan Ong | 5.5 | 44.8 |
L1 R10 | Jackson Brown | 3.6 | 46.7 |