Ethan Hester Rank: L1 R15 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
October
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.676
- 3-6-3: 1.968
- Cycle: 5.659
- Matches: entered 91 of 5122
Best Times
3-3-3 // 1.676
3-6-3 // 1.968
Cycle // 5.659
My Times
Match | Date | Event | Time |
---|---|---|---|
individual guides_3hn | 2024-01-25 | cycle | 5.679 |
individual guides_3hn | 2024-01-25 | 3-6-3 | 1.968 |
individual guides_3hn | 2024-01-25 | 3-3-3 | 1.676 |
freestyle stake_3hk | 2024-01-25 | Shorties-6-3-6 | 2.278 |
individual lava_9bw | 2022-06-06 | cycle | 5.869 |
individual lava_9bw | 2022-06-06 | 3-6-3 | 2.179 |
individual lava_9bw | 2022-06-06 | 3-3-3 | 1.819 |
individual trades_9bm | 2022-06-05 | cycle | 5.659 |
individual trades_9bm | 2022-06-05 | 3-6-3 | 2.019 |
individual trades_9bm | 2022-06-05 | 3-3-3 | 1.719 |
freestyle gates_9b3 | 2022-06-05 | 9-Cycle | 4.959 |
individual start_9yn | 2022-06-01 | cycle | 5.889 |
individual start_9yn | 2022-06-01 | 3-6-3 | 2.189 |
individual start_9yn | 2022-06-01 | 3-3-3 | 1.809 |
freestyle talls_9yk | 2022-06-01 | 15-Stack | 2.709 |
individual brain_5zd | 2021-11-17 | cycle | 6.18 |
individual brain_5zd | 2021-11-17 | 3-6-3 | 2.268 |
individual brain_5zd | 2021-11-17 | 3-3-3 | 1.916 |
individual earths_5zh | 2021-11-16 | cycle | 6.323 |
individual earths_5zh | 2021-11-16 | 3-6-3 | 2.214 |
individual earths_5zh | 2021-11-16 | 3-3-3 | 1.874 |
freestyle halo_5zr | 2021-11-15 | 2-x-Cycle | 14.008 |
individual nap_csc | 2021-02-28 | cycle | 5.845 |
individual nap_csc | 2021-02-28 | 3-6-3 | 2.161 |
individual nap_csc | 2021-02-28 | 3-3-3 | 1.791 |
individual plates_cnf | 2021-02-27 | cycle | 5.873 |
individual plates_cnf | 2021-02-27 | 3-6-3 | 2.14 |
individual plates_cnf | 2021-02-27 | 3-3-3 | 1.8 |
freestyle block_cnu | 2021-02-27 | 3-D-1-10-1 | 3.14 |
individual huts_cnk | 2021-02-25 | cycle | 6.082 |
individual huts_cnk | 2021-02-25 | 3-6-3 | 2.179 |
individual huts_cnk | 2021-02-25 | 3-3-3 | 1.821 |
individual fuels_cn6 | 2021-02-24 | cycle | 6.043 |
individual fuels_cn6 | 2021-02-24 | 3-6-3 | 2.154 |
individual fuels_cn6 | 2021-02-24 | 3-3-3 | 1.815 |
individual rounds_cn7 | 2021-02-23 | cycle | 6.103 |
individual rounds_cn7 | 2021-02-23 | 3-6-3 | 2.235 |
individual rounds_cn7 | 2021-02-23 | 3-3-3 | 1.839 |
freestyle thing_cnp | 2021-02-23 | 15-Stack | 2.888 |
individual auto_c68 | 2021-01-04 | cycle | 6.199 |
individual auto_c68 | 2021-01-04 | 3-6-3 | 2.219 |
individual auto_c68 | 2021-01-04 | 3-3-3 | 1.819 |
individual loop_c6g | 2021-01-03 | cycle | 6.01 |
individual loop_c6g | 2021-01-03 | 3-6-3 | 2.198 |
individual loop_c6g | 2021-01-03 | 3-3-3 | 1.804 |
freestyle fuels_c6d | 2021-01-03 | GA-Cyclone | 13.974 |
individual skills_c6w | 2021-01-01 | cycle | 6.052 |
individual skills_c6w | 2021-01-01 | 3-6-3 | 2.185 |
individual skills_c6w | 2021-01-01 | 3-3-3 | 1.774 |
freestyle jam_c6h | 2021-01-01 | 4-4-4 | 3.449 |
individual ding_cpv | 2020-11-24 | cycle | 6.077 |
individual ding_cpv | 2020-11-24 | 3-3-3 | 1.748 |
freestyle radio_cpb | 2020-11-23 | 1-10-1-upstack-and-downstack | 1.877 |
individual green_cp3 | 2020-11-21 | cycle | 6.049 |
individual green_cp3 | 2020-11-21 | 3-6-3 | 2.122 |
individual green_cp3 | 2020-11-21 | 3-3-3 | 1.692 |
freestyle beta_cpr | 2020-11-21 | 1-hand-3-3-3 | 2.421 |
individual shoe_cgf | 2020-10-20 | cycle | 5.922 |
individual shoe_cgf | 2020-10-20 | 3-6-3 | 2.157 |
individual shoe_cgf | 2020-10-20 | 3-3-3 | 1.739 |
freestyle ring_cgk | 2020-10-19 | Stalagmite-2-3-3-2 | 4.434 |
individual moon_cgc | 2020-10-11 | cycle | 5.669 |
individual moon_cgc | 2020-10-11 | 3-6-3 | 2.104 |
individual moon_cgc | 2020-10-11 | 3-3-3 | 1.682 |
freestyle lasers_cg2 | 2020-10-11 | Back-and-forth-3-6-3 | 4.582 |
individual group_cdu | 2020-10-09 | cycle | 5.927 |
individual group_cdu | 2020-10-09 | 3-6-3 | 2.175 |
individual group_cdu | 2020-10-09 | 3-3-3 | 1.73 |
freestyle mint_cds | 2020-10-09 | Stalagmite-2-3-3-2 | 4.368 |
individual feeds_cdj | 2020-10-08 | cycle | 5.789 |
individual feeds_cdj | 2020-10-08 | 3-6-3 | 2.137 |
individual feeds_cdj | 2020-10-08 | 3-3-3 | 1.694 |
individual track_cd6 | 2020-10-07 | cycle | 5.909 |
individual track_cd6 | 2020-10-07 | 3-6-3 | 2.12 |
individual track_cd6 | 2020-10-07 | 3-3-3 | 1.712 |
freestyle things_cdx | 2020-10-07 | Reverse-9-Cycle | 4.86 |
individual radios_cdp | 2020-10-06 | cycle | 6.065 |
individual radios_cdp | 2020-10-06 | 3-6-3 | 2.232 |
individual radios_cdp | 2020-10-06 | 3-3-3 | 1.796 |
individual ones_cdq | 2020-10-05 | cycle | 6.041 |
individual ones_cdq | 2020-10-05 | 3-6-3 | 2.18 |
individual ones_cdq | 2020-10-05 | 3-3-3 | 1.705 |
freestyle inks_cdg | 2020-10-05 | 3-6-10 | 3.516 |
individual loops_cyc | 2020-09-11 | cycle | 5.866 |
individual loops_cyc | 2020-09-11 | 3-6-3 | 2.115 |
individual loops_cyc | 2020-09-11 | 3-3-3 | 1.693 |
freestyle power_cy2 | 2020-09-11 | Cycle-without-6-6 | 4.326 |
individual gate_cwu | 2020-09-09 | cycle | 5.949 |
individual gate_cwu | 2020-09-09 | 3-6-3 | 2.095 |
individual gate_cwu | 2020-09-09 | 3-3-3 | 1.717 |
freestyle cleans_cws | 2020-09-09 | 6-6-Downstack-Only | 0.726 |
Standings Level 1 (Nov 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Choi | 150.5 | -- |
L1 R2 | Lin Chen | 122.2 | 28.3 |
L1 R3 | Jameson Swick | 109.8 | 40.7 |
L1 R4 | Peter Ford | 95.7 | 54.8 |
L1 R5 | Tay Khai Xin | 94.7 | 55.8 |
L1 R6 | Henrik Engell-Hedager | 88.2 | 62.3 |
L1 R7 | Reo Takahata | 73.0 | 77.5 |
L1 R8 | Mason Bui | 39.9 | 110.6 |
L1 R9 | Hans-Jörg Faißt | 30.4 | 120.1 |
L1 R10 | Jane Chan Yuet Kuan | 30.3 | 120.2 |
L1 R11 | Tyler Fanno | 28.7 | 121.8 |
L1 R12 | Charles Schrader | 26.9 | 123.6 |
L1 R13 | Luke Eames | 18.4 | 132.1 |
L1 R14 | Caleb Aldrich | 5.9 | 144.6 |