Albert Engell-Hedager Damkjær Rank: L1 R16 Points: 0
May
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 79
April
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 89
All Time
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 18 of 3465
Best Times
My Times
Match | Date | Event | Time |
---|---|---|---|
freestyle mint_cye | 2020-09-13 | Doubles-3-6-3 | 3.327 |
freestyle wings_cwm | 2020-09-03 | Doubles-3-6-3 | 3.375 |
freestyle zoo_c2q | 2020-06-07 | 1-hand-3-3-3 | 3.282 |
freestyle globes_c2e | 2020-06-05 | Combo | 13.472 |
freestyle echo_2 | 2020-06-03 | 4x-3-6-3 | 11.758 |
freestyle coco_2 | 2020-06-01 | Flip-Cycle | 11.654 |
freestyle cores_tz | 2020-05-29 | Rapid-Fire | 1.374 |
freestyle bow_tq | 2020-05-27 | 2-Color-Cycle | 8.005 |
freestyle lamps_tb | 2020-05-25 | Mini-Cycle | 11.531 |
freestyle rivers_th | 2020-05-23 | Doubles | 8.854 |
freestyle towers_tr | 2020-05-21 | 9-Cycle | 6.233 |
freestyle _tc | 2020-05-19 | Rapid-Fire | 1.344 |
freestyle camps_ff | 2020-05-17 | 2-Color-Cycle | 8.173 |
freestyle cats_fk | 2020-05-15 | Mini-Cycle | 11.67 |
freestyle gold_fz | 2020-05-13 | Doubles | 9.233 |
freestyle zoos_fa | 2020-05-11 | 9-Cycle | 6.308 |
freestyle trucks_f8 | 2020-05-09 | Rapid-Fire | 1.437 |
freestyle skys_fd | 2020-05-07 | 2-Color-Cycle | 7.949 |
freestyle airs_fe | 2020-05-03 | Doubles | 9.493 |
Standings Level 1 (May 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Kaylen Young | 203.5 | -- |
L1 R2 | Jameson Swick | 194.8 | 8.7 |
L1 R3 | Chew Jia Yee | 121.0 | 82.5 |
L1 R4 | Soon Ying Ying | 93.4 | 110.1 |
L1 R5 | Henrik Engell-Hedager | 68.8 | 134.7 |
L1 R6 | Nicole Ong Jia Xuan | 65.7 | 137.8 |
L1 R7 | Hans-Jörg Faißt | 49.7 | 153.8 |
L1 R8 | Nicholas Ong Chuin Che | 48.7 | 154.8 |
L1 R9 | Kiernan Elliott | 29.6 | 173.9 |
L1 R10 | Jane Chan Yuet Kuan | 21.7 | 181.8 |
L1 R11 | Morten Palner | 9.5 | 194 |
L1 R12 | Jovian Song Jit Ee | 3.6 | 199.9 |
L1 R13 | Fong Ee Shi | 2.4 | 201.1 |
L1 R14 | Foo Soon Wah | 1.6 | 201.9 |
L1 R15 | Josiah Gaspar | 1.4 | 202.1 |