Sebastian Olson Rank: L1 R11 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.919
- 3-6-3: 2.403
- Cycle: 6.842
- Matches: entered 22 of 5407
Best Times
3-3-3 // 1.919
3-6-3 // 2.403
Cycle // 6.842
My Times
Match | Date | Event | Time |
---|---|---|---|
individual river_53c | 2021-05-28 | cycle | 6.901 |
individual river_53c | 2021-05-28 | 3-6-3 | 2.584 |
individual river_53c | 2021-05-28 | 3-3-3 | 1.972 |
freestyle core_5ru | 2021-05-27 | 1-10-1-downstack-only | 0.829 |
individual rock_5cq | 2021-04-22 | cycle | 7.331 |
individual rock_5cq | 2021-04-22 | 3-6-3 | 2.616 |
individual rock_5cq | 2021-04-22 | 3-3-3 | 2.071 |
individual airs_5cb | 2021-04-21 | 3-6-3 | 2.617 |
individual airs_5cb | 2021-04-21 | 3-3-3 | 1.997 |
freestyle farm_5cy | 2021-04-21 | Mini-3-6-3 | 3.215 |
individual hours_5ce | 2021-04-20 | cycle | 7.177 |
individual hours_5ce | 2021-04-20 | 3-6-3 | 2.43 |
individual hours_5ce | 2021-04-20 | 3-3-3 | 1.935 |
individual zoos_5cr | 2021-04-19 | cycle | 6.852 |
individual zoos_5cr | 2021-04-19 | 3-6-3 | 2.431 |
individual zoos_5cr | 2021-04-19 | 3-3-3 | 1.94 |
individual grow_5c2 | 2021-04-17 | cycle | 6.903 |
individual grow_5c2 | 2021-04-17 | 3-6-3 | 2.437 |
individual grow_5c2 | 2021-04-17 | 3-3-3 | 1.943 |
individual pros_52s | 2021-04-16 | cycle | 6.842 |
individual pros_52s | 2021-04-16 | 3-6-3 | 2.403 |
individual pros_52s | 2021-04-16 | 3-3-3 | 1.919 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 131.0 | -- |
L1 R2 | Lin Chen | 98.2 | 32.8 |
L1 R3 | Henrik Engell-Hedager | 64.9 | 66.1 |
L1 R4 | Syaira Binti Ahmad Sariffudin | 30.0 | 101 |
L1 R5 | Morten Palner | 26.6 | 104.4 |
L1 R6 | Hans-Jörg Faißt | 21.8 | 109.2 |
L1 R7 | Foo Soon Wah | 16.8 | 114.2 |
L1 R8 | Liew You Xuan | 11.2 | 119.8 |
L1 R9 | Leonora Palner Hagemann | 8.1 | 122.9 |
L1 R10 | Luke Eames | 7.1 | 123.9 |