Camden Aguiar Rank: L1 R13 Points: 0
April
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 64
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.760
- 3-6-3: 2.257
- Cycle: 5.965
- Matches: entered 61 of 5617
Best Times
3-3-3 // 1.760
3-6-3 // 2.257
Cycle // 5.965
My Times
Match | Date | Event | Time |
---|---|---|---|
individual ages_m8b | 2025-02-14 | cycle | 5.965 |
individual ages_m8b | 2025-02-14 | 3-6-3 | 2.257 |
individual ages_m8b | 2025-02-14 | 3-3-3 | 1.76 |
freestyle river_m8e | 2025-02-13 | 3-6-10 | 4.36 |
individual block_3qc | 2024-03-17 | cycle | 6.611 |
individual block_3qc | 2024-03-17 | 3-6-3 | 2.484 |
individual block_3qc | 2024-03-17 | 3-3-3 | 1.995 |
freestyle zoo_3q2 | 2024-03-17 | 6-6-Downstack-Only | 0.984 |
individual legs_3mj | 2024-01-05 | cycle | 6.771 |
individual legs_3mj | 2024-01-05 | 3-6-3 | 2.49 |
individual legs_3mj | 2024-01-05 | 3-3-3 | 1.978 |
freestyle four_3m4 | 2024-01-05 | Shorties-6-3-6 | 3.905 |
individual start_rf3 | 2023-10-09 | cycle | 6.765 |
individual start_rf3 | 2023-10-09 | 3-6-3 | 2.411 |
individual start_rf3 | 2023-10-09 | 3-3-3 | 1.951 |
freestyle brains_rfr | 2023-10-09 | 3-6-10 | 4.269 |
individual tracks_ran | 2023-07-08 | cycle | 7.126 |
individual tracks_ran | 2023-07-08 | 3-6-3 | 2.679 |
individual tracks_ran | 2023-07-08 | 3-3-3 | 1.995 |
freestyle stages_raz | 2023-07-07 | Upside-down-3-6-3 | 8.959 |
individual greens_raw | 2023-07-03 | cycle | 7.977 |
individual greens_raw | 2023-07-03 | 3-6-3 | 2.884 |
individual greens_raw | 2023-07-03 | 3-3-3 | 2.257 |
freestyle ages_rah | 2023-07-03 | 3-D-1-10-1 | 6.49 |
individual hoop_ra3 | 2023-07-01 | cycle | 7.449 |
individual hoop_ra3 | 2023-07-01 | 3-6-3 | 2.78 |
individual hoop_ra3 | 2023-07-01 | 3-3-3 | 2.153 |
freestyle starts_rar | 2023-07-01 | One-Handed-3-6-3 | 4.845 |
individual lasers_r7k | 2023-06-28 | cycle | 7.081 |
individual lasers_r7k | 2023-06-28 | 3-6-3 | 2.747 |
individual lasers_r7k | 2023-06-28 | 3-3-3 | 2.095 |
individual dimes_r7z | 2023-06-27 | cycle | 6.862 |
individual dimes_r7z | 2023-06-27 | 3-6-3 | 2.494 |
individual dimes_r7z | 2023-06-27 | 3-3-3 | 1.97 |
freestyle java_r76 | 2023-06-27 | 6-cup-stalagmite | 8.65 |
individual guide_r77 | 2023-06-25 | cycle | 7.719 |
individual guide_r77 | 2023-06-25 | 3-6-3 | 2.872 |
individual guide_r77 | 2023-06-25 | 3-3-3 | 2.321 |
freestyle thing_r7p | 2023-06-25 | 9-Cycle | 6.732 |
individual moons_r7q | 2023-06-24 | cycle | 7.786 |
individual moons_r7q | 2023-06-24 | 3-6-3 | 2.879 |
individual moons_r7q | 2023-06-24 | 3-3-3 | 2.268 |
individual axel_r7b | 2023-06-23 | cycle | 6.952 |
individual axel_r7b | 2023-06-23 | 3-6-3 | 2.547 |
individual axel_r7b | 2023-06-23 | 3-3-3 | 1.85 |
freestyle fort_r7y | 2023-06-23 | 6-3-6 | 3.749 |
individual naps_r7e | 2023-06-22 | cycle | 7.43 |
individual naps_r7e | 2023-06-22 | 3-6-3 | 2.668 |
individual naps_r7e | 2023-06-22 | 3-3-3 | 2.193 |
freestyle lavas_r79 | 2023-06-21 | 15-Stack | 3.805 |
individual bob_r72 | 2023-06-20 | cycle | 7.773 |
individual bob_r72 | 2023-06-20 | 3-6-3 | 2.828 |
individual bob_r72 | 2023-06-20 | 3-3-3 | 2.251 |
individual coco_rpu | 2023-06-19 | cycle | 8.979 |
individual coco_rpu | 2023-06-19 | 3-6-3 | 3.367 |
individual coco_rpu | 2023-06-19 | 3-3-3 | 2.63 |
freestyle loop_rps | 2023-06-19 | Flip-Cycle | 15.94 |
individual pro_rpj | 2023-06-17 | cycle | 8.642 |
individual pro_rpj | 2023-06-17 | 3-6-3 | 3.479 |
individual pro_rpj | 2023-06-17 | 3-3-3 | 2.697 |
freestyle skills_rp4 | 2023-06-17 | 6-cup-stalagmite | 9.538 |
Standings Level 1 (Apr 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Henrik Engell-Hedager | 87.5 | -- |
L1 R2 | Lin Chen | 68.7 | 18.8 |
L1 R3 | Hans-Jörg Faißt | 61.7 | 25.8 |
L1 R4 | Reo Takahata | 28.7 | 58.8 |
L1 R5 | Jackson Brown | 22.8 | 64.7 |
L1 R6 | Luke Eames | 20.1 | 67.4 |
L1 R7 | Peter Valdivia | 17.9 | 69.6 |
L1 R8 | Khor Min Han | 8.9 | 78.6 |
L1 R9 | Morten Palner | 6.6 | 80.9 |
L1 R10 | Zachary Seah | 2.4 | 85.1 |
L1 R11 | Leonora Palner Hagemann | 2.3 | 85.2 |
L1 R12 | Caleb Aldrich | 1.3 | 86.2 |