Camden Aguiar Rank: L1 R15 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 82
October
- Best Times:
- 3-3-3: 1.951
- 3-6-3: 2.411
- Cycle: 6.765
- Matches: entered 4 of 96
All Time
- Best Times:
- 3-3-3: 1.850
- 3-6-3: 2.411
- Cycle: 6.765
- Matches: entered 49 of 4038
Best Times
3-3-3 // 1.850
3-6-3 // 2.411
Cycle // 6.765
My Times
Match | Date | Event | Time |
---|---|---|---|
individual start_rf3 | 2023-10-09 | cycle | 6.765 |
individual start_rf3 | 2023-10-09 | 3-6-3 | 2.411 |
individual start_rf3 | 2023-10-09 | 3-3-3 | 1.951 |
freestyle brains_rfr | 2023-10-09 | 3-6-10 | 4.269 |
individual tracks_ran | 2023-07-08 | cycle | 7.126 |
individual tracks_ran | 2023-07-08 | 3-6-3 | 2.679 |
individual tracks_ran | 2023-07-08 | 3-3-3 | 1.995 |
freestyle stages_raz | 2023-07-07 | Upside-down-3-6-3 | 8.959 |
individual greens_raw | 2023-07-03 | cycle | 7.977 |
individual greens_raw | 2023-07-03 | 3-6-3 | 2.884 |
individual greens_raw | 2023-07-03 | 3-3-3 | 2.257 |
freestyle ages_rah | 2023-07-03 | 3-D-1-10-1 | 6.49 |
individual hoop_ra3 | 2023-07-01 | cycle | 7.449 |
individual hoop_ra3 | 2023-07-01 | 3-6-3 | 2.78 |
individual hoop_ra3 | 2023-07-01 | 3-3-3 | 2.153 |
freestyle starts_rar | 2023-07-01 | One-Handed-3-6-3 | 4.845 |
individual lasers_r7k | 2023-06-28 | cycle | 7.081 |
individual lasers_r7k | 2023-06-28 | 3-6-3 | 2.747 |
individual lasers_r7k | 2023-06-28 | 3-3-3 | 2.095 |
individual dimes_r7z | 2023-06-27 | cycle | 6.862 |
individual dimes_r7z | 2023-06-27 | 3-6-3 | 2.494 |
individual dimes_r7z | 2023-06-27 | 3-3-3 | 1.97 |
freestyle java_r76 | 2023-06-27 | 6-cup-stalagmite | 8.65 |
individual guide_r77 | 2023-06-25 | cycle | 7.719 |
individual guide_r77 | 2023-06-25 | 3-6-3 | 2.872 |
individual guide_r77 | 2023-06-25 | 3-3-3 | 2.321 |
freestyle thing_r7p | 2023-06-25 | 9-Cycle | 6.732 |
individual moons_r7q | 2023-06-24 | cycle | 7.786 |
individual moons_r7q | 2023-06-24 | 3-6-3 | 2.879 |
individual moons_r7q | 2023-06-24 | 3-3-3 | 2.268 |
individual axel_r7b | 2023-06-23 | cycle | 6.952 |
individual axel_r7b | 2023-06-23 | 3-6-3 | 2.547 |
individual axel_r7b | 2023-06-23 | 3-3-3 | 1.85 |
freestyle fort_r7y | 2023-06-23 | 6-3-6 | 3.749 |
individual naps_r7e | 2023-06-22 | cycle | 7.43 |
individual naps_r7e | 2023-06-22 | 3-6-3 | 2.668 |
individual naps_r7e | 2023-06-22 | 3-3-3 | 2.193 |
freestyle lavas_r79 | 2023-06-21 | 15-Stack | 3.805 |
individual bob_r72 | 2023-06-20 | cycle | 7.773 |
individual bob_r72 | 2023-06-20 | 3-6-3 | 2.828 |
individual bob_r72 | 2023-06-20 | 3-3-3 | 2.251 |
individual coco_rpu | 2023-06-19 | cycle | 8.979 |
individual coco_rpu | 2023-06-19 | 3-6-3 | 3.367 |
individual coco_rpu | 2023-06-19 | 3-3-3 | 2.63 |
freestyle loop_rps | 2023-06-19 | Flip-Cycle | 15.94 |
individual pro_rpj | 2023-06-17 | cycle | 8.642 |
individual pro_rpj | 2023-06-17 | 3-6-3 | 3.479 |
individual pro_rpj | 2023-06-17 | 3-3-3 | 2.697 |
freestyle skills_rp4 | 2023-06-17 | 6-cup-stalagmite | 9.538 |
Standings Level 1 (Nov 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 370.2 | -- |
L1 R2 | Kasey Harris-Brown | 281.2 | 89 |
L1 R3 | Henrik Engell-Hedager | 139.6 | 230.6 |
L1 R4 | Fong Ee Shi | 105.1 | 265.1 |
L1 R5 | Vince Gabriel S. Agustin | 76.1 | 294.1 |
L1 R6 | Nicole Ong Jia Xuan | 70.4 | 299.8 |
L1 R7 | Hans-Jörg Faißt | 59.7 | 310.5 |
L1 R8 | John Villa | 44.7 | 325.5 |
L1 R9 | Kaylen Young | 40.8 | 329.4 |
L1 R10 | Ethan Michael Garcia | 26.0 | 344.2 |
L1 R11 | Foo Soon Wah | 23.7 | 346.5 |
L1 R12 | Carthur Lee | 19.1 | 351.1 |
L1 R12 | Soon Ying Ying | 19.1 | 351.1 |
L1 R14 | Seoh Yeong Terng | 16.3 | 353.9 |