Lisa Minami Rank: L1 R2 Points: 62.4
September
- Best Times:
- 3-3-3: 1.894
- 3-6-3: 2.432
- Cycle: 6.159
- Matches: entered 18 of 32
August
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.767
- 3-6-3: 2.261
- Cycle: 5.939
- Matches: entered 380 of 4929
Best Times
3-3-3 // 1.767
3-6-3 // 2.261
Cycle // 5.939
My Times
Match | Date | Event | Time |
---|---|---|---|
individual mints_m24 | 2024-09-11 | cycle | 6.498 |
individual mints_m24 | 2024-09-11 | 3-6-3 | 2.48 |
individual mints_m24 | 2024-09-11 | 3-3-3 | 1.968 |
individual fern_m2v | 2024-09-08 | cycle | 6.349 |
individual fern_m2v | 2024-09-08 | 3-6-3 | 2.445 |
individual fern_m2v | 2024-09-08 | 3-3-3 | 1.934 |
individual echos_m2d | 2024-09-07 | cycle | 6.159 |
individual echos_m2d | 2024-09-07 | 3-6-3 | 2.432 |
individual echos_m2d | 2024-09-07 | 3-3-3 | 1.894 |
freestyle rocks_m2b | 2024-09-07 | Back-and-forth-3-6-3 | 5.459 |
individual car_m23 | 2024-09-05 | cycle | 6.611 |
individual car_m23 | 2024-09-05 | 3-6-3 | 2.485 |
individual car_m23 | 2024-09-05 | 3-3-3 | 1.926 |
freestyle leaf_m2r | 2024-09-05 | 6-10-6 | 4.961 |
individual lavas_m2c | 2024-09-04 | cycle | 6.463 |
individual lavas_m2c | 2024-09-04 | 3-6-3 | 2.461 |
individual lavas_m2c | 2024-09-04 | 3-3-3 | 1.927 |
freestyle ace_3tu | 2024-09-03 | GA-Cyclone | 14.592 |
individual feeds_3dw | 2024-02-29 | cycle | 6.717 |
individual feeds_3dw | 2024-02-29 | 3-6-3 | 2.458 |
individual feeds_3dw | 2024-02-29 | 3-3-3 | 1.959 |
individual fog_3bk | 2024-02-24 | cycle | 6.338 |
individual fog_3bk | 2024-02-24 | 3-6-3 | 2.377 |
individual fog_3bk | 2024-02-24 | 3-3-3 | 1.901 |
individual lamp_3br | 2024-02-17 | cycle | 6.424 |
individual lamp_3br | 2024-02-17 | 3-6-3 | 2.429 |
individual lamp_3br | 2024-02-17 | 3-3-3 | 1.913 |
individual metas_rsm | 2023-09-20 | cycle | 6.332 |
individual metas_rsm | 2023-09-20 | 3-6-3 | 2.49 |
individual metas_rsm | 2023-09-20 | 3-3-3 | 1.995 |
individual rock_rs9 | 2023-09-19 | cycle | 6.64 |
individual rock_rs9 | 2023-09-19 | 3-6-3 | 2.516 |
individual rock_rs9 | 2023-09-19 | 3-3-3 | 1.992 |
individual lights_rnt | 2023-09-17 | cycle | 6.63 |
individual lights_rnt | 2023-09-17 | 3-6-3 | 2.479 |
individual lights_rnt | 2023-09-17 | 3-3-3 | 1.967 |
individual huts_r8n | 2023-06-08 | cycle | 6.794 |
individual huts_r8n | 2023-06-08 | 3-6-3 | 2.561 |
individual huts_r8n | 2023-06-08 | 3-3-3 | 1.926 |
individual hours_r84 | 2023-06-07 | cycle | 6.227 |
individual hours_r84 | 2023-06-07 | 3-6-3 | 2.38 |
individual hours_r84 | 2023-06-07 | 3-3-3 | 1.838 |
freestyle crowns_r8z | 2023-06-07 | 6-cup-stalagmite | 6.051 |
individual rounds_r8a | 2023-06-06 | cycle | 6.713 |
individual rounds_r8a | 2023-06-06 | 3-6-3 | 2.388 |
individual rounds_r8a | 2023-06-06 | 3-3-3 | 1.951 |
individual axels_r88 | 2023-06-05 | cycle | 6.281 |
individual axels_r88 | 2023-06-05 | 3-6-3 | 2.341 |
individual axels_r88 | 2023-06-05 | 3-3-3 | 1.876 |
freestyle time_r8v | 2023-06-05 | 9-Cycle | 6.322 |
individual jades_r8d | 2023-06-04 | cycle | 6.135 |
individual jades_r8d | 2023-06-04 | 3-6-3 | 2.287 |
individual jades_r8d | 2023-06-04 | 3-3-3 | 1.822 |
individual four_r8w | 2023-06-03 | cycle | 5.939 |
individual four_r8w | 2023-06-03 | 3-6-3 | 2.336 |
individual four_r8w | 2023-06-03 | 3-3-3 | 1.8 |
freestyle ding_r8h | 2023-06-03 | 6-3-6 | 3.525 |
individual starts_r83 | 2023-06-01 | cycle | 6.297 |
individual starts_r83 | 2023-06-01 | 3-6-3 | 2.379 |
individual starts_r83 | 2023-06-01 | 3-3-3 | 1.867 |
freestyle glow_r8r | 2023-06-01 | 15-Stack | 3.631 |
individual jaws_rdb | 2023-04-24 | cycle | 6.499 |
individual jaws_rdb | 2023-04-24 | 3-6-3 | 2.385 |
individual jaws_rdb | 2023-04-24 | 3-3-3 | 1.84 |
individual food_rcu | 2023-01-08 | cycle | 6.834 |
individual food_rcu | 2023-01-08 | 3-6-3 | 2.525 |
individual food_rcu | 2023-01-08 | 3-3-3 | 1.96 |
individual car_rck | 2023-01-07 | cycle | 6.9 |
individual car_rck | 2023-01-07 | 3-6-3 | 2.422 |
individual car_rck | 2023-01-07 | 3-3-3 | 1.942 |
freestyle age_rcj | 2023-01-07 | 6-6-Downstack-Only | 1.128 |
individual nine_rc6 | 2023-01-06 | cycle | 6.679 |
individual nine_rc6 | 2023-01-06 | 3-6-3 | 2.536 |
individual nine_rc6 | 2023-01-06 | 3-3-3 | 1.926 |
individual javas_rc7 | 2023-01-05 | cycle | 6.966 |
individual javas_rc7 | 2023-01-05 | 3-6-3 | 2.562 |
individual javas_rc7 | 2023-01-05 | 3-3-3 | 1.965 |
individual start_9ta | 2022-12-16 | cycle | 6.545 |
individual start_9ta | 2022-12-16 | 3-6-3 | 2.396 |
individual start_9ta | 2022-12-16 | 3-3-3 | 1.831 |
individual car_9pa | 2022-08-08 | cycle | 6.91 |
individual car_9pa | 2022-08-08 | 3-6-3 | 2.644 |
individual car_9pa | 2022-08-08 | 3-3-3 | 2.072 |
individual tall_9qx | 2022-07-09 | cycle | 6.733 |
individual tall_9qx | 2022-07-09 | 3-6-3 | 2.569 |
individual tall_9qx | 2022-07-09 | 3-3-3 | 2.045 |
freestyle rounds_9qa | 2022-07-09 | 2-x-Cycle | 14.88 |
individual squares_9q8 | 2022-07-08 | cycle | 6.796 |
individual squares_9q8 | 2022-07-08 | 3-6-3 | 2.397 |
individual squares_9q8 | 2022-07-08 | 3-3-3 | 1.853 |
individual feed_9qg | 2022-07-07 | cycle | 6.418 |
individual feed_9qg | 2022-07-07 | 3-6-3 | 2.329 |
individual feed_9qg | 2022-07-07 | 3-3-3 | 1.836 |
freestyle bird_9qd | 2022-07-07 | Upside-down-3-6-3 | 8.561 |
individual times_9qw | 2022-07-06 | cycle | 6.48 |
individual times_9qw | 2022-07-06 | 3-6-3 | 2.347 |
individual times_9qw | 2022-07-06 | 3-3-3 | 1.78 |
individual fields_9qm | 2022-07-05 | cycle | 6.538 |
individual fields_9qm | 2022-07-05 | 3-6-3 | 2.261 |
individual fields_9qm | 2022-07-05 | 3-3-3 | 1.767 |
freestyle thing_9q3 | 2022-07-05 | Cycle-without-6-6 | 4.702 |
individual halo_9q5 | 2022-07-04 | cycle | 6.36 |
individual halo_9q5 | 2022-07-04 | 3-6-3 | 2.353 |
individual halo_9q5 | 2022-07-04 | 3-3-3 | 1.799 |
individual jaws_9gt | 2022-07-03 | cycle | 6.533 |
individual jaws_9gt | 2022-07-03 | 3-6-3 | 2.327 |
individual jaws_9gt | 2022-07-03 | 3-3-3 | 1.823 |
freestyle groups_9gf | 2022-07-03 | 3-D-1-10-1 | 5.122 |
individual hour_9gn | 2022-07-01 | cycle | 6.462 |
individual hour_9gn | 2022-07-01 | 3-6-3 | 2.386 |
individual hour_9gn | 2022-07-01 | 3-3-3 | 1.862 |
freestyle radio_9gk | 2022-07-01 | One-Handed-3-6-3 | 4.598 |
individual green_9gz | 2022-06-30 | cycle | 6.565 |
individual green_9gz | 2022-06-30 | 3-6-3 | 2.415 |
individual green_9gz | 2022-06-30 | 3-3-3 | 1.914 |
individual hut_9ga | 2022-06-29 | cycle | 6.65 |
individual hut_9ga | 2022-06-29 | 3-6-3 | 2.366 |
individual hut_9ga | 2022-06-29 | 3-3-3 | 1.876 |
freestyle shoes_9g7 | 2022-06-29 | Flip-Cycle | 10.727 |
individual stake_9wz | 2022-05-21 | cycle | 7.583 |
individual stake_9wz | 2022-05-21 | 3-6-3 | 2.74 |
individual stake_9wz | 2022-05-21 | 3-3-3 | 2.03 |
individual leafs_9w7 | 2022-05-20 | cycle | 7.267 |
individual leafs_9w7 | 2022-05-20 | 3-6-3 | 2.743 |
individual leafs_9w7 | 2022-05-20 | 3-3-3 | 2.112 |
individual print_9wv | 2022-05-19 | cycle | 7.786 |
individual print_9wv | 2022-05-19 | 3-6-3 | 2.617 |
individual print_9wv | 2022-05-19 | 3-3-3 | 2.115 |
individual moon_9wb | 2022-05-17 | cycle | 7.849 |
individual moon_9wb | 2022-05-17 | 3-6-3 | 2.629 |
individual moon_9wb | 2022-05-17 | 3-3-3 | 2.161 |
individual crowns_9mr | 2022-04-15 | cycle | 7.33 |
individual crowns_9mr | 2022-04-15 | 3-6-3 | 2.453 |
individual crowns_9mr | 2022-04-15 | 3-3-3 | 1.93 |
individual air_5sp | 2022-01-08 | cycle | 6.643 |
individual air_5sp | 2022-01-08 | 3-6-3 | 2.373 |
individual air_5sp | 2022-01-08 | 3-3-3 | 1.799 |
individual ones_5sq | 2022-01-07 | cycle | 6.863 |
individual ones_5sq | 2022-01-07 | 3-6-3 | 2.345 |
individual ones_5sq | 2022-01-07 | 3-3-3 | 1.805 |
individual hill_5sy | 2022-01-06 | cycle | 6.74 |
individual hill_5sy | 2022-01-06 | 3-6-3 | 2.322 |
individual hill_5sy | 2022-01-06 | 3-3-3 | 1.86 |
individual echos_5se | 2022-01-05 | cycle | 6.711 |
individual echos_5se | 2022-01-05 | 3-6-3 | 2.349 |
individual echos_5se | 2022-01-05 | 3-3-3 | 1.812 |
individual foods_5s9 | 2022-01-04 | cycle | 6.663 |
individual foods_5s9 | 2022-01-04 | 3-6-3 | 2.321 |
individual foods_5s9 | 2022-01-04 | 3-3-3 | 1.813 |
individual star_5s2 | 2022-01-03 | cycle | 6.662 |
individual star_5s2 | 2022-01-03 | 3-6-3 | 2.337 |
individual star_5s2 | 2022-01-03 | 3-3-3 | 1.775 |
individual lava_5ns | 2022-01-01 | cycle | 6.658 |
individual lava_5ns | 2022-01-01 | 3-6-3 | 2.488 |
individual lava_5ns | 2022-01-01 | 3-3-3 | 1.859 |
individual beeps_5jr | 2021-12-05 | cycle | 6.996 |
individual beeps_5jr | 2021-12-05 | 3-6-3 | 2.693 |
individual beeps_5jr | 2021-12-05 | 3-3-3 | 2.044 |
freestyle time_5j9 | 2021-12-05 | 4x-3-6-3 | 12.565 |
individual keys_5j2 | 2021-12-04 | cycle | 6.86 |
individual keys_5j2 | 2021-12-04 | 3-6-3 | 2.621 |
individual keys_5j2 | 2021-12-04 | 3-3-3 | 2.013 |
individual clear_54g | 2021-11-28 | cycle | 6.812 |
individual clear_54g | 2021-11-28 | 3-6-3 | 2.467 |
individual cools_54y | 2021-11-27 | cycle | 6.666 |
individual cools_54y | 2021-11-27 | 3-6-3 | 2.325 |
individual cools_54y | 2021-11-27 | 3-3-3 | 1.802 |
freestyle nine_54w | 2021-11-27 | 3-6-3-with-minis-3-stacks | 3.853 |
individual nap_5za | 2021-11-20 | cycle | 6.817 |
individual nap_5za | 2021-11-20 | 3-6-3 | 2.52 |
individual nap_5za | 2021-11-20 | 3-3-3 | 1.855 |
individual rings_5aw | 2021-10-17 | cycle | 6.846 |
individual rings_5aw | 2021-10-17 | 3-6-3 | 2.472 |
individual rings_5aw | 2021-10-17 | 3-3-3 | 1.865 |
individual nine_5a5 | 2021-10-15 | cycle | 6.8 |
individual nine_5a5 | 2021-10-15 | 3-6-3 | 2.407 |
individual nine_5a5 | 2021-10-15 | 3-3-3 | 1.84 |
individual pros_57f | 2021-10-14 | cycle | 6.927 |
individual pros_57f | 2021-10-14 | 3-6-3 | 2.468 |
individual pros_57f | 2021-10-14 | 3-3-3 | 1.812 |
individual stages_57n | 2021-10-13 | cycle | 6.993 |
individual stages_57n | 2021-10-13 | 3-6-3 | 2.455 |
individual stages_57n | 2021-10-13 | 3-3-3 | 1.936 |
freestyle apples_57k | 2021-10-13 | 3-3-3-3 | 2.833 |
individual food_57z | 2021-10-12 | cycle | 7.052 |
individual food_57z | 2021-10-12 | 3-6-3 | 2.489 |
individual food_57z | 2021-10-12 | 3-3-3 | 1.826 |
individual head_5pq | 2021-09-29 | cycle | 7.242 |
individual head_5pq | 2021-09-29 | 3-6-3 | 2.809 |
individual head_5pq | 2021-09-29 | 3-3-3 | 2.132 |
individual birds_5py | 2021-09-28 | cycle | 7.33 |
individual birds_5py | 2021-09-28 | 3-6-3 | 2.861 |
individual birds_5py | 2021-09-28 | 3-3-3 | 2.105 |
individual echos_5pe | 2021-09-27 | cycle | 6.893 |
individual echos_5pe | 2021-09-27 | 3-6-3 | 2.673 |
individual echos_5pe | 2021-09-27 | 3-3-3 | 1.987 |
freestyle car_5pm | 2021-09-27 | 6-6-Downstack-Only | 1.059 |
individual blocks_5p9 | 2021-09-25 | cycle | 6.875 |
individual blocks_5p9 | 2021-09-25 | 3-6-3 | 2.738 |
individual blocks_5p9 | 2021-09-25 | 3-3-3 | 2.071 |
freestyle moo_5p5 | 2021-09-25 | Shorties-10-4-Switch | 5.257 |
individual axels_5q6 | 2021-09-01 | cycle | 6.692 |
individual axels_5q6 | 2021-09-01 | 3-6-3 | 2.521 |
individual axels_5q6 | 2021-09-01 | 3-3-3 | 1.783 |
individual green_5dh | 2021-08-08 | cycle | 6.773 |
individual green_5dh | 2021-08-08 | 3-6-3 | 2.488 |
individual green_5dh | 2021-08-08 | 3-3-3 | 1.9 |
individual golds_5d3 | 2021-08-07 | cycle | 6.721 |
individual golds_5d3 | 2021-08-07 | 3-6-3 | 2.49 |
individual golds_5d3 | 2021-08-07 | 3-3-3 | 1.849 |
freestyle crown_5dr | 2021-08-07 | Rapid-Fire | 1.361 |
individual trees_5dc | 2021-08-06 | cycle | 6.823 |
individual trees_5dc | 2021-08-06 | 3-6-3 | 2.467 |
individual trees_5dc | 2021-08-06 | 3-3-3 | 1.852 |
individual beep_5bf | 2021-08-05 | cycle | 6.939 |
individual beep_5bf | 2021-08-05 | 3-6-3 | 2.45 |
individual beep_5bf | 2021-08-05 | 3-3-3 | 1.914 |
freestyle fogs_5bu | 2021-08-05 | 3-6-10 | 4.051 |
individual power_5bk | 2021-08-04 | cycle | 6.958 |
individual power_5bk | 2021-08-04 | 3-6-3 | 2.509 |
individual power_5bk | 2021-08-04 | 3-3-3 | 1.902 |
individual jade_5bz | 2021-08-03 | cycle | 7.104 |
individual jade_5bz | 2021-08-03 | 3-6-3 | 2.483 |
individual jade_5bz | 2021-08-03 | 3-3-3 | 1.904 |
freestyle rocks_5b6 | 2021-08-03 | 2-Color-Cycle | 7.406 |
individual gate_5b7 | 2021-08-01 | cycle | 6.751 |
individual gate_5b7 | 2021-08-01 | 3-6-3 | 2.536 |
individual gate_5b7 | 2021-08-01 | 3-3-3 | 1.85 |
freestyle shoes_5bp | 2021-08-01 | 10-Stack-Upstack-Only | 1.326 |
individual lasers_5bq | 2021-07-31 | cycle | 6.63 |
individual lasers_5bq | 2021-07-31 | 3-6-3 | 2.465 |
individual lasers_5bq | 2021-07-31 | 3-3-3 | 1.781 |
individual fours_5bb | 2021-07-30 | cycle | 6.92 |
individual fours_5bb | 2021-07-30 | 3-6-3 | 2.515 |
individual fours_5bb | 2021-07-30 | 3-3-3 | 1.908 |
individual earth_5bh | 2021-07-29 | cycle | 6.993 |
individual earth_5bh | 2021-07-29 | 3-6-3 | 2.519 |
individual earth_5bh | 2021-07-29 | 3-3-3 | 1.858 |
freestyle heros_5be | 2021-07-29 | 6-10-6 | 5.951 |
individual hawks_5br | 2021-07-28 | cycle | 6.683 |
individual hawks_5br | 2021-07-28 | 3-6-3 | 2.439 |
individual hawks_5br | 2021-07-28 | 3-3-3 | 1.813 |
freestyle hours_5b2 | 2021-07-27 | 3-6-3-Downstack-Only | 1.097 |
individual metas_5ws | 2021-07-15 | cycle | 7.018 |
individual metas_5ws | 2021-07-15 | 3-6-3 | 2.534 |
individual metas_5ws | 2021-07-15 | 3-3-3 | 1.859 |
individual beeps_5w4 | 2021-07-14 | cycle | 7.03 |
individual beeps_5w4 | 2021-07-14 | 3-6-3 | 2.504 |
individual beeps_5w4 | 2021-07-14 | 3-3-3 | 1.91 |
individual feed_5wx | 2021-07-13 | cycle | 6.833 |
Standings Level 1 (Sep 2024)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Luo Linyue | 112.2 | -- |
L1 R2 | Lisa Minami | 62.4 | 49.8 |
L1 R3 | Lin Chen | 57.1 | 55.1 |
L1 R4 | Henrik Engell-Hedager | 50.3 | 61.9 |
L1 R5 | Jameson Swick | 47.5 | 64.7 |
L1 R6 | Jacob Choi | 35.4 | 76.8 |
L1 R7 | Matthew Maxwell | 19.7 | 92.5 |
L1 R8 | Hans-Jörg Faißt | 13.4 | 98.8 |
L1 R9 | Jane Chan Yuet Kuan | 10.5 | 101.7 |
L1 R10 | Foo Soon Wah | 9.1 | 103.1 |
L1 R11 | Ang Zi Yan | 4.7 | 107.5 |