Liew Yu Ping Rank: L1 R18 Points: 0
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 46
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.419
- 3-6-3: 1.921
- Cycle: 5.381
- Matches: entered 48 of 5321
Best Times
3-3-3 // 1.419
3-6-3 // 1.921
Cycle // 5.381
My Times
Match | Date | Event | Time |
---|---|---|---|
individual rust_r2y | 2022-12-23 | cycle | 6.133 |
individual rust_r2y | 2022-12-23 | 3-6-3 | 2.289 |
individual rust_r2y | 2022-12-23 | 3-3-3 | 1.815 |
individual axes_9dq | 2022-06-17 | 3-3-3 | 1.419 |
individual cores_9bg | 2022-06-07 | cycle | 5.869 |
individual cores_9bg | 2022-06-07 | 3-6-3 | 2.003 |
individual cores_9bg | 2022-06-07 | 3-3-3 | 1.484 |
freestyle bobs_9bd | 2022-06-07 | 6-cup-stalagmite | 10.81 |
individual start_9yn | 2022-06-01 | cycle | 5.631 |
individual start_9yn | 2022-06-01 | 3-6-3 | 1.921 |
individual start_9yn | 2022-06-01 | 3-3-3 | 1.49 |
individual water_9yz | 2022-05-31 | cycle | 5.712 |
individual water_9yz | 2022-05-31 | 3-6-3 | 1.985 |
individual water_9yz | 2022-05-31 | 3-3-3 | 1.537 |
individual stage_9ya | 2022-05-30 | cycle | 5.694 |
individual stage_9ya | 2022-05-30 | 3-6-3 | 2 |
individual stage_9ya | 2022-05-30 | 3-3-3 | 1.57 |
individual earths_9y8 | 2022-05-29 | cycle | 5.477 |
individual earths_9y8 | 2022-05-29 | 3-6-3 | 1.94 |
individual earths_9y8 | 2022-05-29 | 3-3-3 | 1.501 |
freestyle things_9yv | 2022-05-29 | Reverse-9-Cycle | 5.109 |
individual leg_9yd | 2022-05-28 | cycle | 5.381 |
individual leg_9yd | 2022-05-28 | 3-6-3 | 1.943 |
individual leg_9yd | 2022-05-28 | 3-3-3 | 1.549 |
individual foil_9yw | 2022-05-27 | cycle | 5.782 |
individual foil_9yw | 2022-05-27 | 3-6-3 | 2.017 |
individual foil_9yw | 2022-05-27 | 3-3-3 | 1.532 |
freestyle javas_9yh | 2022-05-27 | 4 x 1-10-1 | 8.884 |
individual moo_9y3 | 2022-05-25 | cycle | 5.671 |
individual moo_9y3 | 2022-05-25 | 3-6-3 | 1.94 |
individual moo_9y3 | 2022-05-25 | 3-3-3 | 1.506 |
freestyle axe_9yr | 2022-05-25 | 3-6-3-Downstack-Only | 0.772 |
individual inks_9yc | 2022-05-24 | cycle | 5.601 |
individual inks_9yc | 2022-05-24 | 3-6-3 | 1.935 |
individual inks_9yc | 2022-05-24 | 3-3-3 | 1.47 |
individual camps_9wf | 2022-05-23 | cycle | 5.619 |
individual camps_9wf | 2022-05-23 | 3-6-3 | 1.952 |
individual camps_9wf | 2022-05-23 | 3-3-3 | 1.518 |
individual skys_9h9 | 2022-05-05 | cycle | 6.458 |
individual skys_9h9 | 2022-05-05 | 3-6-3 | 2.327 |
individual skys_9h9 | 2022-05-05 | 3-3-3 | 1.746 |
freestyle steam_9h5 | 2022-05-05 | 3-6-3-Downstack-Only | 0.768 |
individual ferns_9et | 2022-05-04 | cycle | 5.79 |
individual ferns_9et | 2022-05-04 | 3-6-3 | 2.066 |
individual ferns_9et | 2022-05-04 | 3-3-3 | 1.666 |
individual farms_9es | 2022-05-03 | cycle | 5.771 |
individual farms_9es | 2022-05-03 | 3-6-3 | 2.129 |
individual farms_9es | 2022-05-03 | 3-3-3 | 1.706 |
Standings Level 1 (Jan 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jacob Yelverton | 109.5 | -- |
L1 R2 | Peter Ford | 104.5 | 5 |
L1 R3 | Henrik Engell-Hedager | 82.7 | 26.8 |
L1 R4 | Lin Chen | 62.6 | 46.9 |
L1 R5 | Jackson Brown | 56.3 | 53.2 |
L1 R6 | Hans-Jörg Faißt | 53.7 | 55.8 |
L1 R7 | Jacob Choi | 46.0 | 63.5 |
L1 R8 | Cullen Dillistone | 24.0 | 85.5 |
L1 R9 | Nicole Yaw Zu Ning | 23.1 | 86.4 |
L1 R10 | Reo Takahata | 19.3 | 90.2 |
L1 R11 | Syaira Binti Ahmad Sariffudin | 17.2 | 92.3 |
L1 R12 | Khor Min Han | 13.5 | 96 |
L1 R13 | Luke Eames | 8.0 | 101.5 |
L1 R14 | Jayden Teoh | 4.5 | 105 |
L1 R15 | Fredy Strickland | 2.6 | 106.9 |
L1 R16 | Jayden Harris | 1.5 | 108 |
L1 R17 | Ayaansh Singh | 1.3 | 108.2 |