Carson Brown Rank: L1 R6 Points: 0
December
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 4
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 93
All Time
- Best Times:
- 3-3-3: 1.464
- 3-6-3: 1.872
- Cycle: 5.260
- Matches: entered 39 of 4053
Best Times
3-3-3 // 1.464
3-6-3 // 1.872
Cycle // 5.260
My Times
Match | Date | Event | Time |
---|---|---|---|
individual cores_re6 | 2023-03-07 | cycle | 5.277 |
individual cores_re6 | 2023-03-07 | 3-6-3 | 1.981 |
individual cores_re6 | 2023-03-07 | 3-3-3 | 1.53 |
individual cars_cyr | 2020-09-12 | cycle | 5.312 |
individual cars_cyr | 2020-09-12 | 3-6-3 | 1.914 |
individual cars_cyr | 2020-09-12 | 3-3-3 | 1.488 |
individual loops_cyc | 2020-09-11 | cycle | 5.277 |
individual loops_cyc | 2020-09-11 | 3-6-3 | 1.872 |
individual loops_cyc | 2020-09-11 | 3-3-3 | 1.486 |
freestyle power_cy2 | 2020-09-11 | Cycle-without-6-6 | 3.904 |
individual gate_cwu | 2020-09-09 | cycle | 5.26 |
individual gate_cwu | 2020-09-09 | 3-6-3 | 1.896 |
individual gate_cwu | 2020-09-09 | 3-3-3 | 1.464 |
freestyle cleans_cws | 2020-09-09 | 6-6-Downstack-Only | 0.722 |
individual axels_cwj | 2020-09-08 | cycle | 5.345 |
individual axels_cwj | 2020-09-08 | 3-6-3 | 1.94 |
individual axels_cwj | 2020-09-08 | 3-3-3 | 1.504 |
individual grids_cw6 | 2020-09-07 | cycle | 5.342 |
individual grids_cw6 | 2020-09-07 | 3-6-3 | 1.922 |
individual grids_cw6 | 2020-09-07 | 3-3-3 | 1.513 |
individual zoo_cwp | 2020-09-06 | cycle | 5.316 |
individual zoo_cwp | 2020-09-06 | 3-6-3 | 1.924 |
individual zoo_cwp | 2020-09-06 | 3-3-3 | 1.476 |
individual apples_cwq | 2020-09-05 | cycle | 5.271 |
individual apples_cwq | 2020-09-05 | 3-6-3 | 1.946 |
individual apples_cwq | 2020-09-05 | 3-3-3 | 1.505 |
individual java_cwe | 2020-09-03 | cycle | 5.343 |
individual java_cwe | 2020-09-03 | 3-6-3 | 1.912 |
individual java_cwe | 2020-09-03 | 3-3-3 | 1.495 |
individual ace_cw9 | 2020-09-01 | cycle | 5.371 |
individual ace_cw9 | 2020-09-01 | 3-6-3 | 1.976 |
individual ace_cw9 | 2020-09-01 | 3-3-3 | 1.546 |
freestyle skys_cw5 | 2020-09-01 | Cycle-without-6-6 | 3.905 |
individual water_cht | 2020-08-31 | cycle | 5.385 |
individual water_cht | 2020-08-31 | 3-6-3 | 1.956 |
individual water_cht | 2020-08-31 | 3-3-3 | 1.514 |
individual cool_chj | 2020-08-29 | cycle | 5.402 |
individual cool_chj | 2020-08-29 | 3-6-3 | 2.017 |
individual cool_chj | 2020-08-29 | 3-3-3 | 1.564 |
Standings Level 1 (Dec 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 5.5 | -- |
L1 R2 | Kasey Harris-Brown | 4.5 | 1 |
L1 R3 | Hans-Jörg Faißt | 3.5 | 2 |
L1 R4 | Henrik Engell-Hedager | 2.5 | 3 |
L1 R5 | John Villa | 1.5 | 4 |