Chin Xuen Yu Rank: L1 R11 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.874
- 3-6-3: 2.524
- Cycle: 7.049
- Matches: entered 27 of 5407
Best Times
3-3-3 // 1.874
3-6-3 // 2.524
Cycle // 7.049
My Times
Match | Date | Event | Time |
---|---|---|---|
individual leafs_54p | 2021-11-29 | cycle | 7.131 |
individual leafs_54p | 2021-11-29 | 3-6-3 | 2.54 |
individual leafs_54p | 2021-11-29 | 3-3-3 | 1.918 |
individual clear_54g | 2021-11-28 | cycle | 7.115 |
individual clear_54g | 2021-11-28 | 3-6-3 | 2.588 |
individual clear_54g | 2021-11-28 | 3-3-3 | 1.9 |
individual cools_54y | 2021-11-27 | cycle | 7.338 |
individual cools_54y | 2021-11-27 | 3-6-3 | 2.538 |
individual cools_54y | 2021-11-27 | 3-3-3 | 1.874 |
individual mop_54m | 2021-11-25 | cycle | 7.305 |
individual mop_54m | 2021-11-25 | 3-6-3 | 2.591 |
individual mop_54m | 2021-11-25 | 3-3-3 | 1.935 |
individual pros_5zn | 2021-11-22 | cycle | 7.111 |
individual pros_5zn | 2021-11-22 | 3-6-3 | 2.524 |
individual pros_5zn | 2021-11-22 | 3-3-3 | 1.905 |
individual moon_5z4 | 2021-11-21 | cycle | 7.113 |
individual moon_5z4 | 2021-11-21 | 3-6-3 | 2.558 |
individual moon_5z4 | 2021-11-21 | 3-3-3 | 1.908 |
individual nap_5za | 2021-11-20 | cycle | 7.073 |
individual nap_5za | 2021-11-20 | 3-6-3 | 2.571 |
individual nap_5za | 2021-11-20 | 3-3-3 | 1.949 |
individual desk_5z8 | 2021-11-19 | cycle | 7.049 |
individual desk_5z8 | 2021-11-19 | 3-6-3 | 2.548 |
individual desk_5z8 | 2021-11-19 | 3-3-3 | 1.957 |
individual brain_5zd | 2021-11-17 | cycle | 7.301 |
individual brain_5zd | 2021-11-17 | 3-6-3 | 2.57 |
individual brain_5zd | 2021-11-17 | 3-3-3 | 1.96 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 117.8 | -- |
L1 R2 | Lin Chen | 88.0 | 29.8 |
L1 R3 | Henrik Engell-Hedager | 60.7 | 57.1 |
L1 R4 | Syaira Binti Ahmad Sariffudin | 30.0 | 87.8 |
L1 R5 | Morten Palner | 26.6 | 91.2 |
L1 R6 | Hans-Jörg Faißt | 21.8 | 96 |
L1 R7 | Liew You Xuan | 11.2 | 106.6 |
L1 R8 | Foo Soon Wah | 9.6 | 108.2 |
L1 R9 | Leonora Palner Hagemann | 8.1 | 109.7 |
L1 R10 | Luke Eames | 7.1 | 110.7 |