Caedan Gonzales Rank: L1 R15 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 82
October
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.511
- 3-6-3: 1.951
- Cycle: 5.268
- Matches: entered 46 of 4038
Best Times
3-3-3 // 1.511
3-6-3 // 1.951
Cycle // 5.268
My Times
Match | Date | Event | Time |
---|---|---|---|
individual map_9a2 | 2022-08-22 | cycle | 5.57 |
individual map_9a2 | 2022-08-22 | 3-6-3 | 1.985 |
individual map_9a2 | 2022-08-22 | 3-3-3 | 1.563 |
individual rocks_976 | 2022-08-19 | cycle | 5.268 |
individual rocks_976 | 2022-08-19 | 3-6-3 | 1.951 |
individual rocks_976 | 2022-08-19 | 3-3-3 | 1.511 |
individual neos_97p | 2022-08-17 | cycle | 5.495 |
individual neos_97p | 2022-08-17 | 3-6-3 | 1.996 |
individual neos_97p | 2022-08-17 | 3-3-3 | 1.546 |
freestyle thumb_978 | 2022-08-17 | 3-2-3 Cycle | 5.771 |
individual jumps_97m | 2022-08-14 | cycle | 5.494 |
individual jumps_97m | 2022-08-14 | 3-6-3 | 1.969 |
individual jumps_97m | 2022-08-14 | 3-3-3 | 1.517 |
individual lasers_9pt | 2022-08-12 | cycle | 5.6 |
individual lasers_9pt | 2022-08-12 | 3-6-3 | 1.997 |
individual lasers_9pt | 2022-08-12 | 3-3-3 | 1.571 |
individual mops_crx | 2020-07-19 | cycle | 5.744 |
individual mops_crx | 2020-07-19 | 3-6-3 | 2.107 |
individual mops_crx | 2020-07-19 | 3-3-3 | 1.617 |
individual ring_cr8 | 2020-07-17 | cycle | 5.801 |
individual ring_cr8 | 2020-07-17 | 3-6-3 | 2.083 |
individual ring_cr8 | 2020-07-17 | 3-3-3 | 1.591 |
freestyle foil_crh | 2020-07-15 | One-Handed-3-6-3 | 3.97 |
individual airs_cr3 | 2020-07-14 | cycle | 5.678 |
individual airs_cr3 | 2020-07-14 | 3-6-3 | 2.062 |
individual airs_cr3 | 2020-07-14 | 3-3-3 | 1.586 |
freestyle rivers_crc | 2020-07-13 | 9-Cycle | 5.182 |
individual cools_c2v | 2020-06-07 | cycle | 5.668 |
individual cools_c2v | 2020-06-07 | 3-6-3 | 2.08 |
individual cools_c2v | 2020-06-07 | 3-3-3 | 1.621 |
freestyle zoo_c2q | 2020-06-07 | 1-hand-3-3-3 | 3.237 |
individual towers_c2h | 2020-06-05 | cycle | 5.785 |
individual towers_c2h | 2020-06-05 | 3-6-3 | 2.095 |
individual towers_c2h | 2020-06-05 | 3-3-3 | 1.613 |
freestyle globes_c2e | 2020-06-05 | Combo | 11.505 |
individual mops_c25 | 2020-06-04 | cycle | 5.775 |
individual mops_c25 | 2020-06-04 | 3-6-3 | 2.09 |
individual mops_c25 | 2020-06-04 | 3-3-3 | 1.613 |
individual thinks_2 | 2020-06-03 | cycle | 5.658 |
individual thinks_2 | 2020-06-03 | 3-6-3 | 2.046 |
individual thinks_2 | 2020-06-03 | 3-3-3 | 1.591 |
freestyle echo_2 | 2020-06-03 | 4x-3-6-3 | 9.869 |
freestyle coco_2 | 2020-06-01 | Flip-Cycle | 8.347 |
individual rock_tn | 2020-06-01 | cycle | 5.717 |
individual rock_tn | 2020-06-01 | 3-6-3 | 2.041 |
individual rock_tn | 2020-06-01 | 3-3-3 | 1.596 |
Standings Level 1 (Nov 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 370.2 | -- |
L1 R2 | Kasey Harris-Brown | 281.2 | 89 |
L1 R3 | Henrik Engell-Hedager | 139.6 | 230.6 |
L1 R4 | Fong Ee Shi | 105.1 | 265.1 |
L1 R5 | Vince Gabriel S. Agustin | 76.1 | 294.1 |
L1 R6 | Nicole Ong Jia Xuan | 70.4 | 299.8 |
L1 R7 | Hans-Jörg Faißt | 59.7 | 310.5 |
L1 R8 | John Villa | 44.7 | 325.5 |
L1 R9 | Kaylen Young | 40.8 | 329.4 |
L1 R10 | Ethan Michael Garcia | 26.0 | 344.2 |
L1 R11 | Foo Soon Wah | 23.7 | 346.5 |
L1 R12 | Carthur Lee | 19.1 | 351.1 |
L1 R12 | Soon Ying Ying | 19.1 | 351.1 |
L1 R14 | Seoh Yeong Terng | 16.3 | 353.9 |