Gerome Yeo Rank: L1 R11 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 36
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 2.031
- 3-6-3: 2.681
- Cycle: 8.046
- Matches: entered 78 of 5407
Best Times
3-3-3 // 2.031
3-6-3 // 2.681
Cycle // 8.046
My Times
Match | Date | Event | Time |
---|---|---|---|
individual group_3xr | 2024-05-17 | cycle | 8.398 |
individual group_3xr | 2024-05-17 | 3-6-3 | 3.121 |
individual group_3xr | 2024-05-17 | 3-3-3 | 2.367 |
freestyle block_3x9 | 2024-05-17 | 4 x 1-10-1 | 12.782 |
individual moons_3aq | 2024-05-11 | cycle | 8.504 |
individual moons_3aq | 2024-05-11 | 3-6-3 | 2.895 |
individual moons_3aq | 2024-05-11 | 3-3-3 | 2.233 |
individual hawk_37t | 2024-05-06 | cycle | 8.336 |
individual hawk_37t | 2024-05-06 | 3-6-3 | 2.852 |
individual hawk_37t | 2024-05-06 | 3-3-3 | 2.197 |
individual nine_37s | 2024-05-05 | cycle | 8.493 |
individual nine_37s | 2024-05-05 | 3-6-3 | 2.849 |
individual nine_37s | 2024-05-05 | 3-3-3 | 2.337 |
freestyle inks_37n | 2024-05-05 | 3-6-3-Downstack-Only | 1.21 |
individual thumb_374 | 2024-05-04 | cycle | 8.66 |
individual thumb_374 | 2024-05-04 | 3-6-3 | 2.827 |
individual thumb_374 | 2024-05-04 | 3-3-3 | 2.372 |
individual lasers_378 | 2024-05-01 | cycle | 8.455 |
individual lasers_378 | 2024-05-01 | 3-6-3 | 2.841 |
individual lasers_378 | 2024-05-01 | 3-3-3 | 2.207 |
freestyle cores_37v | 2024-05-01 | 3-3-3-3 | 3.12 |
individual bob_3pk | 2024-04-24 | cycle | 8.174 |
individual bob_3pk | 2024-04-24 | 3-6-3 | 2.832 |
individual bob_3pk | 2024-04-24 | 3-3-3 | 2.174 |
individual lights_3pz | 2024-04-23 | cycle | 8.681 |
individual lights_3pz | 2024-04-23 | 3-6-3 | 2.841 |
individual lights_3pz | 2024-04-23 | 3-3-3 | 2.18 |
freestyle dawn_3p6 | 2024-04-23 | 10-Cycle | 8.281 |
individual rocks_3pv | 2024-04-21 | cycle | 8.079 |
individual rocks_3pv | 2024-04-21 | 3-6-3 | 2.681 |
individual rocks_3pv | 2024-04-21 | 3-3-3 | 2.107 |
freestyle skys_3pq | 2024-04-21 | 1-hand-3-3-3 | 3.764 |
individual loop_3ph | 2024-04-19 | cycle | 8.225 |
individual loop_3ph | 2024-04-19 | 3-6-3 | 2.903 |
individual loop_3ph | 2024-04-19 | 3-3-3 | 2.298 |
individual auto_3pr | 2024-04-17 | cycle | 8.125 |
individual auto_3pr | 2024-04-17 | 3-6-3 | 2.748 |
individual auto_3pr | 2024-04-17 | 3-3-3 | 2.031 |
freestyle green_3p9 | 2024-04-17 | Switch-Cycle | 16.145 |
individual air_3p2 | 2024-04-16 | cycle | 8.174 |
individual air_3p2 | 2024-04-16 | 3-6-3 | 2.708 |
individual air_3p2 | 2024-04-16 | 3-3-3 | 2.124 |
individual circle_38u | 2024-04-15 | cycle | 8.287 |
individual circle_38u | 2024-04-15 | 3-6-3 | 2.702 |
individual circle_38u | 2024-04-15 | 3-3-3 | 2.113 |
freestyle blues_38s | 2024-04-15 | Back-and-forth-3-6-3 | 5.653 |
individual ace_38j | 2024-04-14 | cycle | 8.595 |
individual ace_38j | 2024-04-14 | 3-6-3 | 2.715 |
individual ace_38j | 2024-04-14 | 3-3-3 | 2.089 |
individual skim_386 | 2024-04-13 | 3-6-3 | 2.729 |
individual skim_386 | 2024-04-13 | 3-3-3 | 2.086 |
freestyle heros_38x | 2024-04-13 | 10-Cycle | 8.009 |
individual red_38p | 2024-04-12 | cycle | 8.254 |
individual red_38p | 2024-04-12 | 3-6-3 | 2.796 |
individual red_38p | 2024-04-12 | 3-3-3 | 2.217 |
individual nines_38q | 2024-04-11 | cycle | 8.292 |
individual nines_38q | 2024-04-11 | 3-6-3 | 2.778 |
individual nines_38q | 2024-04-11 | 3-3-3 | 2.174 |
freestyle tubs_38g | 2024-04-11 | 1-hand-3-3-3 | 2.869 |
individual field_38y | 2024-04-09 | cycle | 8.096 |
individual field_38y | 2024-04-09 | 3-6-3 | 2.758 |
individual field_38y | 2024-04-09 | 3-3-3 | 2.209 |
freestyle powers_38w | 2024-04-09 | Rapid-Fire | 1.836 |
individual clouds_38m | 2024-04-08 | cycle | 8.353 |
individual clouds_38m | 2024-04-08 | 3-6-3 | 2.897 |
individual clouds_38m | 2024-04-08 | 3-3-3 | 2.188 |
freestyle right_385 | 2024-04-07 | Switch-Cycle | 19.551 |
individual core_3vt | 2024-04-06 | cycle | 8.464 |
individual core_3vt | 2024-04-06 | 3-6-3 | 2.753 |
individual core_3vt | 2024-04-06 | 3-3-3 | 2.231 |
freestyle malls_3vn | 2024-04-05 | Back-and-forth-3-6-3 | 6.594 |
individual earths_3v4 | 2024-04-04 | cycle | 8.093 |
individual earths_3v4 | 2024-04-04 | 3-6-3 | 3.006 |
individual earths_3v4 | 2024-04-04 | 3-3-3 | 2.292 |
individual leg_3vx | 2024-04-03 | cycle | 8.046 |
individual leg_3vx | 2024-04-03 | 3-6-3 | 2.859 |
individual leg_3vx | 2024-04-03 | 3-3-3 | 2.285 |
freestyle ring_3va | 2024-04-03 | 10-Cycle | 8.681 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 117.8 | -- |
L1 R2 | Lin Chen | 88.0 | 29.8 |
L1 R3 | Henrik Engell-Hedager | 60.7 | 57.1 |
L1 R4 | Syaira Binti Ahmad Sariffudin | 30.0 | 87.8 |
L1 R5 | Morten Palner | 26.6 | 91.2 |
L1 R6 | Hans-Jörg Faißt | 21.8 | 96 |
L1 R7 | Liew You Xuan | 11.2 | 106.6 |
L1 R8 | Foo Soon Wah | 9.6 | 108.2 |
L1 R9 | Leonora Palner Hagemann | 8.1 | 109.7 |
L1 R10 | Luke Eames | 7.1 | 110.7 |