Jesse Boyd Rank: L2 R11 Points: 0
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 89
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 86
All Time
- Best Times:
- 3-3-3: 1.945
- 3-6-3: 2.472
- Cycle: 7.269
- Matches: entered 21 of 3290
Best Times
3-3-3 // 1.945
3-6-3 // 2.472
Cycle // 7.269
My Times
Match | Date | Event | Time |
---|---|---|---|
individual moon_9wb | 2022-05-17 | cycle | 7.269 |
individual moon_9wb | 2022-05-17 | 3-6-3 | 2.472 |
individual moon_9wb | 2022-05-17 | 3-3-3 | 1.945 |
freestyle fogs_9wy | 2022-05-17 | 4 x 1-10-1 | 10.79 |
individual globe_9wr | 2022-05-15 | cycle | 7.521 |
individual globe_9wr | 2022-05-15 | 3-6-3 | 2.578 |
individual globe_9wr | 2022-05-15 | 3-3-3 | 2.097 |
individual loops_9w2 | 2022-05-14 | cycle | 7.491 |
individual loops_9w2 | 2022-05-14 | 3-6-3 | 2.586 |
individual loops_9w2 | 2022-05-14 | 3-3-3 | 2.152 |
individual forts_9hu | 2022-05-13 | cycle | 7.51 |
individual forts_9hu | 2022-05-13 | 3-6-3 | 2.985 |
individual forts_9hu | 2022-05-13 | 3-3-3 | 2.473 |
freestyle reds_9hs | 2022-05-13 | Mini-Cycle | 9.737 |
individual round_9hj | 2022-05-12 | cycle | 7.334 |
individual round_9hj | 2022-05-12 | 3-6-3 | 2.623 |
individual round_9hj | 2022-05-12 | 3-3-3 | 2.104 |
individual grids_9h6 | 2022-05-11 | cycle | 7.468 |
individual grids_9h6 | 2022-05-11 | 3-6-3 | 2.126 |
individual grids_9h6 | 2022-05-11 | 3-3-3 | 2.126 |
freestyle earths_9hx | 2022-05-11 | 3-3-3-3 | 3.333 |
Standings Level 2 (Mar 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L2 R1 | Morten Palner | 44.9 | -- |
L2 R2 | Khoh Yuan Qi | 37.6 | 7.3 |
L2 R3 | Max Cheong | 36.8 | 8.1 |
L2 R4 | Min han Khor | 28.8 | 16.1 |
L2 R5 | Eugene Wong You Juin | 10.6 | 34.3 |
L2 R6 | Vince Gabriel S. Agustin | 9.9 | 35 |
L2 R6 | David Maxwell | 9.9 | 35 |
L2 R8 | Noah Bushelli | 9.7 | 35.2 |
L2 R9 | Ryan Holtam | 5.7 | 39.2 |
L2 R10 | Caleb M | 2.0 | 42.9 |