Jesse Boyd Rank: L1 R15 Points: 0
November
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 82
October
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 1.945
- 3-6-3: 2.472
- Cycle: 7.269
- Matches: entered 21 of 4038
Best Times
3-3-3 // 1.945
3-6-3 // 2.472
Cycle // 7.269
My Times
Match | Date | Event | Time |
---|---|---|---|
individual moon_9wb | 2022-05-17 | cycle | 7.269 |
individual moon_9wb | 2022-05-17 | 3-6-3 | 2.472 |
individual moon_9wb | 2022-05-17 | 3-3-3 | 1.945 |
freestyle fogs_9wy | 2022-05-17 | 4 x 1-10-1 | 10.79 |
individual globe_9wr | 2022-05-15 | cycle | 7.521 |
individual globe_9wr | 2022-05-15 | 3-6-3 | 2.578 |
individual globe_9wr | 2022-05-15 | 3-3-3 | 2.097 |
individual loops_9w2 | 2022-05-14 | cycle | 7.491 |
individual loops_9w2 | 2022-05-14 | 3-6-3 | 2.586 |
individual loops_9w2 | 2022-05-14 | 3-3-3 | 2.152 |
individual forts_9hu | 2022-05-13 | cycle | 7.51 |
individual forts_9hu | 2022-05-13 | 3-6-3 | 2.985 |
individual forts_9hu | 2022-05-13 | 3-3-3 | 2.473 |
freestyle reds_9hs | 2022-05-13 | Mini-Cycle | 9.737 |
individual round_9hj | 2022-05-12 | cycle | 7.334 |
individual round_9hj | 2022-05-12 | 3-6-3 | 2.623 |
individual round_9hj | 2022-05-12 | 3-3-3 | 2.104 |
individual grids_9h6 | 2022-05-11 | cycle | 7.468 |
individual grids_9h6 | 2022-05-11 | 3-6-3 | 2.126 |
individual grids_9h6 | 2022-05-11 | 3-3-3 | 2.126 |
freestyle earths_9hx | 2022-05-11 | 3-3-3-3 | 3.333 |
Standings Level 1 (Nov 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 370.2 | -- |
L1 R2 | Kasey Harris-Brown | 281.2 | 89 |
L1 R3 | Henrik Engell-Hedager | 139.6 | 230.6 |
L1 R4 | Fong Ee Shi | 105.1 | 265.1 |
L1 R5 | Vince Gabriel S. Agustin | 76.1 | 294.1 |
L1 R6 | Nicole Ong Jia Xuan | 70.4 | 299.8 |
L1 R7 | Hans-Jörg Faißt | 59.7 | 310.5 |
L1 R8 | John Villa | 44.7 | 325.5 |
L1 R9 | Kaylen Young | 40.8 | 329.4 |
L1 R10 | Ethan Michael Garcia | 26.0 | 344.2 |
L1 R11 | Foo Soon Wah | 23.7 | 346.5 |
L1 R12 | Carthur Lee | 19.1 | 351.1 |
L1 R12 | Soon Ying Ying | 19.1 | 351.1 |
L1 R14 | Seoh Yeong Terng | 16.3 | 353.9 |