Zachary Routsong Rank: L1 R15 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 21
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 2.328
- 3-6-3: 2.802
- Cycle: 7.677
- Matches: entered 44 of 3136
Best Times
3-3-3 // 2.328
3-6-3 // 2.802
Cycle // 7.677
My Times
Match | Date | Event | Time |
---|---|---|---|
individual hill_9mk | 2022-04-22 | cycle | 8.573 |
individual gate_9mv | 2022-04-19 | 3-6-3 | 2.944 |
individual gate_9mv | 2022-04-19 | 3-3-3 | 2.348 |
individual crowns_9mr | 2022-04-15 | cycle | 7.946 |
individual crowns_9mr | 2022-04-15 | 3-6-3 | 2.938 |
individual crowns_9mr | 2022-04-15 | 3-3-3 | 2.388 |
individual moons_9m2 | 2022-04-14 | cycle | 7.876 |
individual moons_9m2 | 2022-04-14 | 3-6-3 | 2.869 |
individual moons_9m2 | 2022-04-14 | 3-3-3 | 2.461 |
individual talls_93u | 2022-04-13 | cycle | 7.957 |
individual talls_93u | 2022-04-13 | 3-6-3 | 2.845 |
individual talls_93u | 2022-04-13 | 3-3-3 | 2.483 |
individual naps_93j | 2022-04-12 | cycle | 7.928 |
individual naps_93j | 2022-04-12 | 3-6-3 | 2.98 |
individual naps_93j | 2022-04-12 | 3-3-3 | 2.485 |
individual squares_939 | 2022-04-05 | cycle | 7.677 |
individual squares_939 | 2022-04-05 | 3-6-3 | 2.802 |
individual squares_939 | 2022-04-05 | 3-3-3 | 2.328 |
individual shoes_9rt | 2022-04-04 | 3-3-3 | 2.511 |
individual rights_9rs | 2022-04-03 | cycle | 7.886 |
individual rights_9rs | 2022-04-03 | 3-6-3 | 2.892 |
individual rights_9rs | 2022-04-03 | 3-3-3 | 2.458 |
individual tree_9ra | 2022-03-31 | cycle | 7.93 |
individual tree_9ra | 2022-03-31 | 3-6-3 | 2.818 |
individual tree_9ra | 2022-03-31 | 3-3-3 | 2.433 |
individual twos_9r8 | 2022-03-30 | cycle | 7.867 |
individual twos_9r8 | 2022-03-30 | 3-6-3 | 2.916 |
individual twos_9r8 | 2022-03-30 | 3-3-3 | 2.394 |
individual print_9rg | 2022-03-29 | cycle | 8.196 |
individual print_9rg | 2022-03-29 | 3-6-3 | 2.931 |
individual print_9rg | 2022-03-29 | 3-3-3 | 2.505 |
freestyle dings_9rd | 2022-03-29 | Shorties-Marathon-Cycle | 20.407 |
individual plate_9rw | 2022-03-28 | cycle | 8.18 |
individual plate_9rw | 2022-03-28 | 3-6-3 | 2.947 |
individual grids_9rm | 2022-03-27 | cycle | 8.254 |
individual grids_9rm | 2022-03-27 | 3-6-3 | 2.966 |
individual grids_9rm | 2022-03-27 | 3-3-3 | 2.492 |
freestyle forts_9r3 | 2022-03-27 | 6-6-Downstack-Only | 1.185 |
individual greens_9r5 | 2022-03-25 | cycle | 8.25 |
individual greens_9r5 | 2022-03-25 | 3-6-3 | 2.886 |
individual greens_9r5 | 2022-03-25 | 3-3-3 | 2.404 |
freestyle rounds_9rc | 2022-03-25 | 9-Cycle | 8.073 |
individual mall_99d | 2022-03-19 | cycle | 7.916 |
individual mall_99d | 2022-03-19 | 3-3-3 | 2.417 |
Standings Level 1 (Feb 2023)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Jameson Swick | 53.3 | -- |
L1 R2 | Soon Ying Ying | 42.3 | 11 |
L1 R3 | Kaylen Young | 39.6 | 13.7 |
L1 R4 | Elyna Boon Xue Lin | 30.3 | 23 |
L1 R5 | Nicholas Ong Chuin Che | 29.3 | 24 |
L1 R6 | Henrik Engell-Hedager | 21.3 | 32 |
L1 R6 | Nicole Ong Jia Xuan | 21.3 | 32 |
L1 R8 | Morten Palner | 18.4 | 34.9 |
L1 R9 | Min Han Khor | 13.0 | 40.3 |
L1 R10 | Hans-Jörg Faißt | 12.7 | 40.6 |
L1 R11 | Miguel Enrico Onayan | 9.9 | 43.4 |
L1 R12 | Han Kaw Sey | 8.0 | 45.3 |
L1 R13 | Seoh Yeong Terng | 6.9 | 46.4 |
L1 R14 | Jayden Teh Wei Heng | 4.0 | 49.3 |