Markus Giese Rank: L1 R10 Points: 0
February
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 25
January
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 96
All Time
- Best Times:
- 3-3-3: 2.406
- 3-6-3: 3.021
- Cycle: 8.383
- Matches: entered 58 of 5396
Best Times
3-3-3 // 2.406
3-6-3 // 3.021
Cycle // 8.383
My Times
Match | Date | Event | Time |
---|---|---|---|
individual axels_52r | 2021-04-09 | cycle | 8.701 |
individual axels_52r | 2021-04-09 | 3-6-3 | 3.046 |
individual axels_52r | 2021-04-09 | 3-3-3 | 2.473 |
freestyle plate_529 | 2021-04-09 | 6-cup-stalagmite | 6.799 |
individual radios_522 | 2021-04-08 | cycle | 8.508 |
individual radios_522 | 2021-04-08 | 3-6-3 | 3.021 |
individual radios_522 | 2021-04-08 | 3-3-3 | 2.406 |
individual dawns_ctv | 2021-04-04 | cycle | 8.763 |
individual dawns_ctv | 2021-04-04 | 3-6-3 | 3.061 |
individual dawns_ctv | 2021-04-04 | 3-3-3 | 2.493 |
individual field_ctd | 2021-04-03 | cycle | 8.492 |
individual field_ctd | 2021-04-03 | 3-6-3 | 3.078 |
individual field_ctd | 2021-04-03 | 3-3-3 | 2.454 |
freestyle moo_ctb | 2021-04-03 | Mini-3-6-3 | 5.338 |
individual farm_cth | 2021-04-01 | cycle | 8.524 |
individual farm_cth | 2021-04-01 | 3-6-3 | 3.061 |
individual farm_cth | 2021-04-01 | 3-3-3 | 2.464 |
freestyle rings_cte | 2021-04-01 | Backwards-Cycle | 11.453 |
individual desk_ctr | 2021-03-31 | cycle | 8.628 |
individual desk_ctr | 2021-03-31 | 3-6-3 | 3.166 |
individual desk_ctr | 2021-03-31 | 3-3-3 | 2.558 |
individual age_cff | 2021-03-29 | cycle | 8.99 |
individual age_cff | 2021-03-29 | 3-6-3 | 3.183 |
individual age_cff | 2021-03-29 | 3-3-3 | 2.537 |
freestyle legs_cfu | 2021-03-29 | 10-Cycle | 9.733 |
individual blues_cfk | 2021-03-28 | cycle | 8.425 |
individual blues_cfk | 2021-03-28 | 3-6-3 | 3.029 |
individual blues_cfk | 2021-03-28 | 3-3-3 | 2.484 |
individual steams_cfz | 2021-03-27 | cycle | 9.043 |
individual steams_cfz | 2021-03-27 | 3-6-3 | 3.267 |
individual steams_cfz | 2021-03-27 | 3-3-3 | 2.531 |
freestyle birds_cf6 | 2021-03-27 | 4 x 1-10-1 | 14.954 |
individual red_cf7 | 2021-03-25 | cycle | 8.636 |
individual red_cf7 | 2021-03-25 | 3-6-3 | 3.162 |
individual red_cf7 | 2021-03-25 | 3-3-3 | 2.571 |
freestyle bows_cfp | 2021-03-25 | Back-and-forth-3-6-3 | 8.42 |
individual buzz_cfq | 2021-03-24 | cycle | 8.848 |
individual buzz_cfq | 2021-03-24 | 3-6-3 | 3.168 |
individual buzz_cfq | 2021-03-24 | 3-3-3 | 2.491 |
freestyle globe_cfy | 2021-03-23 | Cycle-without-6-6 | 6.692 |
individual fort_cfe | 2021-03-22 | cycle | 8.384 |
individual fort_cfe | 2021-03-22 | 3-6-3 | 3.094 |
individual fort_cfe | 2021-03-22 | 3-3-3 | 2.516 |
freestyle circles_cf9 | 2021-03-21 | Stalagmite-3-3-3 | 7.118 |
individual hoops_cf2 | 2021-03-20 | cycle | 8.383 |
individual hoops_cf2 | 2021-03-20 | 3-6-3 | 3.098 |
individual hoops_cf2 | 2021-03-20 | 3-3-3 | 2.437 |
individual dig_cuu | 2021-03-19 | cycle | 8.52 |
individual dig_cuu | 2021-03-19 | 3-6-3 | 3.056 |
individual dig_cuu | 2021-03-19 | 3-3-3 | 2.466 |
freestyle skill_cus | 2021-03-19 | 10-Cycle | 9.348 |
individual groups_cuj | 2021-03-17 | cycle | 8.667 |
individual groups_cuj | 2021-03-17 | 3-6-3 | 3.092 |
individual groups_cuj | 2021-03-17 | 3-3-3 | 2.45 |
freestyle fives_cu4 | 2021-03-17 | 4 x 1-10-1 | 13.896 |
individual plates_cux | 2021-03-16 | cycle | 8.536 |
individual plates_cux | 2021-03-16 | 3-6-3 | 3.151 |
individual plates_cux | 2021-03-16 | 3-3-3 | 2.456 |
Standings Level 1 (Feb 2025)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L1 R1 | Soon Ying Ying | 91.3 | -- |
L1 R2 | Lin Chen | 49.9 | 41.4 |
L1 R3 | Henrik Engell-Hedager | 43.6 | 47.7 |
L1 R4 | Morten Palner | 26.6 | 64.7 |
L1 R5 | Syaira Binti Ahmad Sariffudin | 20.4 | 70.9 |
L1 R6 | Liew You Xuan | 11.2 | 80.1 |
L1 R7 | Hans-Jörg Faißt | 9.2 | 82.1 |
L1 R8 | Leonora Palner Hagemann | 8.1 | 83.2 |
L1 R9 | Luke Eames | 7.1 | 84.2 |