Morten Palner Rang: L1 R8 Points: 18.4
février
- Meilleurs moments:
- 3-3-3: 2.160
- 3-6-3:
- Cycle: 8.288
- Allumettes: entré 3 de 21
janvier
- Meilleurs moments:
- 3-3-3: 2.037
- 3-6-3: 2.682
- Cycle: 7.581
- Allumettes: entré 15 de 96
Tout le temps
- Meilleurs moments:
- 3-3-3: 1.996
- 3-6-3: 2.574
- Cycle: 7.581
- Allumettes: entré 564 de 3136
Meilleurs moments
3-3-3 // 1.996
3-6-3 // 2.574
Cycle // 7.581
My Times
Rencontre | Date | un événement | Temps |
---|---|---|---|
freestyle hill_rrx | 2023-02-05 | Doubles-3-6-3 | 4.296 |
individual nines_rrq | 2023-02-03 | cycle | 8.288 |
individual nines_rrq | 2023-02-03 | 3-6-3 | 2.817 |
individual nines_rrq | 2023-02-03 | 3-3-3 | 2.16 |
freestyle loops_rrg | 2023-02-03 | 3-2-3 Cycle | 6.462 |
individual arm_rry | 2023-02-01 | cycle | 8.005 |
individual arm_rry | 2023-02-01 | 3-6-3 | 2.941 |
individual arm_rry | 2023-02-01 | 3-3-3 | 2.293 |
freestyle star_rrw | 2023-02-01 | 2-Color-Cycle | 9.113 |
individual round_r9j | 2023-01-27 | cycle | 7.92 |
individual round_r9j | 2023-01-27 | 3-6-3 | 2.682 |
individual round_r9j | 2023-01-27 | 3-3-3 | 2.125 |
freestyle malls_r94 | 2023-01-27 | 6-6-Downstack-Only | 1.119 |
individual ferns_r95 | 2023-01-20 | cycle | 7.737 |
individual ferns_r95 | 2023-01-20 | 3-6-3 | 2.793 |
individual ferns_r95 | 2023-01-20 | 3-3-3 | 2.037 |
individual owls_r53 | 2023-01-11 | cycle | 7.786 |
individual owls_r53 | 2023-01-11 | 3-6-3 | 2.69 |
individual owls_r53 | 2023-01-11 | 3-3-3 | 2.055 |
freestyle plates_r5r | 2023-01-11 | Cycle-without-6-6 | 5.599 |
individual nine_rc6 | 2023-01-06 | cycle | 7.581 |
individual nine_rc6 | 2023-01-06 | 3-6-3 | 2.75 |
individual nine_rc6 | 2023-01-06 | 3-3-3 | 2.095 |
individual javas_rc7 | 2023-01-05 | cycle | 7.601 |
individual javas_rc7 | 2023-01-05 | 3-6-3 | 2.685 |
individual javas_rc7 | 2023-01-05 | 3-3-3 | 2.072 |
individual cool_9t8 | 2022-12-15 | cycle | 7.78 |
individual cool_9t8 | 2022-12-15 | 3-6-3 | 2.757 |
individual cool_9t8 | 2022-12-15 | 3-3-3 | 2.093 |
individual lasers_9ff | 2022-12-09 | cycle | 7.755 |
individual lasers_9ff | 2022-12-09 | 3-6-3 | 2.751 |
individual lasers_9ff | 2022-12-09 | 3-3-3 | 2.044 |
individual feed_9fv | 2022-12-05 | 3-6-3 | 2.767 |
individual feed_9fv | 2022-12-05 | 3-3-3 | 2.081 |
individual circle_9up | 2022-11-25 | cycle | 7.67 |
individual circle_9up | 2022-11-25 | 3-6-3 | 2.757 |
individual circle_9up | 2022-11-25 | 3-3-3 | 2.032 |
individual socks_9ug | 2022-11-24 | cycle | 7.942 |
individual socks_9ug | 2022-11-24 | 3-6-3 | 2.711 |
individual socks_9ug | 2022-11-24 | 3-3-3 | 2.039 |
freestyle apples_9uw | 2022-11-23 | 4-x-1-10-1 | 11.8 |
individual malls_9s5 | 2022-11-11 | cycle | 7.856 |
individual malls_9s5 | 2022-11-11 | 3-6-3 | 2.749 |
individual malls_9s5 | 2022-11-11 | 3-3-3 | 2.103 |
individual inks_9nf | 2022-11-09 | cycle | 7.857 |
individual inks_9nf | 2022-11-09 | 3-6-3 | 2.74 |
individual inks_9nf | 2022-11-09 | 3-3-3 | 2.064 |
individual star_9nh | 2022-11-03 | cycle | 7.701 |
individual star_9nh | 2022-11-03 | 3-6-3 | 2.749 |
individual star_9nh | 2022-11-03 | 3-3-3 | 2.1 |
freestyle think_9ne | 2022-11-03 | 4-x-1-10-1 | 11.771 |
individual legs_9nr | 2022-11-01 | cycle | 7.844 |
individual legs_9nr | 2022-11-01 | 3-6-3 | 2.703 |
individual legs_9nr | 2022-11-01 | 3-3-3 | 2.071 |
individual plate_9gr | 2022-06-24 | cycle | 7.942 |
individual rust_9du | 2022-06-22 | cycle | 7.716 |
individual rust_9du | 2022-06-22 | 3-6-3 | 2.689 |
individual rust_9du | 2022-06-22 | 3-3-3 | 2.039 |
individual ink_9de | 2022-06-15 | cycle | 7.887 |
individual ink_9de | 2022-06-15 | 3-6-3 | 2.842 |
individual ink_9de | 2022-06-15 | 3-3-3 | 2.087 |
individual group_9d9 | 2022-06-14 | cycle | 7.892 |
individual group_9d9 | 2022-06-14 | 3-6-3 | 2.715 |
individual group_9d9 | 2022-06-14 | 3-3-3 | 2.032 |
individual map_9d2 | 2022-06-13 | cycle | 7.838 |
individual map_9d2 | 2022-06-13 | 3-6-3 | 2.777 |
individual map_9d2 | 2022-06-13 | 3-3-3 | 2.049 |
individual golds_9b8 | 2022-06-08 | cycle | 7.689 |
individual golds_9b8 | 2022-06-08 | 3-6-3 | 2.73 |
individual golds_9b8 | 2022-06-08 | 3-3-3 | 2.099 |
individual start_9yn | 2022-06-01 | cycle | 7.756 |
individual start_9yn | 2022-06-01 | 3-6-3 | 2.677 |
individual start_9yn | 2022-06-01 | 3-3-3 | 2.052 |
individual stage_9ya | 2022-05-30 | cycle | 7.83 |
individual stage_9ya | 2022-05-30 | 3-6-3 | 2.69 |
individual stage_9ya | 2022-05-30 | 3-3-3 | 2.11 |
individual leg_9yd | 2022-05-28 | cycle | 7.897 |
individual leg_9yd | 2022-05-28 | 3-6-3 | 2.783 |
individual leg_9yd | 2022-05-28 | 3-3-3 | 2.112 |
freestyle javas_9yh | 2022-05-27 | 4 x 1-10-1 | 11.564 |
individual moo_9y3 | 2022-05-25 | cycle | 8.192 |
individual moo_9y3 | 2022-05-25 | 3-6-3 | 2.769 |
individual moo_9y3 | 2022-05-25 | 3-3-3 | 2.126 |
individual inks_9yc | 2022-05-24 | cycle | 7.948 |
individual inks_9yc | 2022-05-24 | 3-6-3 | 2.751 |
individual inks_9yc | 2022-05-24 | 3-3-3 | 2.129 |
individual leafs_9w7 | 2022-05-20 | cycle | 7.965 |
individual leafs_9w7 | 2022-05-20 | 3-6-3 | 2.717 |
individual leafs_9w7 | 2022-05-20 | 3-3-3 | 2.069 |
individual moon_9wb | 2022-05-17 | cycle | 7.834 |
individual moon_9wb | 2022-05-17 | 3-6-3 | 2.779 |
individual moon_9wb | 2022-05-17 | 3-3-3 | 2.041 |
freestyle fogs_9wy | 2022-05-17 | 4 x 1-10-1 | 11.643 |
individual squares_9we | 2022-05-16 | cycle | 7.849 |
individual squares_9we | 2022-05-16 | 3-6-3 | 2.72 |
individual squares_9we | 2022-05-16 | 3-3-3 | 2.015 |
individual lavas_9hg | 2022-05-08 | cycle | 8.237 |
individual lavas_9hg | 2022-05-08 | 3-6-3 | 2.866 |
individual lavas_9hg | 2022-05-08 | 3-3-3 | 2.135 |
freestyle clear_9hw | 2022-05-07 | 4 x 1-10-1 | 11.942 |
individual car_9e8 | 2022-04-29 | cycle | 8.087 |
individual car_9e8 | 2022-04-29 | 3-6-3 | 2.719 |
individual car_9e8 | 2022-04-29 | 3-3-3 | 2.098 |
individual hill_9mk | 2022-04-22 | cycle | 7.989 |
individual hill_9mk | 2022-04-22 | 3-6-3 | 2.761 |
individual hill_9mk | 2022-04-22 | 3-3-3 | 2.033 |
individual dawn_9r4 | 2022-04-01 | cycle | 8.097 |
individual tree_9ra | 2022-03-31 | cycle | 8.11 |
individual tree_9ra | 2022-03-31 | 3-6-3 | 2.816 |
individual tree_9ra | 2022-03-31 | 3-3-3 | 2.222 |
individual greens_9r5 | 2022-03-25 | cycle | 7.917 |
individual greens_9r5 | 2022-03-25 | 3-6-3 | 2.957 |
individual greens_9r5 | 2022-03-25 | 3-3-3 | 2.293 |
freestyle rounds_9rc | 2022-03-25 | 9-Cycle | 6.731 |
individual radio_99r | 2022-03-16 | cycle | 8.094 |
individual radio_99r | 2022-03-16 | 3-6-3 | 2.927 |
individual radio_99r | 2022-03-16 | 3-3-3 | 2.332 |
freestyle think_992 | 2022-03-15 | 9-Cycle | 6.994 |
individual golds_95u | 2022-03-14 | cycle | 8.415 |
individual golds_95u | 2022-03-14 | 3-6-3 | 2.974 |
individual golds_95u | 2022-03-14 | 3-3-3 | 2.243 |
individual halo_92b | 2022-02-16 | cycle | 7.927 |
individual halo_92b | 2022-02-16 | 3-6-3 | 2.769 |
individual halo_92b | 2022-02-16 | 3-3-3 | 2.138 |
freestyle two_92e | 2022-02-15 | Rapid-Fire-1-10-1 | 3.88 |
individual moons_5tu | 2022-02-11 | cycle | 8.014 |
individual moons_5tu | 2022-02-11 | 3-6-3 | 2.783 |
individual moons_5tu | 2022-02-11 | 3-3-3 | 2.117 |
freestyle times_5ts | 2022-02-11 | Reverse-9-Cycle | 6.726 |
individual cores_5ft | 2022-02-01 | cycle | 7.858 |
individual cores_5ft | 2022-02-01 | 3-6-3 | 2.686 |
individual cores_5ft | 2022-02-01 | 3-3-3 | 2.081 |
freestyle cats_5ff | 2022-02-01 | Reverse-9-Cycle | 6.769 |
individual fuels_5fn | 2022-01-31 | cycle | 7.81 |
individual desk_5f8 | 2022-01-28 | cycle | 7.764 |
individual desk_5f8 | 2022-01-28 | 3-6-3 | 2.785 |
individual desk_5f8 | 2022-01-28 | 3-3-3 | 2.091 |
freestyle lavas_5fd | 2022-01-27 | 3-3-3-Cups-Get-Bigger | 2.507 |
freestyle inks_5fh | 2022-01-25 | GA-Cyclone | 16.417 |
individual cleans_5ua | 2022-01-19 | cycle | 7.96 |
individual cleans_5ua | 2022-01-19 | 3-6-3 | 2.752 |
individual cleans_5ua | 2022-01-19 | 3-3-3 | 2.041 |
freestyle jaws_5u7 | 2022-01-19 | 6-3-6 | 3.892 |
freestyle trades_5uq | 2022-01-17 | 3-3-3-Cups-Get-Bigger | 2.555 |
freestyle legs_5ue | 2022-01-15 | GA-Cyclone | 17.421 |
individual fuel_5ur | 2022-01-14 | cycle | 7.676 |
individual fuel_5ur | 2022-01-14 | 3-6-3 | 2.693 |
individual fuel_5ur | 2022-01-14 | 3-3-3 | 2.001 |
individual cars_5su | 2022-01-12 | cycle | 7.949 |
individual cars_5su | 2022-01-12 | 3-6-3 | 2.699 |
individual cars_5su | 2022-01-12 | 3-3-3 | 2.085 |
individual ones_5sq | 2022-01-07 | cycle | 8.071 |
individual ones_5sq | 2022-01-07 | 3-6-3 | 2.787 |
individual ones_5sq | 2022-01-07 | 3-3-3 | 2.077 |
freestyle cocos_5sg | 2022-01-07 | 3-3-3-Cups-Get-Bigger | 2.586 |
freestyle dimes_5sm | 2022-01-05 | GA-Cyclone | 17.49 |
freestyle air_5kr | 2021-12-15 | 4x-3-6-3 | 12.544 |
individual axels_5j7 | 2021-12-09 | cycle | 7.875 |
individual axels_5j7 | 2021-12-09 | 3-6-3 | 2.747 |
individual rounds_5jq | 2021-12-08 | cycle | 7.838 |
individual rounds_5jq | 2021-12-08 | 3-6-3 | 2.741 |
individual rounds_5jq | 2021-12-08 | 3-3-3 | 2.092 |
individual guides_5xq | 2021-10-29 | 3-6-3 | 2.967 |
individual guides_5xq | 2021-10-29 | 3-3-3 | 2.287 |
individual nine_5a5 | 2021-10-15 | cycle | 7.952 |
freestyle moons_5ac | 2021-10-15 | Back-and-forth-3-6-3 | 6.016 |
individual grows_57b | 2021-10-08 | cycle | 7.945 |
individual grows_57b | 2021-10-08 | 3-6-3 | 2.849 |
individual grows_57b | 2021-10-08 | 3-3-3 | 2.072 |
freestyle think_57e | 2021-10-07 | 3-D-1-10-1 | 4.069 |
individual right_5vv | 2021-09-09 | cycle | 8.17 |
individual right_5vv | 2021-09-09 | 3-6-3 | 2.817 |
freestyle power_5qj | 2021-09-03 | 10-Cycle | 8.33 |
individual axels_5q6 | 2021-09-01 | cycle | 8.134 |
individual axels_5q6 | 2021-09-01 | 3-6-3 | 2.84 |
individual axels_5q6 | 2021-09-01 | 3-3-3 | 2.097 |
freestyle thing_5qx | 2021-09-01 | Gasidis-Rapid-Fire | 4.898 |
individual star_5qp | 2021-08-31 | cycle | 7.981 |
individual star_5qp | 2021-08-31 | 3-6-3 | 2.844 |
individual star_5qp | 2021-08-31 | 3-3-3 | 2.113 |
individual lavas_5qq | 2021-08-30 | cycle | 7.778 |
individual lavas_5qq | 2021-08-30 | 3-6-3 | 2.767 |
individual lavas_5qq | 2021-08-30 | 3-3-3 | 2.128 |
individual guides_5qb | 2021-08-29 | cycle | 8.643 |
individual guides_5qb | 2021-08-29 | 3-6-3 | 2.935 |
individual guides_5qb | 2021-08-29 | 3-3-3 | 2.232 |
individual tubs_5qe | 2021-08-28 | cycle | 8.811 |
individual tubs_5qe | 2021-08-28 | 3-6-3 | 2.911 |
individual tubs_5qe | 2021-08-28 | 3-3-3 | 2.233 |
individual airs_5qr | 2021-08-27 | cycle | 7.904 |
individual airs_5qr | 2021-08-27 | 3-6-3 | 2.773 |
individual airs_5qr | 2021-08-27 | 3-3-3 | 2.139 |
freestyle buzzs_5q9 | 2021-08-27 | Rapid-Fire | 1.355 |
individual heros_5q2 | 2021-08-25 | cycle | 8.252 |
individual heros_5q2 | 2021-08-25 | 3-6-3 | 2.823 |
individual heros_5q2 | 2021-08-25 | 3-3-3 | 2.171 |
freestyle fields_5gt | 2021-08-25 | 3-6-10 | 4.941 |
individual red_5gs | 2021-08-24 | cycle | 8.111 |
individual red_5gs | 2021-08-24 | 3-6-3 | 2.767 |
individual red_5gs | 2021-08-24 | 3-3-3 | 2.132 |
individual socks_5gj | 2021-08-23 | cycle | 7.616 |
individual socks_5gj | 2021-08-23 | 3-6-3 | 2.799 |
individual socks_5gj | 2021-08-23 | 3-3-3 | 2.045 |
freestyle leg_5g4 | 2021-08-23 | 2-Color-Cycle | 9.142 |
individual print_5gx | 2021-08-22 | cycle | 8.073 |
individual print_5gx | 2021-08-22 | 3-6-3 | 2.783 |
individual print_5gx | 2021-08-22 | 3-3-3 | 2.156 |
individual inks_5gp | 2021-08-21 | cycle | 8.108 |
individual inks_5gp | 2021-08-21 | 3-6-3 | 2.822 |
individual inks_5gp | 2021-08-21 | 3-3-3 | 2.134 |
freestyle fog_5g8 | 2021-08-21 | 10-Stack-Upstack-Only | 1.38 |
individual bow_5gg | 2021-08-20 | cycle | 7.664 |
individual dawns_5d4 | 2021-08-13 | cycle | 7.6 |
individual dawns_5d4 | 2021-08-13 | 3-6-3 | 2.721 |
individual dawns_5d4 | 2021-08-13 | 3-3-3 | 2.095 |
freestyle metas_5dz | 2021-08-13 | 2-Color-Cycle | 8.892 |
individual circles_5da | 2021-08-12 | cycle | 7.985 |
individual circles_5da | 2021-08-12 | 3-6-3 | 2.809 |
individual circles_5da | 2021-08-12 | 3-3-3 | 2.134 |
individual water_5d8 | 2021-08-11 | cycle | 7.767 |
individual water_5d8 | 2021-08-11 | 3-6-3 | 2.753 |
individual water_5d8 | 2021-08-11 | 3-3-3 | 2.133 |
freestyle aces_5dv | 2021-08-11 | 10-Stack-Upstack-Only | 1.344 |
individual light_5dd | 2021-08-09 | cycle | 7.938 |
individual light_5dd | 2021-08-09 | 3-6-3 | 2.649 |
individual light_5dd | 2021-08-09 | 3-3-3 | 2.034 |
freestyle moo_5db | 2021-08-09 | Stalagmite-3-3-3 | 5.797 |
individual green_5dh | 2021-08-08 | cycle | 8.122 |
individual green_5dh | 2021-08-08 | 3-6-3 | 2.806 |
individual green_5dh | 2021-08-08 | 3-3-3 | 2.167 |
individual golds_5d3 | 2021-08-07 | cycle | 8.164 |
individual golds_5d3 | 2021-08-07 | 3-6-3 | 2.847 |
individual golds_5d3 | 2021-08-07 | 3-3-3 | 2.16 |
freestyle crown_5dr | 2021-08-07 | Rapid-Fire | 1.371 |
individual trees_5dc | 2021-08-06 | cycle | 7.843 |
individual trees_5dc | 2021-08-06 | 3-6-3 | 2.574 |
individual trees_5dc | 2021-08-06 | 3-3-3 | 2.026 |
individual beep_5bf | 2021-08-05 | cycle | 7.915 |
individual beep_5bf | 2021-08-05 | 3-6-3 | 2.779 |
individual beep_5bf | 2021-08-05 | 3-3-3 | 2.124 |
freestyle fogs_5bu | 2021-08-05 | 3-6-10 | 4.615 |
individual power_5bk | 2021-08-04 | cycle | 7.852 |
individual power_5bk | 2021-08-04 | 3-6-3 | 2.838 |
individual power_5bk | 2021-08-04 | 3-3-3 | 2.111 |
individual jade_5bz | 2021-08-03 | cycle | 8.421 |
individual jade_5bz | 2021-08-03 | 3-6-3 | 2.852 |
individual jade_5bz | 2021-08-03 | 3-3-3 | 2.163 |
freestyle rocks_5b6 | 2021-08-03 | 2-Color-Cycle | 8.881 |
individual gate_5b7 | 2021-08-01 | cycle | 7.938 |
individual gate_5b7 | 2021-08-01 | 3-6-3 | 2.759 |
Classement Level 1 (Feb 2023)
Niveau # Rang # | Empileur | Points | Écart |
---|---|---|---|
L1 R1 | Jameson Swick | 53.3 | -- |
L1 R2 | Soon Ying Ying | 42.3 | 11 |
L1 R3 | Kaylen Young | 39.6 | 13.7 |
L1 R4 | Elyna Boon Xue Lin | 30.3 | 23 |
L1 R5 | Nicholas Ong Chuin Che | 29.3 | 24 |
L1 R6 | Henrik Engell-Hedager | 21.3 | 32 |
L1 R6 | Nicole Ong Jia Xuan | 21.3 | 32 |
L1 R8 | Morten Palner | 18.4 | 34.9 |
L1 R9 | Min Han Khor | 13.0 | 40.3 |
L1 R10 | Hans-Jörg Faißt | 12.7 | 40.6 |
L1 R11 | Miguel Enrico Onayan | 9.9 | 43.4 |
L1 R12 | Han Kaw Sey | 8.0 | 45.3 |
L1 R13 | Seoh Yeong Terng | 6.9 | 46.4 |
L1 R14 | Jayden Teh Wei Heng | 4.0 | 49.3 |