Pattanan Sinwiwattanakul ยศ: L1 R8 จุด: 0
อาจ
- เวลาที่ดีที่สุด:
- 3-3-3:
- 3-6-3:
- Cycle:
- ไม้ขีด: ป้อน 0 ของ 21
เมษายน
- เวลาที่ดีที่สุด:
- 3-3-3:
- 3-6-3:
- Cycle:
- ไม้ขีด: ป้อน 0 ของ 93
ตลอดเวลา
- เวลาที่ดีที่สุด:
- 3-3-3: 1.788
- 3-6-3: 2.319
- Cycle: 6.170
- ไม้ขีด: ป้อน 36 ของ 5667
เวลาที่ดีที่สุด
3-3-3 // 1.788
3-6-3 // 2.319
Cycle // 6.170
เวลาของฉัน
การจับคู่ | วันที่ | เหตุการณ์ | เวลา |
---|---|---|---|
individual rust_5ee | 2021-06-19 | cycle | 6.17 |
individual rust_5ee | 2021-06-19 | 3-6-3 | 2.319 |
individual rust_5ee | 2021-06-19 | 3-3-3 | 1.788 |
freestyle plate_5em | 2021-06-19 | Switch-Cycle | 12.716 |
individual stages_5e9 | 2021-06-17 | cycle | 6.557 |
individual stages_5e9 | 2021-06-17 | 3-6-3 | 2.334 |
individual stages_5e9 | 2021-06-17 | 3-3-3 | 1.858 |
freestyle nine_5e5 | 2021-06-17 | 6-3-6 | 3.99 |
individual trade_5mt | 2021-06-16 | cycle | 6.504 |
individual trade_5mt | 2021-06-16 | 3-6-3 | 2.389 |
individual trade_5mt | 2021-06-16 | 3-3-3 | 1.85 |
freestyle digs_5mn | 2021-06-15 | 1-Handed-rapid-fire | 4.181 |
individual zeds_5m4 | 2021-06-14 | cycle | 6.338 |
individual zeds_5m4 | 2021-06-14 | 3-6-3 | 2.393 |
individual zeds_5m4 | 2021-06-14 | 3-3-3 | 1.811 |
freestyle key_5ma | 2021-06-13 | Upside-down-3-3-3 | 4.875 |
individual glow_5m8 | 2021-06-12 | cycle | 6.37 |
individual glow_5m8 | 2021-06-12 | 3-6-3 | 2.399 |
individual glow_5m8 | 2021-06-12 | 3-3-3 | 1.859 |
individual pros_5mg | 2021-06-11 | cycle | 6.665 |
individual pros_5mg | 2021-06-11 | 3-6-3 | 2.381 |
individual pros_5mg | 2021-06-11 | 3-3-3 | 1.821 |
freestyle cloud_5md | 2021-06-11 | Reverse-9-Cycle | 7.066 |
individual cleans_5mw | 2021-06-09 | cycle | 6.89 |
individual water_5m3 | 2021-06-08 | cycle | 6.641 |
individual water_5m3 | 2021-06-08 | 3-6-3 | 2.57 |
individual water_5m3 | 2021-06-08 | 3-3-3 | 2.04 |
individual two_5m5 | 2021-06-07 | cycle | 6.602 |
individual two_5m5 | 2021-06-07 | 3-6-3 | 2.619 |
individual two_5m5 | 2021-06-07 | 3-3-3 | 2.131 |
individual cars_53f | 2021-06-06 | cycle | 6.632 |
individual cars_53f | 2021-06-06 | 3-6-3 | 2.663 |
individual cars_53f | 2021-06-06 | 3-3-3 | 2.199 |
individual laser_53n | 2021-06-05 | cycle | 6.655 |
individual laser_53n | 2021-06-05 | 3-6-3 | 2.377 |
individual laser_53n | 2021-06-05 | 3-3-3 | 1.84 |
ตารางคะแนน Level 1 (May 2025)
ระดับ # อันดับ # | stacker | จุด | ช่องว่าง |
---|---|---|---|
L1 R1 | Lin Chen | 39.0 | -- |
L1 R2 | Henrik Engell-Hedager | 26.9 | 12.1 |
L1 R3 | Hazel Goh | 26.4 | 12.6 |
L1 R4 | Khoh Yuan Qi | 23.1 | 15.9 |
L1 R5 | Turtulga Bukhtulga | 12.2 | 26.8 |
L1 R6 | Hans-Jörg Faißt | 9.6 | 29.4 |
L1 R7 | Jad Smith | 6.9 | 32.1 |