Jude Rosen 계급: L1 R8 포인트들: 0
할 수있다
- 최고의 시간:
- 3-3-3:
- 3-6-3:
- Cycle:
- 성냥: 입력 0 의 25
4 월
- 최고의 시간:
- 3-3-3:
- 3-6-3:
- Cycle:
- 성냥: 입력 0 의 93
모든 시간
- 최고의 시간:
- 3-3-3: 1.713
- 3-6-3: 2.147
- Cycle: 5.974
- 성냥: 입력 13 의 5671
최고의 시간
3-3-3 // 1.713
3-6-3 // 2.147
Cycle // 5.974
내 시간
시합 | 데이트 | 행사 | 시각 |
---|---|---|---|
individual rounds_c5m | 2020-06-24 | 3-6-3 | 2.147 |
individual rounds_c5m | 2020-06-24 | 3-3-3 | 1.713 |
daily shoe_t5 | 2020-05-19 | cycle | 6.733 |
daily shoe_t5 | 2020-05-19 | 3-6-3 | 2.311 |
daily shoe_t5 | 2020-05-19 | 3-3-3 | 1.73 |
weekly jam_fs | 2020-05-15 | cycle | 6.733 |
weekly jam_fs | 2020-05-15 | 3-6-3 | 2.311 |
weekly jam_fs | 2020-05-15 | 3-3-3 | 1.73 |
monthly neos_f3 | 2020-05-01 | cycle | 6.733 |
monthly neos_f3 | 2020-05-01 | 3-6-3 | 2.311 |
monthly neos_f3 | 2020-05-01 | 3-3-3 | 1.73 |
daily mops_uf | 2020-04-30 | cycle | 6.316 |
daily mops_uf | 2020-04-30 | 3-6-3 | 2.371 |
daily mops_uf | 2020-04-30 | 3-3-3 | 1.889 |
monthly blue_ln | 2020-04-01 | cycle | 6.316 |
monthly blue_ln | 2020-04-01 | 3-6-3 | 2.371 |
monthly blue_ln | 2020-04-01 | 3-3-3 | 1.889 |
daily square_ql | 2020-03-27 | cycle | 5.976 |
daily square_ql | 2020-03-27 | 3-6-3 | 2.234 |
daily square_ql | 2020-03-27 | 3-3-3 | 1.73 |
daily trucks_dl | 2020-03-26 | cycle | 5.974 |
daily trucks_dl | 2020-03-26 | 3-6-3 | 2.239 |
daily trucks_dl | 2020-03-26 | 3-3-3 | 1.733 |
daily fogs_rq | 2020-03-25 | cycle | 6.136 |
daily fogs_rq | 2020-03-25 | 3-6-3 | 2.236 |
daily fogs_rq | 2020-03-25 | 3-3-3 | 1.787 |
daily time_sp | 2020-03-24 | cycle | 6.166 |
daily time_sp | 2020-03-24 | 3-6-3 | 2.299 |
daily time_sp | 2020-03-24 | 3-3-3 | 1.785 |
weekly fours_sw | 2020-03-21 | cycle | 5.974 |
weekly fours_sw | 2020-03-21 | 3-6-3 | 2.234 |
weekly fours_sw | 2020-03-21 | 3-3-3 | 1.73 |
monthly cocos_sh | 2020-03-01 | cycle | 5.974 |
monthly cocos_sh | 2020-03-01 | 3-6-3 | 2.234 |
monthly cocos_sh | 2020-03-01 | 3-3-3 | 1.73 |
순위 Level 1 (May 2025)
레벨 # 랭크 # | 스태커 | 포인트들 | 갭 |
---|---|---|---|
L1 R1 | Lin Chen | 48.0 | -- |
L1 R2 | Khoh Yuan Qi | 34.1 | 13.9 |
L1 R3 | Hazel Goh | 33.4 | 14.6 |
L1 R4 | Henrik Engell-Hedager | 29.9 | 18.1 |
L1 R5 | Turtulga Bukhtulga | 12.2 | 35.8 |
L1 R6 | Jad Smith | 11.9 | 36.1 |
L1 R7 | Hans-Jörg Faißt | 9.6 | 38.4 |