Ang Nicholas Rang: L1 R10 Punkte: 0
März
- Beste Zeiten:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: beigetreten 0 von 36
Februar
- Beste Zeiten:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: beigetreten 0 von 86
Allzeit
- Beste Zeiten:
- 3-3-3: 2.113
- 3-6-3: 2.560
- Cycle: 7.230
- Matches: beigetreten 47 von 5493
Beste Zeiten
3-3-3 // 2.113
3-6-3 // 2.560
Cycle // 7.230
Meine Zeiten
Match | Datum | Veranstaltung | Zeit |
---|---|---|---|
individual radio_rh7 | 2023-03-16 | cycle | 7.367 |
individual radio_rh7 | 2023-03-16 | 3-6-3 | 2.616 |
individual radio_rh7 | 2023-03-16 | 3-3-3 | 2.113 |
individual desks_rhv | 2023-03-15 | cycle | 7.23 |
individual desks_rhv | 2023-03-15 | 3-3-3 | 2.162 |
freestyle four_rhq | 2023-03-15 | 10-Stack-Upstack-Only | 1.266 |
individual river_rhh | 2023-03-13 | cycle | 7.735 |
individual river_rhh | 2023-03-13 | 3-6-3 | 2.56 |
individual river_rhh | 2023-03-13 | 3-3-3 | 2.172 |
freestyle ages_rhe | 2023-03-13 | 3-6-10 | 6.249 |
individual guide_reu | 2023-03-09 | cycle | 8.225 |
individual guide_reu | 2023-03-09 | 3-6-3 | 2.887 |
individual guide_reu | 2023-03-09 | 3-3-3 | 2.191 |
individual leaf_rej | 2023-03-08 | cycle | 8.285 |
individual leaf_rej | 2023-03-08 | 3-6-3 | 2.781 |
individual leaf_rej | 2023-03-08 | 3-3-3 | 2.343 |
individual cores_re6 | 2023-03-07 | cycle | 7.854 |
individual cores_re6 | 2023-03-07 | 3-6-3 | 2.845 |
individual cores_re6 | 2023-03-07 | 3-3-3 | 2.195 |
freestyle socks_rex | 2023-03-07 | Stalagmite-3-3-3 | 13.881 |
individual gates_req | 2023-03-05 | cycle | 7.914 |
individual gates_req | 2023-03-05 | 3-6-3 | 2.673 |
individual gates_req | 2023-03-05 | 3-3-3 | 2.117 |
freestyle skill_reg | 2023-03-05 | 10-Stack-Upstack-Only | 1.295 |
individual fuel_ree | 2023-03-03 | cycle | 7.418 |
individual fuel_ree | 2023-03-03 | 3-6-3 | 2.804 |
individual fuel_ree | 2023-03-03 | 3-3-3 | 2.204 |
freestyle grids_rem | 2023-03-03 | 3-6-10 | 4.96 |
individual hawk_re9 | 2023-03-01 | cycle | 8.558 |
individual hawk_re9 | 2023-03-01 | 3-6-3 | 2.979 |
individual hawk_re9 | 2023-03-01 | 3-3-3 | 2.335 |
freestyle fog_re5 | 2023-03-01 | 4x-3-6-3 | 14.422 |
individual tall_rmt | 2023-02-28 | cycle | 8.056 |
individual tall_rmt | 2023-02-28 | 3-6-3 | 2.886 |
individual tall_rmt | 2023-02-28 | 3-3-3 | 2.231 |
individual pros_rms | 2023-02-27 | cycle | 7.942 |
individual pros_rms | 2023-02-27 | 3-6-3 | 2.689 |
individual pros_rms | 2023-02-27 | 3-3-3 | 2.173 |
freestyle ding_rmn | 2023-02-27 | 3-3-3-3 | 3.302 |
individual legs_rm4 | 2023-02-25 | cycle | 7.643 |
individual legs_rm4 | 2023-02-25 | 3-6-3 | 2.664 |
individual legs_rm4 | 2023-02-25 | 3-3-3 | 2.15 |
freestyle axes_rmz | 2023-02-25 | Doubles-3-6-3 | 5.723 |
individual tracks_rm8 | 2023-02-23 | cycle | 7.901 |
individual tracks_rm8 | 2023-02-23 | 3-6-3 | 2.75 |
individual tracks_rm8 | 2023-02-23 | 3-3-3 | 2.75 |
freestyle head_rmv | 2023-02-23 | 3-2-3 Cycle | 6.416 |
Rangliste Level 1 (Mar 2025)
Level# Rang# | Stacker | Punkte | Spalt |
---|---|---|---|
L1 R1 | Lin Chen | 29.1 | -- |
L1 R2 | Jacob Choi | 27.5 | 1.6 |
L1 R3 | Henrik Engell-Hedager | 23.2 | 5.9 |
L1 R4 | Theodore Briggs-Wilson | 21.4 | 7.7 |
L1 R5 | Soon Ying Ying | 19.2 | 9.9 |
L1 R6 | Reo Takahata | 9.9 | 19.2 |
L1 R7 | Hans-Jörg Faißt | 9.5 | 19.6 |
L1 R8 | Jackson Brown | 3.6 | 25.5 |
L1 R9 | Allan Ong | 2.6 | 26.5 |