Grace Ling Chung Lin 秩: L1 R8 点数: 0
可以
- 最好的时光:
- 3-3-3:
- 3-6-3:
- Cycle:
- 火柴: 进入 0 的 21
四月
- 最好的时光:
- 3-3-3:
- 3-6-3:
- Cycle:
- 火柴: 进入 0 的 93
整天
- 最好的时光:
- 3-3-3: 1.635
- 3-6-3: 2.109
- Cycle: 5.868
- 火柴: 进入 67 的 5667
最好的时光
3-3-3 // 1.635
3-6-3 // 2.109
Cycle // 5.868
我的时代
比赛 | 日期 | 事件 | 时间 |
---|---|---|---|
individual axe_59m | 2021-05-09 | cycle | 6.098 |
individual axe_59m | 2021-05-09 | 3-6-3 | 2.132 |
individual axe_59m | 2021-05-09 | 3-3-3 | 1.696 |
freestyle pro_593 | 2021-05-09 | 4x-3-6-3 | 10.179 |
individual moos_ck5 | 2021-02-08 | cycle | 5.982 |
individual moos_ck5 | 2021-02-08 | 3-6-3 | 2.135 |
individual moos_ck5 | 2021-02-08 | 3-3-3 | 1.635 |
individual owls_cjt | 2021-02-07 | cycle | 5.962 |
individual owls_cjt | 2021-02-07 | 3-6-3 | 2.157 |
individual owls_cjt | 2021-02-07 | 3-3-3 | 1.674 |
freestyle naps_cjf | 2021-02-07 | 3-D-1-10-1 | 4.284 |
individual foil_cjn | 2021-02-06 | cycle | 5.955 |
individual foil_cjn | 2021-02-06 | 3-6-3 | 2.109 |
individual foil_cjn | 2021-02-06 | 3-3-3 | 1.675 |
individual leaf_cj4 | 2021-02-05 | cycle | 5.868 |
individual leaf_cj4 | 2021-02-05 | 3-6-3 | 2.111 |
individual leaf_cj4 | 2021-02-05 | 3-3-3 | 1.648 |
individual autos_cja | 2021-02-04 | cycle | 5.991 |
individual autos_cja | 2021-02-04 | 3-6-3 | 2.147 |
individual autos_cja | 2021-02-04 | 3-3-3 | 1.689 |
individual stage_cj8 | 2021-02-03 | cycle | 6.034 |
individual stage_cj8 | 2021-02-03 | 3-6-3 | 2.15 |
individual stage_cj8 | 2021-02-03 | 3-3-3 | 1.677 |
freestyle board_cjv | 2021-02-03 | 15-Stack | 3.453 |
individual circle_cjd | 2021-02-01 | cycle | 6.155 |
individual circle_cjd | 2021-02-01 | 3-6-3 | 2.191 |
individual circle_cjd | 2021-02-01 | 3-3-3 | 1.676 |
freestyle grids_cjb | 2021-02-01 | 3-3-3-3 | 2.434 |
individual clear_c47 | 2021-01-24 | cycle | 6.167 |
individual clear_c47 | 2021-01-24 | 3-6-3 | 2.15 |
individual clear_c47 | 2021-01-24 | 3-3-3 | 1.689 |
individual towers_c4v | 2021-01-23 | cycle | 6.022 |
individual towers_c4v | 2021-01-23 | 3-6-3 | 2.192 |
individual towers_c4v | 2021-01-23 | 3-3-3 | 1.682 |
freestyle guide_c4q | 2021-01-23 | GA-Cyclone | 13.59 |
individual head_c4h | 2021-01-21 | cycle | 6.202 |
individual head_c4h | 2021-01-21 | 3-6-3 | 2.193 |
individual head_c4h | 2021-01-21 | 3-3-3 | 1.765 |
freestyle keys_c4e | 2021-01-21 | 4-4-4 | 3.449 |
individual heros_czu | 2021-01-17 | cycle | 5.961 |
individual heros_czu | 2021-01-17 | 3-6-3 | 2.193 |
individual heros_czu | 2021-01-17 | 3-3-3 | 1.714 |
individual fields_c9r | 2020-07-04 | cycle | 6.462 |
individual fields_c9r | 2020-07-04 | 3-6-3 | 2.283 |
individual fields_c9r | 2020-07-04 | 3-3-3 | 1.78 |
individual squares_c9c | 2020-07-03 | cycle | 6.41 |
individual squares_c9c | 2020-07-03 | 3-6-3 | 2.209 |
individual squares_c9c | 2020-07-03 | 3-3-3 | 1.76 |
freestyle radios_c92 | 2020-07-03 | 9-Cycle | 5.452 |
individual skills_c5u | 2020-07-01 | cycle | 6.405 |
individual skills_c5u | 2020-07-01 | 3-6-3 | 2.249 |
individual skills_c5u | 2020-07-01 | 3-3-3 | 1.783 |
freestyle group_c5s | 2020-07-01 | 3-6-3 Downstack Only | 0.892 |
individual blue_c5j | 2020-06-30 | cycle | 6.563 |
individual blue_c5j | 2020-06-30 | 3-6-3 | 2.281 |
individual blue_c5j | 2020-06-30 | 3-3-3 | 1.799 |
individual cools_c56 | 2020-06-29 | cycle | 6.252 |
individual cools_c56 | 2020-06-29 | 3-6-3 | 2.275 |
individual cools_c56 | 2020-06-29 | 3-3-3 | 1.776 |
freestyle hawk_c5x | 2020-06-29 | 6-cup-stalagmite | 3.997 |
individual ace_c5p | 2020-06-28 | cycle | 6.172 |
individual ace_c5p | 2020-06-28 | 3-6-3 | 2.201 |
individual ace_c5p | 2020-06-28 | 3-3-3 | 1.781 |
individual print_c5q | 2020-06-27 | cycle | 6.234 |
individual print_c5q | 2020-06-27 | 3-6-3 | 2.194 |
individual print_c5q | 2020-06-27 | 3-3-3 | 1.771 |
freestyle clean_c5g | 2020-06-27 | 1-hand-3-3-3 | 2.646 |
积分榜 Level 1 (May 2025)
等级#等级# | 堆垛机 | 点数 | 间隙 |
---|---|---|---|
L1 R1 | Lin Chen | 39.0 | -- |
L1 R2 | Henrik Engell-Hedager | 26.9 | 12.1 |
L1 R3 | Hazel Goh | 26.4 | 12.6 |
L1 R4 | Khoh Yuan Qi | 23.1 | 15.9 |
L1 R5 | Turtulga Bukhtulga | 12.2 | 26.8 |
L1 R6 | Hans-Jörg Faißt | 9.6 | 29.4 |
L1 R7 | Jad Smith | 6.9 | 32.1 |