Kylie Annika Villanueva 계급: L1 R8 포인트들: 0
할 수있다
- 최고의 시간:
- 3-3-3:
- 3-6-3:
- Cycle:
- 성냥: 입력 0 의 29
4 월
- 최고의 시간:
- 3-3-3:
- 3-6-3:
- Cycle:
- 성냥: 입력 0 의 93
모든 시간
- 최고의 시간:
- 3-3-3: 1.800
- 3-6-3: 2.368
- Cycle: 6.378
- 성냥: 입력 28 의 5675
최고의 시간
3-3-3 // 1.800
3-6-3 // 2.368
Cycle // 6.378
내 시간
시합 | 데이트 | 행사 | 시각 |
---|---|---|---|
individual guides_rj9 | 2023-08-20 | 3-6-3 | 2.381 |
individual guides_rj9 | 2023-08-20 | 3-3-3 | 1.8 |
individual fort_rj2 | 2023-08-19 | cycle | 6.378 |
individual fort_rj2 | 2023-08-19 | 3-6-3 | 2.369 |
individual fort_rj2 | 2023-08-19 | 3-3-3 | 1.821 |
freestyle cocos_r4t | 2023-08-19 | Doubles-Cycle | 17.001 |
individual huts_r4s | 2023-08-17 | cycle | 6.591 |
individual huts_r4s | 2023-08-17 | 3-6-3 | 2.368 |
individual huts_r4s | 2023-08-17 | 3-3-3 | 1.869 |
freestyle ones_r4n | 2023-08-17 | 3-2-3 Cycle | 5.745 |
individual leaf_r44 | 2023-08-16 | cycle | 6.736 |
individual leaf_r44 | 2023-08-16 | 3-6-3 | 2.433 |
individual leaf_r44 | 2023-08-16 | 3-3-3 | 1.813 |
freestyle grows_r4a | 2023-08-15 | 4-x-1-10-1 | 9.781 |
individual axels_5j7 | 2021-12-09 | cycle | 6.868 |
individual axels_5j7 | 2021-12-09 | 3-6-3 | 2.605 |
individual axels_5j7 | 2021-12-09 | 3-3-3 | 2.006 |
individual pros_5zn | 2021-11-22 | cycle | 6.917 |
individual pros_5zn | 2021-11-22 | 3-6-3 | 2.596 |
individual pros_5zn | 2021-11-22 | 3-3-3 | 1.947 |
freestyle skys_5zz | 2021-11-21 | 1-10-1-upstack-and-downstack | 2.308 |
individual desk_5z8 | 2021-11-19 | cycle | 7.091 |
individual desk_5z8 | 2021-11-19 | 3-6-3 | 2.596 |
individual desk_5z8 | 2021-11-19 | 3-3-3 | 1.959 |
freestyle clouds_5zv | 2021-11-19 | 6-10-6 | 5.966 |
individual brain_5zd | 2021-11-17 | cycle | 7.414 |
individual brain_5zd | 2021-11-17 | 3-6-3 | 2.735 |
individual brain_5zd | 2021-11-17 | 3-3-3 | 2.038 |
순위 Level 1 (May 2025)
레벨 # 랭크 # | 스태커 | 포인트들 | 갭 |
---|---|---|---|
L1 R1 | Lin Chen | 56.9 | -- |
L1 R2 | Hazel Goh | 40.3 | 16.6 |
L1 R3 | Khoh Yuan Qi | 39.6 | 17.3 |
L1 R4 | Henrik Engell-Hedager | 32.8 | 24.1 |
L1 R5 | Jad Smith | 16.8 | 40.1 |
L1 R6 | Turtulga Bukhtulga | 12.2 | 44.7 |
L1 R7 | Hans-Jörg Faißt | 9.6 | 47.3 |