Hayden Dennis Rango: L1 R8 Punti: 0
Maggio
- I tempi migliori:
- 3-3-3:
- 3-6-3:
- Cycle:
- fiammiferi: entrato 0 di 29
aprile
- I tempi migliori:
- 3-3-3:
- 3-6-3:
- Cycle:
- fiammiferi: entrato 0 di 93
Sempre
- I tempi migliori:
- 3-3-3: 1.761
- 3-6-3: 2.154
- Cycle: 6.407
- fiammiferi: entrato 81 di 5675
I tempi migliori
3-3-3 // 1.761
3-6-3 // 2.154
Cycle // 6.407
My Times
Incontro | Data | Evento | Tempo |
---|---|---|---|
individual nap_csc | 2021-02-28 | 3-6-3 | 2.313 |
individual nap_csc | 2021-02-28 | 3-3-3 | 1.839 |
individual plates_cnf | 2021-02-27 | cycle | 6.814 |
individual plates_cnf | 2021-02-27 | 3-6-3 | 2.267 |
individual plates_cnf | 2021-02-27 | 3-3-3 | 1.884 |
individual huts_cnk | 2021-02-25 | cycle | 6.788 |
individual huts_cnk | 2021-02-25 | 3-6-3 | 2.332 |
individual huts_cnk | 2021-02-25 | 3-3-3 | 1.883 |
individual fuels_cn6 | 2021-02-24 | cycle | 6.937 |
individual fuels_cn6 | 2021-02-24 | 3-6-3 | 2.293 |
individual fuels_cn6 | 2021-02-24 | 3-3-3 | 1.854 |
individual rounds_cn7 | 2021-02-23 | cycle | 6.713 |
individual rounds_cn7 | 2021-02-23 | 3-6-3 | 2.277 |
individual rounds_cn7 | 2021-02-23 | 3-3-3 | 1.891 |
freestyle thing_cnp | 2021-02-23 | 15-Stack | 3.33 |
individual lasers_cnq | 2021-02-22 | cycle | 6.627 |
individual lasers_cnq | 2021-02-22 | 3-6-3 | 2.276 |
individual lasers_cnq | 2021-02-22 | 3-3-3 | 1.867 |
individual hills_cnb | 2021-02-21 | cycle | 6.771 |
individual hills_cnb | 2021-02-21 | 3-6-3 | 2.257 |
individual hills_cnb | 2021-02-21 | 3-3-3 | 1.876 |
freestyle golds_cny | 2021-02-21 | 3-3-3-3 | 2.96 |
individual lights_cne | 2021-02-20 | cycle | 6.798 |
individual lights_cne | 2021-02-20 | 3-6-3 | 2.261 |
individual lights_cne | 2021-02-20 | 3-3-3 | 1.863 |
individual feed_cnr | 2021-02-19 | cycle | 6.949 |
individual feed_cnr | 2021-02-19 | 3-6-3 | 2.277 |
individual feed_cnr | 2021-02-19 | 3-3-3 | 1.854 |
freestyle cloud_cn9 | 2021-02-19 | 3-6-3-Downstack-Only | 0.855 |
individual echo_ckg | 2021-02-12 | cycle | 6.51 |
individual echo_ckg | 2021-02-12 | 3-6-3 | 2.154 |
individual echo_ckg | 2021-02-12 | 3-3-3 | 1.761 |
individual skys_cky | 2021-02-11 | cycle | 6.407 |
individual skys_cky | 2021-02-11 | 3-6-3 | 2.292 |
individual skys_cky | 2021-02-11 | 3-3-3 | 1.874 |
individual zoos_ckm | 2021-02-09 | cycle | 6.571 |
individual zoos_ckm | 2021-02-09 | 3-6-3 | 2.309 |
individual zoos_ckm | 2021-02-09 | 3-3-3 | 1.894 |
freestyle cars_ck3 | 2021-02-09 | 3-6-3-Downstack-Only | 0.878 |
individual foil_cjn | 2021-02-06 | cycle | 6.849 |
individual foil_cjn | 2021-02-06 | 3-6-3 | 2.312 |
individual foil_cjn | 2021-02-06 | 3-3-3 | 1.881 |
individual leaf_cj4 | 2021-02-05 | cycle | 6.806 |
individual leaf_cj4 | 2021-02-05 | 3-6-3 | 2.38 |
individual leaf_cj4 | 2021-02-05 | 3-3-3 | 1.893 |
individual stage_cj8 | 2021-02-03 | cycle | 7.506 |
individual stage_cj8 | 2021-02-03 | 3-6-3 | 2.322 |
individual stage_cj8 | 2021-02-03 | 3-3-3 | 1.87 |
individual circle_cjd | 2021-02-01 | cycle | 6.574 |
individual circle_cjd | 2021-02-01 | 3-6-3 | 2.254 |
individual circle_cjd | 2021-02-01 | 3-3-3 | 1.767 |
freestyle grids_cjb | 2021-02-01 | 3-3-3-3 | 3.017 |
individual axe_cjh | 2021-01-31 | cycle | 6.973 |
individual axe_cjh | 2021-01-31 | 3-6-3 | 2.361 |
individual axe_cjh | 2021-01-31 | 3-3-3 | 1.923 |
individual lights_cj3 | 2021-01-30 | cycle | 6.858 |
individual lights_cj3 | 2021-01-30 | 3-6-3 | 2.397 |
individual lights_cj3 | 2021-01-30 | 3-3-3 | 1.914 |
individual hoops_cj5 | 2021-01-29 | cycle | 6.64 |
individual hoops_cj5 | 2021-01-29 | 3-6-3 | 2.274 |
individual hoops_cj5 | 2021-01-29 | 3-3-3 | 1.918 |
freestyle dime_cjc | 2021-01-29 | Reverse-Shuffle | 2.983 |
individual wing_c4f | 2021-01-28 | cycle | 6.994 |
individual wing_c4f | 2021-01-28 | 3-6-3 | 2.313 |
individual wing_c4f | 2021-01-28 | 3-3-3 | 1.855 |
individual clouds_c4n | 2021-01-27 | cycle | 6.887 |
individual clouds_c4n | 2021-01-27 | 3-6-3 | 2.382 |
individual clouds_c4n | 2021-01-27 | 3-3-3 | 1.823 |
freestyle fern_c4k | 2021-01-27 | 6-3-6 | 3.63 |
individual maps_c4z | 2021-01-25 | cycle | 6.801 |
individual maps_c4z | 2021-01-25 | 3-6-3 | 2.424 |
individual maps_c4z | 2021-01-25 | 3-3-3 | 1.925 |
freestyle hawks_c46 | 2021-01-25 | 6-cup-stalagmite | 4.153 |
daily moon_sq | 2020-03-30 | cycle | 7.374 |
daily moon_sq | 2020-03-30 | 3-6-3 | 2.528 |
daily moon_sq | 2020-03-30 | 3-3-3 | 1.992 |
daily digs_af | 2020-03-28 | cycle | 6.999 |
daily digs_af | 2020-03-28 | 3-6-3 | 2.439 |
daily digs_af | 2020-03-28 | 3-3-3 | 1.972 |
daily square_ql | 2020-03-27 | cycle | 6.978 |
daily square_ql | 2020-03-27 | 3-6-3 | 2.486 |
daily square_ql | 2020-03-27 | 3-3-3 | 1.993 |
daily trucks_dl | 2020-03-26 | cycle | 7.21 |
daily trucks_dl | 2020-03-26 | 3-6-3 | 2.456 |
daily trucks_dl | 2020-03-26 | 3-3-3 | 2.052 |
daily fogs_rq | 2020-03-25 | cycle | 6.875 |
daily fogs_rq | 2020-03-25 | 3-6-3 | 2.354 |
daily fogs_rq | 2020-03-25 | 3-3-3 | 2.087 |
daily time_sp | 2020-03-24 | cycle | 6.772 |
daily time_sp | 2020-03-24 | 3-6-3 | 2.381 |
daily time_sp | 2020-03-24 | 3-3-3 | 1.863 |
weekly fours_sw | 2020-03-21 | cycle | 6.772 |
weekly fours_sw | 2020-03-21 | 3-6-3 | 2.354 |
weekly fours_sw | 2020-03-21 | 3-3-3 | 1.863 |
monthly cocos_sh | 2020-03-01 | cycle | 6.772 |
monthly cocos_sh | 2020-03-01 | 3-6-3 | 2.354 |
monthly cocos_sh | 2020-03-01 | 3-3-3 | 1.863 |
Classifiche Level 1 (May 2025)
Livello # Classifica # | che impila | Punti | divario |
---|---|---|---|
L1 R1 | Lin Chen | 56.9 | -- |
L1 R2 | Hazel Goh | 40.3 | 16.6 |
L1 R3 | Khoh Yuan Qi | 39.6 | 17.3 |
L1 R4 | Henrik Engell-Hedager | 32.8 | 24.1 |
L1 R5 | Jad Smith | 16.8 | 40.1 |
L1 R6 | Turtulga Bukhtulga | 12.2 | 44.7 |
L1 R7 | Hans-Jörg Faißt | 9.6 | 47.3 |