Eng Li Xuan ランク: L1 R9 ポイント: 0
五月
- ベストタイムズ:
- 3-3-3:
- 3-6-3:
- Cycle:
- 一致する: 入りました 0 の 29
4月
- ベストタイムズ:
- 3-3-3:
- 3-6-3:
- Cycle:
- 一致する: 入りました 0 の 93
いつも
- ベストタイムズ:
- 3-3-3: 2.062
- 3-6-3: 2.612
- Cycle: 8.206
- 一致する: 入りました 31 の 5675
ベストタイムズ
3-3-3 // 2.062
3-6-3 // 2.612
Cycle // 8.206
私の時間
一致 | 日付 | イベント | 時間 |
---|---|---|---|
individual echos_5se | 2022-01-05 | cycle | 8.206 |
individual echos_5se | 2022-01-05 | 3-6-3 | 2.612 |
individual echos_5se | 2022-01-05 | 3-3-3 | 2.148 |
freestyle dimes_5sm | 2022-01-05 | GA-Cyclone | 18.684 |
individual foods_5s9 | 2022-01-04 | cycle | 8.576 |
individual foods_5s9 | 2022-01-04 | 3-6-3 | 2.621 |
individual foods_5s9 | 2022-01-04 | 3-3-3 | 2.062 |
freestyle lights_5nt | 2022-01-03 | 4-4-4 | 6.323 |
individual lights_cj3 | 2021-01-30 | cycle | 9.968 |
individual lights_cj3 | 2021-01-30 | 3-6-3 | 3.478 |
individual lights_cj3 | 2021-01-30 | 3-3-3 | 2.244 |
freestyle dime_cjc | 2021-01-29 | Reverse-Shuffle | 3.691 |
individual wing_c4f | 2021-01-28 | cycle | 9.382 |
individual wing_c4f | 2021-01-28 | 3-6-3 | 3.848 |
individual wing_c4f | 2021-01-28 | 3-3-3 | 2.209 |
freestyle fern_c4k | 2021-01-27 | 6-3-6 | 5.47 |
individual towers_c4v | 2021-01-23 | cycle | 9.28 |
individual towers_c4v | 2021-01-23 | 3-6-3 | 2.768 |
individual towers_c4v | 2021-01-23 | 3-3-3 | 2.216 |
freestyle guide_c4q | 2021-01-23 | GA-Cyclone | 21.212 |
individual beep_c4b | 2021-01-22 | cycle | 9.518 |
individual beep_c4b | 2021-01-22 | 3-6-3 | 3.127 |
individual beep_c4b | 2021-01-22 | 3-3-3 | 2.348 |
individual head_c4h | 2021-01-21 | cycle | 9.718 |
individual head_c4h | 2021-01-21 | 3-6-3 | 3.037 |
individual head_c4h | 2021-01-21 | 3-3-3 | 2.233 |
freestyle keys_c4e | 2021-01-21 | 4-4-4 | 6.772 |
individual paper_c4r | 2021-01-20 | cycle | 10.318 |
individual paper_c4r | 2021-01-20 | 3-6-3 | 5.132 |
individual paper_c4r | 2021-01-20 | 3-3-3 | 2.147 |
freestyle tubs_c42 | 2021-01-19 | Reverse-Shuffle | 4.108 |
順位 Level 1 (May 2025)
レベル#ランク# | スタッカー | ポイント | ギャップ |
---|---|---|---|
L1 R1 | Lin Chen | 56.9 | -- |
L1 R2 | Hazel Goh | 56.2 | 0.7 |
L1 R3 | Khoh Yuan Qi | 52.1 | 4.8 |
L1 R4 | Henrik Engell-Hedager | 40.7 | 16.2 |
L1 R5 | Jad Smith | 26.7 | 30.2 |
L1 R6 | Junwoo Jung | 17.9 | 39 |
L1 R7 | Turtulga Bukhtulga | 12.2 | 44.7 |
L1 R8 | Hans-Jörg Faißt | 9.6 | 47.3 |