Eng Li Xuan 秩: L1 R8 点数: 0
可以
- 最好的时光:
- 3-3-3:
- 3-6-3:
- Cycle:
- 火柴: 进入 0 的 29
四月
- 最好的时光:
- 3-3-3:
- 3-6-3:
- Cycle:
- 火柴: 进入 0 的 93
整天
- 最好的时光:
- 3-3-3: 2.062
- 3-6-3: 2.612
- Cycle: 8.206
- 火柴: 进入 31 的 5675
最好的时光
3-3-3 // 2.062
3-6-3 // 2.612
Cycle // 8.206
我的时代
比赛 | 日期 | 事件 | 时间 |
---|---|---|---|
individual echos_5se | 2022-01-05 | cycle | 8.206 |
individual echos_5se | 2022-01-05 | 3-6-3 | 2.612 |
individual echos_5se | 2022-01-05 | 3-3-3 | 2.148 |
freestyle dimes_5sm | 2022-01-05 | GA-Cyclone | 18.684 |
individual foods_5s9 | 2022-01-04 | cycle | 8.576 |
individual foods_5s9 | 2022-01-04 | 3-6-3 | 2.621 |
individual foods_5s9 | 2022-01-04 | 3-3-3 | 2.062 |
freestyle lights_5nt | 2022-01-03 | 4-4-4 | 6.323 |
individual lights_cj3 | 2021-01-30 | cycle | 9.968 |
individual lights_cj3 | 2021-01-30 | 3-6-3 | 3.478 |
individual lights_cj3 | 2021-01-30 | 3-3-3 | 2.244 |
freestyle dime_cjc | 2021-01-29 | Reverse-Shuffle | 3.691 |
individual wing_c4f | 2021-01-28 | cycle | 9.382 |
individual wing_c4f | 2021-01-28 | 3-6-3 | 3.848 |
individual wing_c4f | 2021-01-28 | 3-3-3 | 2.209 |
freestyle fern_c4k | 2021-01-27 | 6-3-6 | 5.47 |
individual towers_c4v | 2021-01-23 | cycle | 9.28 |
individual towers_c4v | 2021-01-23 | 3-6-3 | 2.768 |
individual towers_c4v | 2021-01-23 | 3-3-3 | 2.216 |
freestyle guide_c4q | 2021-01-23 | GA-Cyclone | 21.212 |
individual beep_c4b | 2021-01-22 | cycle | 9.518 |
individual beep_c4b | 2021-01-22 | 3-6-3 | 3.127 |
individual beep_c4b | 2021-01-22 | 3-3-3 | 2.348 |
individual head_c4h | 2021-01-21 | cycle | 9.718 |
individual head_c4h | 2021-01-21 | 3-6-3 | 3.037 |
individual head_c4h | 2021-01-21 | 3-3-3 | 2.233 |
freestyle keys_c4e | 2021-01-21 | 4-4-4 | 6.772 |
individual paper_c4r | 2021-01-20 | cycle | 10.318 |
individual paper_c4r | 2021-01-20 | 3-6-3 | 5.132 |
individual paper_c4r | 2021-01-20 | 3-3-3 | 2.147 |
freestyle tubs_c42 | 2021-01-19 | Reverse-Shuffle | 4.108 |
积分榜 Level 1 (May 2025)
等级#等级# | 堆垛机 | 点数 | 间隙 |
---|---|---|---|
L1 R1 | Lin Chen | 56.9 | -- |
L1 R2 | Hazel Goh | 40.3 | 16.6 |
L1 R3 | Khoh Yuan Qi | 39.6 | 17.3 |
L1 R4 | Henrik Engell-Hedager | 32.8 | 24.1 |
L1 R5 | Jad Smith | 16.8 | 40.1 |
L1 R6 | Turtulga Bukhtulga | 12.2 | 44.7 |
L1 R7 | Hans-Jörg Faißt | 9.6 | 47.3 |